Rank | School name | Location | Score |
26 | Rice University | Houston,TX | 3.6 |
26 | Rutgers,the State University of New Jersey--New Brunswick | Piscataway,NJ | 3.6 |
26 | University of California--Davis | Davis,CA | 3.6 |
26 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.6 |
30 | Brown University | Providence,RI | 3.5 |
30 | Carnegie Mellon University | Pittsburgh,PA | 3.5 |
30 | Duke University | Durham,NC | 3.5 |
30 | Georgia Institute of Technology | Atlanta,GA | 3.5 |
30 | Northwestern University | Evanston,IL | 3.5 |
30 | University of California--Irvine | Irvine,CA | 3.5 |
36 | Michigan State University | East Lansing,MI | 3.4 |
36 | University of Arizona | Tucson,AZ | 3.4 |
36 | University of Florida | Gainesville,FL | 3.4 |
36 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.4 |
40 | Boston University | Boston,MA | 3.3 |
40 | Indiana University--Bloomington | Bloomington,IN | 3.3 |
40 | New York University | New York,NY | 3.3 |
40 | Purdue University--West Lafayette | West Lafayette,IN | 3.3 |
40 | Texas A&M University--College Station | College Station,TX | 3.3 |
40 | University of California--Santa Cruz | Santa Cruz,CA | 3.3 |
40 | University of Virginia | Charlottesville,VA | 3.3 |
40 | Washington University in St.Louis | St.Louis,MO | 3.3 |
48 | Arizona State University | Tempe,AZ | 3.2 |
48 | Florida State University | Tallahassee,FL | 3.2 |
48 | Iowa State University | Ames,IA | 3.2 |
下载一诺留学提供此排名的内容,将发至