Rank | School name | Location | Score |
70 | University of Nebraska--Lincoln | Lincoln,NE | 2.8 |
77 | Boston College | Chestnut Hill,MA | 2.7 |
77 | Colorado School of Mines | Golden,CO | 2.7 |
77 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.7 |
77 | Oregon State University | Corvallis,OR | 2.7 |
77 | Tufts University | Medford,MA | 2.7 |
77 | University of Delaware | Newark,DE | 2.7 |
77 | University of Georgia | Athens,GA | 2.7 |
77 | Washington State University | Pullman,WA | 2.7 |
85 | College of William and Mary | Williamsburg,VA | 2.6 |
85 | Kansas State University | Manhattan,KS | 2.6 |
85 | University at Buffalo--SUNY | Buffalo,NY | 2.6 |
85 | University of Kansas | Lawrence,KS | 2.6 |
85 | University of Kentucky | Lexington,KY | 2.6 |
85 | University of New Mexico | Albuquerque,NM | 2.6 |
85 | University of Oklahoma | Norman,OK | 2.6 |
85 | University of Texas--Dallas | Richardson,TX | 2.6 |
93 | Drexel University | Philadelphia,PA | 2.5 |
93 | George Washington University | Washington,DC | 2.5 |
93 | Lehigh University | Bethlehem,PA | 2.5 |
93 | Montana State University | Bozeman,MT | 2.5 |
93 | New Mexico State University | Las Cruces,NM | 2.5 |
93 | Ohio University | Athens,OH | 2.5 |
93 | Tulane University | New Orleans,LA | 2.5 |
93 | University of Hawaii--Manoa | Honolulu,HI | 2.5 |
下载一诺留学提供此排名的内容,将发至