Rank | School name | Location | Score |
1 | California Institute of Technology | Pasadena,CA | 4.9 |
1 | Harvard University | Cambridge,MA | 4.9 |
1 | Massachusetts Institute of Technology | Cambridge,MA | 4.9 |
1 | Stanford University | Stanford,CA | 4.9 |
5 | Princeton University | Princeton,NJ | 4.8 |
5 | University of California--Berkeley | Berkeley,CA | 4.8 |
7 | Cornell University | Ithaca,NY | 4.6 |
7 | University of Chicago | Chicago,IL | 4.6 |
9 | University of Illinois--Urbana-Champaign | Urbana,IL | 4.5 |
10 | University of California--Santa Barbara | Santa Barbara,CA | 4.4 |
11 | Columbia University | New York,NY | 4.2 |
11 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.2 |
11 | Yale University | New Haven,CT | 4.2 |
14 | University of California--San Diego | La Jolla,CA | 4.1 |
14 | University of Maryland--College Park | College Park,MD | 4.1 |
14 | University of Texas--Austin | Austin,TX | 4.1 |
17 | University of Pennsylvania | Philadelphia,PA | 4.0 |
17 | University of Wisconsin--Madison | Madison,WI | 4.0 |
19 | Johns Hopkins University(Rowland) | Baltimore,MD | 3.9 |
19 | University of California--Los Angeles | Los Angeles,CA | 3.9 |
19 | University of Colorado--Boulder | Boulder,CO | 3.9 |
19 | University of Washington | Seattle,WA | 3.9 |
23 | Ohio State University | Columbus,OH | 3.7 |
23 | Pennsylvania State University--University Park | University Park,PA | 3.7 |
23 | Stony Brook University--SUNY | Stony Brook,NY | 3.7 |
下载一诺留学提供此排名的内容,将发至