| Rank | School name | Location | Score |
| 48 | University of Massachusetts--Amherst | Worcester,MA | 3.2 |
| 52 | North Carolina State University | Raleigh,NC | 3.1 |
| 52 | University of California--Riverside | Riverside,CA | 3.1 |
| 52 | University of Pittsburgh | Pittsburgh,PA | 3.1 |
| 52 | University of Rochester | Rochester,NY | 3.1 |
| 52 | University of Southern California | Los Angeles,CA | 3.1 |
| 57 | Rensselaer Polytechnic Institute | Troy,NY | 3.0 |
| 57 | University of Iowa | Iowa City,IA | 3.0 |
| 57 | University of Notre Dame | Notre Dame,IN | 3.0 |
| 57 | University of Oregon | Eugene,OR | 3.0 |
| 57 | University of Tennessee--Knoxville | Knoxville,TN | 3.0 |
| 57 | Vanderbilt University | Nashville,TN | 3.0 |
| 63 | Brandeis University | Waltham,MA | 2.9 |
| 63 | Case Western Reserve University | Cleveland,OH | 2.9 |
| 63 | CUNY Graduate School and University Center | New York,NY | 2.9 |
| 63 | Northeastern University | Boston,MA | 2.9 |
| 63 | Rockefeller University | New York,NY | 2.9 |
| 63 | University of Utah | Salt Lake City,UT | 2.9 |
| 63 | Virginia Tech | Blacksburg,VA | 2.9 |
| 70 | Colorado State University | Fort Collins,CO | 2.8 |
| 70 | Dartmouth College | Hanover,NH | 2.8 |
| 70 | Rochester Institute of Technology | Rochester,NY | 2.8 |
| 70 | Syracuse University | Syracuse,NY | 2.8 |
| 70 | University of Connecticut | Storrs,CT | 2.8 |
| 70 | University of Illinois--Chicago | Chicago,IL | 2.8 |
下载一诺留学提供此排名的内容,将发至