Rank | School name | Location | Score |
93 | University of Missouri | Columbia,MO | 2.5 |
102 | Brigham Young University | Provo,UT | 2.4 |
102 | Clemson University | Clemson,SC | 2.4 |
102 | Georgia State University | Atlanta,GA | 2.4 |
102 | Oklahoma State University | Stillwater,OK | 2.4 |
102 | Temple University | Philadelphia,PA | 2.4 |
102 | University at Albany--SUNY | Albany,NY | 2.4 |
102 | University of Central Florida | Orlando,FL | 2.4 |
102 | University of Cincinnati | Cincinnati,OH | 2.4 |
102 | University of Houston | Houston,TX | 2.4 |
102 | University of New Hampshire | Durham,NH | 2.4 |
102 | University of Wisconsin--Milwaukee | Milwaukee,WI | 2.4 |
113 | Baylor University | Waco,TX | 2.3 |
113 | Kent State University | Kent,OH | 2.3 |
113 | New Mexico Institute of Mining and Technology | Socorro,NM | 2.3 |
113 | University of Alabama | Tuscaloosa,AL | 2.3 |
113 | University of Alabama--Huntsville | Huntsville,AL | 2.3 |
113 | University of Arkansas--Fayetteville | Fayetteville,AR | 2.3 |
113 | University of Nevada--Las Vegas | Las Vegas,NV | 2.3 |
113 | University of South Carolina | Columbia,SC | 2.3 |
113 | Wayne State University | Detroit,MI | 2.3 |
122 | Auburn University | Auburn,AL | 2.2 |
122 | Illinois Institute of Technology | Chicago,IL | 2.2 |
122 | Michigan Technological University | Houghton,MI | 2.2 |
122 | Old Dominion University | Norfolk,VA | 2.2 |
下载一诺留学提供此排名的内容,将发至