Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Citations per Paper Score |
1 | Massachusetts Institute of Technology(MIT) | United States | 91.7 | 97.7 | 90.7 | 78.3 |
2 | The University of Tokyo | Japan | 88.2 | 89.2 | 97.4 | 71.9 |
3 | University of California,Berkeley(UCB) | United States | 86.9 | 95.2 | 79.7 | 77.1 |
4 | Stanford University | United States | 85.0 | 84.3 | 84.2 | 87.9 |
5 | National University of Singapore(NUS) | Singapore | 84.5 | 83.3 | 88.8 | 81.1 |
6 | Imperial College London | United Kingdom | 84.2 | 87.5 | 82.6 | 78.3 |
7 | University of Cambridge | United Kingdom | 82.6 | 82.8 | 92.0 | 68.2 |
8 | University of Illinois at Urbana-Champaign(UIUC) | United States | 81.8 | 100.0 | 59.1 | 70.3 |
9 | Kyoto University | Japan | 81.7 | 84.5 | 91.1 | 60.6 |
10 | University of Oxford | United Kingdom | 81.2 | 77.3 | 100.0 | 62.8 |
11 | ETH Zurich(Swiss Federal Institute of Technology) | Switzerland | 79.0 | 79.6 | 81.8 | 73.5 |
12 | University of Texas at Austin(UT Austin) | United States | 78.9 | 88.3 | 66.6 | 73.7 |
13 | Nanyang Technological University(NTU) | Singapore | 78.6 | 78.9 | 81.0 | 74.2 |
14 | University of Hong Kong(HKU) | Hong Kong | 78.5 | 76.2 | 79.6 | 82.6 |
15 | Tsinghua University | China | 78.0 | 77.0 | 83.5 | 72.1 |
16 | University of Sydney | Australia | 77.8 | 78.5 | 82.7 | 68.7 |
17 | University of New South Wales(UNSW) | Australia | 77.3 | 77.3 | 80.4 | 72.7 |
18 | Hong Kong University of Science and Technology(HKUST) | Hong Kong | 77.0 | 71.8 | 87.5 | 74.1 |
19 | University of Melbourne | Australia | 76.4 | 71.6 | 85.3 | 74.9 |
20 | University of California,San Diego(UCSD) | United States | 76.3 | 76.7 | 62.8 | 95.7 |
21 | California Institute of Technology(Caltech) | United States | 76.2 | 84.1 | 62.6 | 77.0 |
22 | Tokyo Institute of Technology | Japan | 75.7 | 78.0 | 82.0 | 60.7 |
23 | Delft University of Technology(TU Delft) | Netherlands | 75.2 | 84.7 | 68.0 | 62.3 |
24 | Georgia Institute of Technology | United States | 75.1 | 82.7 | 75.6 | 55.4 |
25 | Purdue University | United States | 74.3 | 79.8 | 70.1 | 66.6 |
下载一诺留学提供此排名的内容,将发至