Rank | School | Location | Overall Score | Asian Academic Reputation Score | Asian Employer Review Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Paper Score |
1 | Hong Kong University of Science and Technology(HKUST) | Hong Kong | 100 | 99.8 | 99.5 | 95.3 | 100 | 100 | 98 |
2 | National University of Singapore(NUS) | Singapore | 99.1 | 100 | 100 | 95.9 | 100 | 100 | 99.6 |
3 | University of Hong Kong(HKU) | Hong Kong | 99.1 | 100 | 99.8 | 99.2 | 100 | 100 | 99.7 |
4 | Seoul National University(SNU) | South Korea | 97.8 | 100 | 99.5 | 98.2 | 83.6 | 96.5 | 95.8 |
5 | Chinese University of Hong Kong(CUHK) | Hong Kong | 97.1 | 99.8 | 90.1 | 89.9 | 100 | 99.9 | 95.9 |
6 | Peking University | China | 96.7 | 100 | 100 | 95.6 | 86.3 | 77.8 | 84.7 |
7 | KAIST - Korea Advanced Institute of Science&Technology | South Korea | 95 | 98.9 | 87.8 | 98 | 71.2 | 58.1 | 79.5 |
8 | The University of Tokyo | Japan | 94.9 | 100 | 100 | 98.4 | 25.2 | 61.4 | 98.7 |
9 | Pohang University of Science and Technology(POSTECH) | South Korea | 94.7 | 90.5 | 77.3 | 100 | 95.9 | 33.8 | 97.8 |
10 | Kyoto University | Japan | 94.6 | 100 | 98.6 | 98.7 | 34.8 | 53.6 | 99.4 |
11 | Osaka University | Japan | 93.1 | 99.5 | 87.2 | 98.5 | 34.7 | 50.1 | 97.8 |
12 | City University of Hong Kong | Hong Kong | 92.3 | 96.1 | 67.1 | 85 | 100 | 99.8 | 85.6 |
13 | Tokyo Institute of Technology | Japan | 92 | 97.9 | 92.7 | 91.4 | 32.3 | 79.9 | 87 |
14 | Tohoku University | Japan | 91.9 | 95.6 | 83 | 99.7 | 48.4 | 60.4 | 93.2 |
15 | Tsinghua University | China | 91 | 100 | 100 | 96.3 | 86 | 62.3 | 51.7 |
16 | Yonsei University | South Korea | 90.9 | 97.6 | 97.7 | 91.9 | 28.6 | 77.4 | 94 |
17 | Nanyang Technological University(NTU) | Singapore | 90.7 | 99.5 | 99.8 | 68.4 | 100 | 100 | 81.4 |
18 | Nagoya University | Japan | 89.1 | 91.2 | 81.6 | 96.7 | 39.5 | 67 | 97.4 |
19 | Fudan University | China | 86.1 | 99.5 | 99.9 | 62.6 | 34.1 | 93.1 | 88.6 |
20 | National Taiwan University(NTU) | Taiwan | 84.7 | 100 | 83.7 | 51.7 | 42.8 | 38.1 | 94.3 |
21 | Korea University | South Korea | 84.3 | 96.7 | 91.7 | 80.3 | 34.4 | 45.2 | 88.6 |
22 | Kyushu University | Japan | 83.8 | 83.6 | 86.6 | 83.2 | 34.5 | 54.5 | 86.3 |
23 | Hokkaido University | Japan | 82.8 | 81.6 | 80.1 | 91.4 | 31.3 | 45.3 | 90.3 |
24 | Sungkyunkwan University | South Korea | 81 | 78.4 | 65.8 | 95.6 | 41.8 | 81 | 91.4 |
25 | Zhejiang University | China | 80.5 | 91.5 | 96.8 | 70.8 | 31.1 | 17.4 | 57 |
下载一诺留学提供此排名的内容,将发至