一诺首页 | 留学地区 | 院校中心 | 留学考试 | 资讯中心 | 大学排名 | 一诺服务 | 团队介绍 | 成功案例

2010年QS世界大学排名-TOP300排名

官方最新排名:2011年 | 更新日期:2013年11月1日

  Rank School Location Score Undergraduate Postgraduate
          Domestic International Domestic International
  26 Northwestern University United States 85.4 40,000-42,000 40,000-42,000 40,000-42,000 40,000-42,000
  27 University of Bristol United Kingdom 85.22 14,000-16,000 20,000-22,000 6,000-8,000 20,000-22,000
  28 University of California, Berkeley (UCB) United States 85.18 10,000-12,000 32,000-34,000 10,000-12,000 24,000-26,000
  29 University of Toronto Canada 84.29 6000-8000 24000-26000 6000-8000 16000-18000
  30 The University of Manchester United Kingdom 83.33 14,000-16,000 18,000-20,000 8,000-10,000 22,000-24,000
  31 National University of Singapore (NUS) Singapore 82.78 34,000-36,000 40,000-42,000 6,000-8,000 18,000-20,000
  32 Ecole Polytechnique Fédérale de Lausanne Switzerland 82.27 1,000-2,000 1,000-2,000 1,000-2,000 1,000-2,000
  33 école Normale Supérieure, Paris France 82.09        
  34 Carnegie Mellon University United States 81.8 42,000-44,000 42,000-44,000 36,000-38,000 36,000-38,000
  35 University of California, Los Angeles (UCLA) United States 81.49 10,000-12,000 32,000-34,000 10,000-12,000 24,000-26,000
  36 Ecole Polytechnique France 81.33 12,000-14,000 6,000-8,000 8,000-10,000  
  37 The University of Sydney Australia 81.31 6,000-8,000 30,000-32,000 22,000-24,000 28,000-30,000
  38 The University of Melbourne Australia 80.64 6,000-8,000 28,000-30,000 24,000-26,000  
  39 Brown University United States 80.54 40,000-42,000 40,000-42,000 40,000-42,000 40,000-42,000
  40 The Hong Kong University of Science and Technology Hong Kong 78.67 4,000-6,000 8,000-10,000 4,000-6,000 4,000-6,000
  41 New York University (NYU) United States 78.41 40,000-42,000 40,000-42,000 34,000-36,000 34,000-36,000
  42 The Chinese University of Hong Kong Hong Kong 77.94 4,000-6,000 12,000-14,000 4,000-6,000 12,000-14,000
  43 The University of Queensland Australia 77.56 6,000-8,000 26000-28000 26000-28000  
  44 University of British Columbia Canada 77.41 6,000-8,000 24,000-26,000 4,000-6,000 6,000-8,000
  45 University of Copenhagen Denmark 76.71 18,000-20,000 18,000-20,000    
  46 The University of New South Wales Australia 76.66 6,000-8,000 28,000-30,000 8,000-10,000 28,000-30,000
  47 Peking University China 76.35 1,000 4,000-6,000 2,000-4,000 4,000-6,000
  48 University of Wisconsin-Madison United States 76.28 8,000-10,000 24,000-26,000 10,000-12,000 24,000-26,000
  49 Osaka University Japan 76.21 6,000-8,000 4,000-6,000 6,000-8,000 8,000-10,000
  50 Seoul National University Korea, South 76.06 4,000-6,000 4,000-6,000 6000-8000 6000-8000
声明:一诺留学提供的QS世界大学排名保证与官方一致,保证第一时间更新,同时提供完整版排名下载。
扫一扫,关注
一诺留学官方微信
客服系统

下载一诺留学提供此排名的内容,将发至