| Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
| 24 | University of Pennsylvania | Philadelphia,PA | 3.5 | $27,700 per year(full-time) | 1704 | 167 | $107,522,987 | 7.4% | 3.4 | 57 | 3.6 | $986,449 |
| 24 | University of Southern California(Viterbi) | Los Angeles,CA | 3.5 | $28,242 per year(full-time) | 4398 | 161 | $173,698,645 | 10.7% | 3.7 | 154 | 3.8 | $998,268 |
| 24 | University of Washington | Seattle,WA | 3.5 | $13,930 per year(in-state,full-time);$26,790 per year(out-of-state,full-time) | 2030 | 162 | $112,986,163 | 7.3% | 3.6 | 114 | 3.5 | $527,972 |
| 29 | University of California-Santa Barbara | Santa Barbara,CA | 3.4 | $12,192 per year(in-state,full-time);$27,294 per year(out-of-state,full-time) | 760 | 164 | $108,582,787 | 14.7% | 3.6 | 75 | 3.6 | $816,411 |
| 30 | Columbia University(Fu Foundation) | New York,NY | 3.3 | $47,340 per year(full-time) | 2525 | 164 | $139,080,000 | 12.1% | 3.7 | 119 | 3.7 | $933,422 |
| 30 | Duke University(Pratt) | Durham,NC | 3.3 | $42,350 per year(full-time) | 944 | 162 | $80,147,000 | 2.5% | 3.6 | 58 | 3.8 | $679,211 |
| 30 | Harvard University | Cambridge,MA | 3.3 | $37,576 per year(full-time) | 404 | 160 | $51,985,835 | 14.5% | 3.7 | 54 | 3.9 | $693,144 |
| 30 | University of California-Irvine(Samueli) | Irvine,CA | 3.3 | $13,308 per year(in-state,full-time);$28,410 per year(out-of-state,full-time) | 1276 | 161 | $84,954,000 | 3.3% | 3.2 | 112 | 3.3 | $461,706 |
| 30 | University of Colorado-Boulder | Boulder,CO | 3.3 | $12,726 per year(in-state,full-time);$28,602 per year(out-of-state,full-time) | 1613 | 160 | $77,557,224 | 5.3% | 3.3 | 86 | 3.4 | $513,624 |
| 35 | Michigan State University | East Lansing,MI | 3.2 | $597 per credit(in-state,full-time);$1,173 per credit(out-of-state,full-time) | 858 | N/A | $53,413,000 | 1.8% | 3.1 | 68 | 3.4 | $314,194 |
| 35 | North Carolina State University | Raleigh,NC | 3.2 | $6,883 per year(in-state,full-time);$18,931 per year(out-of-state,full-time) | 2918 | 163 | $154,031,951 | 3.0% | 3.4 | 145 | 3.4 | $475,407 |
| 35 | University of California-Davis | Davis,CA | 3.2 | $15,387 per year(in-state,full-time);$30,489 per year(out-of-state,full-time) | 1169 | 161 | $74,162,627 | 6.6% | 3.4 | 114 | 3.7 | $414,316 |
| 38 | Arizona State University(Fulton) | Tempe,AZ | 3.1 | $10,001 per year(in-state,full-time);$24,549 per year(out-of-state,full-time) | 2692 | 161 | $75,883,518 | 1.9% | 3.1 | 121 | 3.3 | $381,324 |
| 38 | Case Western Reserve University | Cleveland,OH | 3.1 | $37,120 per year(full-time) | 633 | 162 | $40,644,000 | 1.8% | 3.1 | 55 | 3.3 | $387,085 |
| 38 | University of Notre Dame | Notre Dame,IN | 3.1 | $42,350 per year(full-time) | 501 | 162 | $42,426,848 | 2.6% | 3.2 | 56 | 3.4 | $365,748 |
| 38 | University of Virginia | Charlottesville,VA | 3.1 | $13,806 per year(in-state,full-time);$23,130 per year(out-of-state,full-time) | 667 | 162 | $71,366,704 | 3.1% | 3.3 | 84 | 3.3 | $548,974 |
| 38 | Vanderbilt University | Nashville,TN | 3.1 | $1,712 per credit(full-time) | 457 | N/A | $66,493,000 | 2.3% | 3.2 | 53 | 3.5 | $801,120 |
| 38 | Yale University | New Haven,CT | 3.1 | $35,500 per year(full-time) | 217 | 164 | $28,207,404 | 10.4% | 3.3 | 28 | 3.6 | $564,148 |
| 44 | Boston University | Boston,MA | 3.0 | $42,400 per year(full-time) | 857 | 162 | $75,644,882 | 5.9% | 3.0 | 70 | 3.2 | $646,537 |
| 44 | Iowa State University | Ames,IA | 3.0 | $8,940 per year(in-state,full-time);$20,814 per year(out-of-state,full-time) | 1013 | 159 | $83,908,000 | 2.2% | 3.1 | 112 | 3.5 | $388,462 |
| 44 | Rutgers,the State University of New Jersey-New Brunswick | Piscataway,NJ | 3.0 | $15,024 per year(in-state,full-time);$24,600 per year(out-of-state,full-time) | 1004 | 161 | $59,969,881 | 4.4% | 3.1 | 75 | 3.3 | $338,812 |
| 44 | University of Florida | Gainesville,FL | 3.0 | $12,589 per year(in-state,full-time);$29,983 per year(out-of-state,full-time) | 2967 | 161 | $65,556,000 | 0.4% | 3.3 | 207 | 3.3 | $250,213 |
| 44 | Washington University in St. Louis | St. Louis,MO | 3.0 | $42,500 per year(full-time) | 775 | 163 | $24,700,000 | 2.5% | 3.1 | 47 | 3.5 | $325,000 |
| 49 | Dartmouth College(Thayer) | Hanover,NH | 2.9 | $43,782 per year(full-time) | 289 | 163 | $20,571,366 | 2.2% | 3.0 | 19 | 3.4 | $428,570 |
| 49 | Drexel University | Philadelphia,PA | 2.9 | $28,215 per year(full-time) | 1128 | 159 | $36,830,000 | 2.3% | 2.8 | 66 | 3.1 | $266,884 |
下载一诺留学提供此排名的内容,将发至