| Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
| 119 | University of Alabama | Tuscaloosa,AL | 2.1 | $9,200 per year(in-state,full-time);$22,950 per year(out-of-state,full-time) | 385 | 159 | $18,728,808 | 0.0% | 2.4 | 20 | 2.8 | $170,261 |
| 119 | University of Arkansas-Fayetteville | Fayetteville,AR | 2.1 | $350 per credit(in-state,full-time);$827 per credit(out-of-state,full-time) | 401 | 161 | $20,902,832 | 1.9% | 2.3 | 24 | 2.7 | $204,929 |
| 119 | University of Miami | Coral Gables,FL | 2.1 | $1,660 per credit(full-time) | 257 | 159 | $5,469,443 | 3.2% | 2.2 | 17 | 2.6 | $92,702 |
| 119 | University of Vermont | Burlington,VT | 2.1 | $556 per credit(in-state,full-time);$1,403 per credit(out-of-state,full-time) | 133 | 160 | $4,076,913 | 2.9% | 2.1 | 11 | 2.3 | $123,542 |
| 119 | Utah State University | Logan,UT | 2.1 | $5,897 per year(in-state,full-time);$17,044 per year(out-of-state,full-time) | 413 | 156 | $18,209,500 | 0.0% | 2.2 | 21 | 2.8 | $214,229 |
| 119 | Wright State University | Dayton,OH | 2.1 | $12,240 per year(in-state,full-time);$20,792 per year(out-of-state,full-time) | 490 | 157 | $13,803,000 | 0.0% | 2.0 | 17 | 2.4 | $202,985 |
| 132 | Catholic University of America | Washington,DC | 2.0 | $36,630 per year(full-time) | 196 | N/A | $1,421,691 | 0.0% | 1.8 | 10 | 2.4 | $50,774 |
| 132 | Portland State University(Maseeh) | Portland,OR | 2.0 | $10,449 per year(in-state,full-time);$15,579 per year(out-of-state,full-time) | 675 | N/A | $8,866,812 | 1.4% | 1.9 | 10 | 2.3 | $123,150 |
| 132 | University of Louisville(Speed) | Louisville,KY | 2.0 | $10,274 per year(in-state,full-time);$21,378 per year(out-of-state,full-time) | 602 | 160 | $11,336,000 | 0.0% | 2.1 | 26 | 2.5 | $123,217 |
| 132 | University of Nevada-Las Vegas(Hughes) | Las Vegas,NV | 2.0 | $5,365 per year(in-state,full-time);$18,960 per year(out-of-state,full-time) | 235 | N/A | $4,520,000 | 0.0% | 1.9 | 6 | 2.3 | $77,931 |
| 132 | University of Nevada-Reno | Reno,NV | 2.0 | $321 per credit(in-state,full-time);$1,044 per credit(out-of-state,full-time) | 263 | N/A | $14,786,731 | 0.0% | 2.0 | 20 | 2.4 | $250,622 |
| 132 | University of South Florida | Tampa,FL | 2.0 | $10,410 per year(in-state,full-time);$20,600 per year(out-of-state,full-time) | 822 | 156 | $28,327,966 | 0.9% | 2.2 | 53 | 2.4 | $269,790 |
| 132 | University of Wyoming | Laramie,WY | 2.0 | $206 per credit(in-state,full-time);$602 per credit(out-of-state,full-time) | 228 | 159 | $11,366,164 | 1.2% | 2.1 | 18 | 2.4 | $149,554 |
| Cleveland State University(Fenn) | Cleveland,OH | N/A | $511 per credit(in-state,full-time);$961 per credit(out-of-state,full-time) | 403 | 157 | $3,485,086 | 0.0% | 1.8 | 9 | 2.4 | $75,762 | |
| Florida Atlantic University | Boca Raton,FL | N/A | $370 per credit(in-state,full-time);$1,025 per credit(out-of-state,full-time) | 277 | N/A | $6,920,000 | 0.0% | 1.7 | 12 | 2 | $104,848 | |
| Florida Institute of Technology | Melbourne,FL | N/A | $1,123 per credit(full-time) | 686 | 157 | $4,892,758 | 1.2% | 1.8 | 10 | 2.4 | $67,024 | |
| Florida International University | Miami,FL | N/A | $10,129 per year(in-state,full-time);$22,229 per year(out-of-state,full-time) | 889 | 156 | $19,884,240 | 0.0% | 1.8 | 31 | 2.2 | $220,936 | |
| Lamar University | Beaumont,TX | N/A | $5,364 per year(in-state,full-time);$12,582 per year(out-of-state,full-time) | 228 | N/A | $3,264,519 | 0.0% | 1.6 | 9 | 1.9 | $83,705 | |
| Louisiana Tech University | Ruston,LA | N/A | $6,616 per year(in-state,full-time);$12,908 per year(out-of-state,full-time) | 367 | 157 | $15,684,706 | 0.0% | 2.0 | 24 | 2.4 | $313,694 | |
| Montana State University | Bozeman,MT | N/A | $4,797 per year(in-state,full-time);$14,748 per year(out-of-state,full-time) | 187 | N/A | $19,243,098 | 0.0% | 2.0 | 1 | 2.5 | $271,029 | |
| North Carolina A&T State University | Greensboro,NC | N/A | $3,805 per year(in-state,full-time);$15,238 per year(out-of-state,full-time) | 320 | 145 | $9,771,635 | 0.0% | 2.2 | 15 | 2.4 | $128,574 | |
| North Dakota State University | Fargo,ND | N/A | $300 per credit(in-state,full-time);$801 per credit(out-of-state,full-time) | 230 | 158 | $3,802,761 | 0.0% | 1.8 | 17 | 2.2 | $51,388 | |
| Oakland University | Rochester,MI | N/A | $595 per credit(in-state,full-time);$1,027 per credit(out-of-state,full-time) | 486 | N/A | $3,480,022 | 0.0% | 1.8 | N/A | 1.9 | $66,923 | |
| Southern Illinois University-Carbondale | Carbondale,IL | N/A | $375 per credit(in-state,full-time);$938 per credit(out-of-state,full-time) | 304 | 149 | $2,360,875 | 0.0% | 2.0 | 13 | 2.4 | $39,347 | |
| St. Louis University(Parks) | St. Louis,MO | N/A | $990 per credit(full-time) | 58 | N/A | $718,160 | 0.0% | 1.9 | 0 | 2.7 | $119,693 |
下载一诺留学提供此排名的内容,将发至