| Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
| Tennessee State University | Nashville,TN | N/A | $6,426 per year (in-state,full-time);$18,954 per year (out-of-state,full-time) | 73 | N/A | N/A | 0.0% | 1.7 | 5 | 2.1 | N/A | |
| Tennessee Technological University | Cookeville,TN | N/A | $8,040 per year (in-state,full-time);$19,640 per year (out-of-state,full-time) | 150 | 159 | $5,957,400 | 0.0% | 1.8 | 14 | 2.6 | $78,386 | |
| University of Alaska-Fairbanks | Fairbanks,AK | N/A | $383 per credit (in-state,full-time);$783 per credit (out-of-state,full-time) | 117 | 157 | $17,897,000 | 0.0% | 1.9 | 3 | 2.2 | $380,787 | |
| University of Colorado-Colorado Springs | Colorado Springs,CO | N/A | $6,969 per year (in-state,full-time);$12,573 per year (out-of-state,full-time) | 273 | N/A | N/A | 0.0% | 2.0 | 3 | 2.6 | N/A | |
| University of Denver | Denver,CO | N/A | $38,232 per year (full-time) | 193 | 160 | $2,425,221 | 0.0% | 1.7 | 5 | 2.3 | $93,277 | |
| University of Detroit Mercy | Detroit,MI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| University of Idaho | Moscow,ID | N/A | $4,230 per year (in-state,full-time);$17,018 per year (out-of-state,full-time) | 421 | N/A | $14,392,323 | 0.0% | 2.0 | 6 | 2.4 | $186,913 | |
| University of Maine | Orono,ME | N/A | $418 per credit (in-state,full-time);$1,259 per credit (out-of-state,full-time) | 121 | N/A | $23,379,000 | 0.0% | 2.0 | 11 | 2.5 | $396,254 | |
| University of Memphis (Herff) | Memphis,TN | N/A | $8,670 per year (in-state,full-time);$19,848 per year (out-of-state,full-time) | 228 | 158 | $7,492,521 | 0.0% | 1.9 | 15 | 2.2 | $152,908 | |
| University of Mississippi | University,MS | N/A | $6,282 per year (in-state,full-time);$16,263 per year (out-of-state,full-time) | 146 | 154 | $9,548,152 | 0.0% | 1.9 | 2 | 2.2 | $198,919 | |
| University of Missouri-Kansas City | Kansas City,MO | N/A | $332 per credit (in-state,full-time);$857 per credit (out-of-state,full-time) | 298 | 159 | $1,417,700 | 0.0% | 1.9 | 4 | 2.1 | $47,256 | |
| University of New Orleans | New Orleans,LA | N/A | $5,164 per year (in-state,full-time);$17,176 per year (out-of-state,full-time) | 165 | 156 | $5,435,878 | 0.0% | 1.6 | 6 | 1.8 | $194,138 | |
| University of North Dakota | Grand Forks,ND | N/A | $266 per credit (in-state,full-time);$710 per credit (out-of-state,full-time) | 148 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| University of Tulsa | Tulsa,OK | N/A | $1,035 per credit (full-time) | 200 | 160 | $15,035,424 | 0.0% | 2.0 | 15 | 2.5 | $278,433 | |
| Western Michigan University | Kalamazoo,MI | N/A | $480 per credit (in-state,full-time);$1,016 per credit (out-of-state,full-time) | 401 | N/A | $2,205,474 | 0.0% | 1.8 | 12 | 2.2 | $24,780 | |
| Wichita State University | Wichita,KS | N/A | $234 per credit (in-state,full-time);$619 per credit (out-of-state,full-time) | 591 | N/A | $44,375,692 | 0.0% | 2.0 | 10 | 2.3 | $964,688 |
下载一诺留学提供此排名的内容,将发至