| Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
| 93 | University of Oklahoma | Norman,OK | 2.3 | $175 per credit(in-state,full-time);$654 per credit(out-of-state,full-time) | 597 | 159 | $28,664,808 | 0.0% | 2.4 | 47 | 2.7 | $227,498 |
| 93 | University of South Carolina | Columbia,SC | 2.3 | $12,010 per year(in-state,full-time);$24,534 per year(out-of-state,full-time) | 534 | 159 | $25,469,716 | 0.9% | 2.4 | 40 | 2.7 | $240,280 |
| 93 | University of Texas-Arlington | Arlington,TX | 2.3 | $8,558 per year(in-state,full-time);$14,876 per year(out-of-state,full-time) | 1476 | N/A | $32,111,294 | 0.0% | 2.3 | 64 | 2.7 | $232,690 |
| 104 | Indiana University-Purdue University-Indianapolis | Indianapolis,IN | 2.2 | $352 per credit(in-state,full-time);$1,007 per credit(out-of-state,full-time) | 229 | 159 | $8,926,483 | 0.0% | 2.3 | 1 | 3.4 | $228,884 |
| 104 | New Jersey Institute of Technology | Newark,NJ | 2.2 | $16,836 per year(in-state,full-time);$24,370 per year(out-of-state,full-time) | 1340 | N/A | $48,632,448 | 0.0% | 2.6 | 41 | 2.8 | $392,197 |
| 104 | Southern Methodist University | Dallas,TX | 2.2 | $1,095 per credit(full-time) | 875 | N/A | $7,025,621 | 2.1% | 2.3 | 23 | 2.5 | $146,367 |
| 104 | Temple University | Philadelphia,PA | 2.2 | $795 per credit(in-state,full-time);$1,068 per credit(out-of-state,full-time) | 210 | 158 | $7,062,690 | 0.0% | 2.2 | 12 | 2.7 | $123,906 |
| 104 | University of Alabama-Huntsville | Huntsville,AL | 2.2 | $8,516 per year(in-state,full-time);$20,384 per year(out-of-state,full-time) | 763 | 157 | $54,086,507 | 0.0% | 2.3 | 30 | 2.8 | $676,081 |
| 104 | University of Hawaii-Manoa | Honolulu,HI | 2.2 | $8,488 per year(in-state,full-time);$19,528 per year(out-of-state,full-time) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 104 | University of Massachusetts-Lowell(Francis) | Lowell,MA | 2.2 | $11,054 per year(in-state,full-time);$20,599 per year(out-of-state,full-time) | 852 | N/A | $12,818,980 | 0.0% | 2.0 | 21 | 2.7 | $168,670 |
| 104 | University of Missouri | Columbia,MO | 2.2 | $6,338 per year(in-state,full-time);$14,856 per year(out-of-state,full-time) | 618 | 159 | $32,102,000 | 0.0% | 2.5 | 41 | 2.8 | $281,596 |
| 104 | University of Nebraska-Lincoln | Lincoln,NE | 2.2 | $394 per credit(in-state,full-time);$992 per credit(out-of-state,full-time) | 599 | 161 | $37,969,233 | 0.0% | 2.4 | 40 | 2.9 | $234,377 |
| 104 | University of New Hampshire | Durham,NH | 2.2 | $14,465 per year(in-state,full-time);$26,905 per year(out-of-state,full-time) | 262 | N/A | $9,468,034 | 0.0% | 2.2 | 7 | 2.5 | $157,800 |
| 104 | University of Rhode Island | Kingston,RI | 2.2 | $11,532 per year(in-state,full-time);$23,606 per year(out-of-state,full-time) | 230 | N/A | $5,410,255 | 0.0% | 2.2 | 15 | 2.4 | $87,262 |
| 104 | University of Toledo | Toledo,OH | 2.2 | $12,594 per year(in-state,full-time);$22,829 per year(out-of-state,full-time) | 350 | 157 | $11,029,004 | 0.0% | 1.9 | 17 | 2.2 | $159,840 |
| 104 | University of Wisconsin-Milwaukee | Milwaukee,WI | 2.2 | $11,482 per year(in-state,full-time);$23,948 per year(out-of-state,full-time) | 393 | N/A | $8,000,038 | 0.0% | 2.2 | 14 | 2.7 | $102,564 |
| 104 | Virginia Commonwealth University | Richmond,VA | 2.2 | $7,863 per year(in-state,full-time);$16,762 per year(out-of-state,full-time) | 242 | 156 | $4,342,614 | 0.0% | 2.1 | 28 | 2.3 | $81,936 |
| 104 | West Virginia University | Morgantown,WV | 2.2 | $7,804 per year(in-state,full-time);$21,054 per year(out-of-state,full-time) | 704 | N/A | $29,515,808 | 0.8% | 2.3 | 29 | 2.7 | $248,032 |
| 119 | Howard University | Washington,DC | 2.1 | $23,316 per year(full-time) | 78 | N/A | $8,334,741 | 2.1% | 2.0 | 0 | 2.5 | $185,216 |
| 119 | Marquette University | Milwaukee,WI | 2.1 | $985 per credit(full-time) | 193 | 158 | $5,977,018 | 0.0% | 2.2 | 11 | 2.6 | $117,196 |
| 119 | New Mexico State University | Las Cruces,NM | 2.1 | $6,514 per year(in-state,full-time);$18,266 per year(out-of-state,full-time) | 456 | N/A | $14,539,593 | 0.0% | 2.1 | 10 | 2.6 | $196,480 |
| 119 | Ohio University(Russ) | Athens,OH | 2.1 | $8,188 per year(in-state,full-time);$16,180 per year(out-of-state,full-time) | 388 | 159 | $15,111,095 | 0.0% | 2.0 | 5 | 2.4 | $204,203 |
| 119 | Old Dominion University | Norfolk,VA | 2.1 | $393 per credit(in-state,full-time);$997 per credit(out-of-state,full-time) | 797 | 157 | $10,084,526 | 0.0% | 2.1 | 42 | 2.3 | $96,043 |
| 119 | Santa Clara University | Santa Clara,CA | 2.1 | $805 per credit(full-time) | 673 | 158 | $1,588,000 | 0.0% | 1.9 | 6 | 2.5 | $44,111 |
| 119 | South Dakota School of Mines and Technology | Rapid City,SD | 2.1 | $197 per credit(in-state,full-time);$417 per credit(out-of-state,full-time) | 243 | 156 | $8,486,254 | 0.0% | 2.0 | 7 | 2.9 | $114,679 |
下载一诺留学提供此排名的内容,将发至