| Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
| 68 | Worcester Polytechnic Institute | Worcester,MA | 2.6 | $22,302 per year(full-time) | 1057 | 160 | $11,455,768 | 0.9% | 2.6 | 28 | 3.1 | $107,063 |
| 77 | Auburn University(Ginn) | Auburn University,AL | 2.5 | $7,866 per year(in-state,full-time);$23,598 per year(out-of-state,full-time) | 851 | 159 | $60,113,000 | 1.4% | 2.8 | 65 | 3.2 | $408,931 |
| 77 | Colorado State University | Fort Collins,CO | 2.5 | $10,372 per year(in-state,full-time);$22,552 per year(out-of-state,full-time) | 660 | 159 | $64,018,460 | 1.0% | 2.7 | 40 | 3 | $615,562 |
| 77 | Florida A&M University-Florida State University | Tallahassee,FL | 2.5 | $428 per credit(in-state,full-time);$1,059 per credit(out-of-state,full-time) | 268 | 157 | $15,726,166 | 1.3% | 2.3 | 21 | 2.7 | $215,426 |
| 77 | George Washington University | Washington,DC | 2.5 | $1,340 per credit(full-time) | 1542 | 160 | $14,126,544 | 0.0% | 2.4 | 53 | 3 | $188,353 |
| 77 | Louisiana State University-Baton Rouge | Baton Rouge,LA | 2.5 | $5,875 per year(in-state,full-time);$21,263 per year(out-of-state,full-time) | 636 | 159 | $20,018,250 | 0.0% | 2.4 | 39 | 2.8 | $161,437 |
| 77 | University of Kentucky | Lexington,KY | 2.5 | $10,458 per year(in-state,full-time);$21,546 per year(out-of-state,full-time) | 520 | 158 | $45,495,000 | 0.7% | 2.5 | 46 | 2.6 | $305,335 |
| 77 | University of North Carolina-Charlotte(Lee) | Charlotte,NC | 2.5 | $5,729 per year(in-state,full-time);$18,016 per year(out-of-state,full-time) | 452 | 156 | $12,633,000 | 0.0% | 2.1 | 20 | 2.6 | $120,314 |
| 84 | Binghamton University-SUNY(Watson) | Binghamton,NY | 2.4 | $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) | 664 | 159 | $15,229,254 | 0.0% | 2.1 | 33 | 2.6 | $197,782 |
| 84 | Clarkson University | Potsdam,NY | 2.4 | $1,259 per credit(full-time) | 210 | 161 | $9,149,821 | 0.0% | 2.3 | 17 | 2.9 | $132,606 |
| 84 | CUNY-City College(Grove) | New York,NY | 2.4 | $10,180 per year(in-state,full-time);$750 per credit(out-of-state,full-time) | 654 | 153 | $27,958,003 | 3.6% | 2.3 | 31 | 2.6 | $251,873 |
| 84 | Kansas State University | Manhattan,KS | 2.4 | $327 per credit(in-state,full-time);$738 per credit(out-of-state,full-time) | 496 | 158 | $22,462,000 | 0.0% | 2.6 | 30 | 2.9 | $187,183 |
| 84 | Mississippi State University(Bagley) | Mississippi State,MS | 2.4 | $6,264 per year(in-state,full-time);$15,828 per year(out-of-state,full-time) | 622 | 159 | $50,570,000 | 0.0% | 2.4 | 45 | 2.6 | $486,250 |
| 84 | Stevens Institute of Technology(Schaefer) | Hoboken,NJ | 2.4 | $28,800 per year(full-time) | 1728 | N/A | $28,099,630 | 1.4% | 2.5 | 34 | 3.1 | $374,661 |
| 84 | University of Houston(Cullen) | Houston,TX | 2.4 | $478 per credit(in-state,full-time);$829 per credit(out-of-state,full-time) | 1070 | 161 | $25,851,433 | 4.5% | 2.6 | 52 | 2.8 | $198,857 |
| 84 | University of Maryland-Baltimore County | Baltimore,MD | 2.4 | $510 per credit(in-state,full-time);$844 per credit(out-of-state,full-time) | 587 | N/A | $10,121,393 | 0.0% | 2.3 | 17 | 2.9 | $155,713 |
| 84 | Wayne State University | Detroit,MI | 2.4 | $618 per credit(in-state,full-time);$1,262 per credit(out-of-state,full-time) | 888 | 157 | $16,764,246 | 0.9% | 2.2 | 53 | 2.6 | $159,659 |
| 93 | Oklahoma State University | Stillwater,OK | 2.3 | $178 per credit(in-state,full-time);$709 per credit(out-of-state,full-time) | 881 | N/A | $28,113,123 | 0.0% | 2.4 | 27 | 2.7 | $189,953 |
| 93 | Polytechnic Institute of New York University | Brooklyn,NY | 2.3 | $1,304 per credit(full-time) | 2114 | 160 | $16,844,749 | 9.4% | 2.6 | 29 | 3.2 | $311,939 |
| 93 | Texas Tech University(Whitacre) | Lubbock,TX | 2.3 | $253 per credit(in-state,full-time);$604 per credit(out-of-state,full-time) | 725 | 158 | $17,447,064 | 1.6% | 2.4 | 35 | 2.8 | $134,208 |
| 93 | University of Akron | Akron,OH | 2.3 | $7,285 per year(in-state,full-time);$12,473 per year(out-of-state,full-time) | 388 | 159 | $16,410,246 | 0.0% | 2.0 | 16 | 2.8 | $205,128 |
| 93 | University of Central Florida | Orlando,FL | 2.3 | $357 per credit(in-state,full-time);$1,182 per credit(out-of-state,full-time) | 1293 | N/A | $63,608,650 | 0.8% | 2.4 | 61 | 2.7 | $512,972 |
| 93 | University of Dayton | Dayton,OH | 2.3 | $788 per credit(full-time) | 689 | N/A | $77,893,000 | 0.0% | 2.1 | 15 | 2.7 | $1,236,396 |
| 93 | University of Kansas | Lawrence,KS | 2.3 | $330 per credit(in-state,full-time);$772 per credit(out-of-state,full-time) | 593 | 160 | $18,752,803 | 2.0% | 2.5 | 27 | 2.8 | $178,598 |
| 93 | University of New Mexico | Albuquerque,NM | 2.3 | $6,592 per year(in-state,full-time);$21,208 per year(out-of-state,full-time) | 712 | 164 | $31,281,000 | 1.0% | 2.4 | 42 | 2.6 | $319,193 |
下载一诺留学提供此排名的内容,将发至