Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
126 | Newcastle University | United Kingdom | 59.7 | 45.8 | 73.8 | 61.8 | 82.3 | 90.5 | 62.1 |
127 | Université Catholique de Louvain(UCL) | Belgium | 59.7 | 70.4 | 55.8 | 30.1 | 74.2 | 67.8 | 60.9 |
128 | Kyushu University | Japan | 59.6 | 59.8 | 67.3 | 97.7 | 15.3 | 22.3 | 34.6 |
129 | Université Pierre et Marie Curie(UPMC) | France | 59.6 | 63.6 | 27.7 | 58.7 | 32.8 | 67 | 70.2 |
130 | Humboldt-Universität zu Berlin | Germany | 59.4 | 94.3 | 37.1 | 29.2 | 46.4 | 47.1 | 34.2 |
131 | University College Dublin(UCD) | Ireland | 59.1 | 59.8 | 68.6 | 53.1 | 92.4 | 94.6 | 38.5 |
132 | Technical University of Denmark | Denmark | 59 | 38.6 | 36.3 | 97.3 | 93.1 | 73.4 | 57.9 |
133 | University of Otago | New Zealand | 58.9 | 65.8 | 60.2 | 31 | 100 | 79.8 | 54 |
134 | University of Southern California(USC) | United States | 58.8 | 59.2 | 45.5 | 64 | 20.4 | 71.4 | 62.9 |
135 | University of Rochester | United States | 58.7 | 40.1 | 12.5 | 100 | 43.1 | 78.5 | 73.7 |
136 | Radboud University Nijmegen | Netherlands | 58.5 | 41.2 | 39.8 | 84.9 | 68.5 | 33.6 | 76.9 |
137 | Korea University | South Korea | 58.4 | 76.4 | 57.4 | 70.4 | 23.8 | 34.7 | 22.3 |
138 | Hokkaido University | Japan | 58.3 | 56.6 | 64.7 | 80.3 | 13.9 | 18.1 | 54.7 |
139 | Universidade de São Paulo | Brazil | 58.1 | 86.8 | 76.2 | 37.9 | 11.3 | 5.3 | 33.6 |
140 | Hebrew University of Jerusalem | Israel | 58 | 60.9 | 25 | 76.2 | 26.2 | 9.6 | 67.6 |
141 | Karlsruher Institut für Technologie(KIT) | Germany | 57.9 | 55.4 | 76.5 | 83.1 | 55.8 | 58.6 | 25.6 |
142 | KTH, Royal Institute of Technology | Sweden | 57.7 | 55.3 | 63.5 | 63.7 | 74.4 | 91 | 38.1 |
143 | Cardiff University | United Kingdom | 57.5 | 54.5 | 64.4 | 56.1 | 71.7 | 71 | 51.6 |
144 | Eberhard Karls Universität Tübingen | Germany | 57.4 | 57 | 40.6 | 80.7 | 49.9 | 40.2 | 46.3 |
145 | University of Bergen | Norway | 57 | 47.7 | 29.1 | 59.7 | 87.9 | 36.4 | 81.5 |
146 | Universidad Nacional Autónoma de México(UNAM) | Mexico | 56.8 | 89.6 | 67 | 56.3 | 23.2 | 5 | 4.9 |
147 | Queen Mary,University of London(QMUL) | United Kingdom | 56.7 | 57 | 38.8 | 67.4 | 98.5 | 88.8 | 33.2 |
148 | University of Ghent | Belgium | 56.6 | 59.3 | 47.6 | 77.2 | 39.8 | 28.1 | 43.3 |
149 | University of Bern | Switzerland | 56.5 | 37.5 | 29.5 | 77.6 | 98.4 | 45.1 | 76.4 |
150 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 56.3 | 66.9 | 86.7 | 47 | 32.1 | 54.8 | 32.9 |
下载一诺留学提供此排名的内容,将发至