Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
201 | Chulalongkorn University | Thailand | 49.1 | 79 | 66.3 | 36.8 | 24 | 2.8 | 8.4 |
201 | Universität Frankfurt am Main | Germany | 49.1 | 57.2 | 45.5 | 40 | 23.1 | 55.8 | 46.2 |
203 | University of Tsukuba | Japan | 49 | 50.1 | 22.3 | 89.2 | 14.6 | 27.2 | 31.4 |
204 | University of Dundee | United Kingdom | 48.9 | 34.3 | 23.9 | 68 | 82.8 | 61.8 | 57.4 |
205 | Universität Hamburg | Germany | 48.9 | 65.4 | 27.6 | 54.4 | 26.1 | 43.3 | 25.6 |
206 | Universidad Autónoma de Madrid | Spain | 48.8 | 68.8 | 47.7 | 29.2 | 11.1 | 17 | 43.8 |
207 | Technische Universität Berlin | Germany | 48.4 | 63.1 | 52.4 | 46.7 | 35.5 | 68.6 | 14.5 |
208 | King Fahd University of Petroleum&Minerals(KFUPM) | Saudi Arabia | 48.4 | 43.1 | 36.9 | 90 | 100 | 56 | 5.8 |
209 | Tel Aviv University | Israel | 48.2 | 51.4 | 24.9 | 14.5 | 30.8 | 8.2 | 99.1 |
210 | Indiana University Bloomington | United States | 48.2 | 58.2 | 54.1 | 29.7 | 14.3 | 52.7 | 48.4 |
211 | University of Turku | Finland | 48 | 41 | 48.9 | 78.4 | 26.3 | 9.5 | 43.8 |
212 | Indian Institute of Technology Delhi(IITD) | India | 47.8 | 53.4 | 79.4 | 35.4 | 1.3 | 1.6 | 54.1 |
213 | Sciences Po Paris | France | 47.8 | 35.6 | 74.8 | 89.4 | 52.2 | 96.3 | 1.5 |
214 | University of Calgary | Canada | 47.8 | 49.9 | 40.7 | 15.2 | 33 | 48.3 | 80.9 |
215 | University of Reading | United Kingdom | 47.6 | 44.1 | 34.4 | 50.9 | 84.3 | 80.1 | 38.4 |
216 | Sapienza - Università di Roma | Italy | 47.6 | 78.8 | 42.9 | 9.4 | 5.3 | 20.7 | 40.6 |
217 | Université Paris Sorbonne,Paris 4 | France | 47.4 | 83.6 | 60.7 | 15.7 | 6.9 | 72.2 | 1.4 |
218 | Université Paris 11,Sud | France | 47.1 | 41.6 | 18.3 | 58.9 | 41.9 | 64.9 | 55.1 |
218 | Université Paris 1,Panthéon-Sorbonne | France | 47.1 | 76.5 | 77.7 | 10.2 | 32.7 | 74.9 | 4.1 |
220 | Technion - Israel Institute of Technology | Israel | 47 | 44.8 | 24.1 | 38.6 | 49.3 | 6.8 | 78.5 |
221 | University of Canterbury | New Zealand | 47 | 52 | 63.4 | 20.9 | 100 | 70.8 | 33.4 |
222 | Aalto University | Finland | 47 | 40 | 45.5 | 95.9 | 49.3 | 24.8 | 15.5 |
223 | Chalmers University of Technology | Sweden | 46.7 | 42.5 | 61.3 | 45.1 | 61.3 | 50.1 | 42.3 |
224 | University of Twente | Netherlands | 46.5 | 40.6 | 30.4 | 45.7 | 77.5 | 74.8 | 49.7 |
225 | Universidad de Chile | Chile | 46.3 | 75.1 | 66.1 | 21 | 11.1 | 6.3 | 20.7 |
下载一诺留学提供此排名的内容,将发至