Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Citations per Paper Score |
26 | Ecole Polytechnique | France | 78.5 | 66.3 | 80.2 | 93.2 |
27 | University of Melbourne | Australia | 78.1 | 69.9 | 85.6 | 81.5 |
27 | University of Texas at Austin(UT Austin) | United States | 78.1 | 78.8 | 72.8 | 82.4 |
29 | Peking University | China | 78.0 | 75.5 | 88.9 | 70.3 |
30 | Indian Institute of Technology Delhi(IITD) | India | 77.8 | 67.9 | 76.4 | 92.4 |
31 | Nanyang Technological University(NTU) | Singapore | 77.7 | 71.1 | 84.5 | 79.7 |
32 | Purdue University | United States | 77.5 | 76.1 | 74.2 | 82.6 |
33 | Tokyo Institute of Technology | Japan | 77.3 | 81.0 | 85.2 | 64.5 |
34 | Shanghai Jiao Tong University(SJTU) | China | 77.0 | 68.9 | 86.4 | 78.5 |
35 | Politecnico di Torino | Italy | 76.8 | 70.9 | 84.6 | 76.8 |
36 | University of New South Wales(UNSW) | Australia | 76.7 | 70.1 | 82.6 | 79.6 |
37 | Chalmers University of Technology | Sweden | 76.5 | 67.4 | 76.3 | 88.8 |
38 | University of British Columbia(UBC) | Canada | 76.4 | 73.0 | 67.9 | 89.5 |
38 | University of California,San Diego(UCSD) | United States | 76.4 | 75.5 | 69.7 | 84.4 |
40 | KTH,Royal Institute of Technology | Sweden | 76.2 | 69.3 | 77.8 | 83.8 |
41 | Australian National University(ANU) | Australia | 76.1 | 71.8 | 83.5 | 74.3 |
41 | Columbia University | United States | 76.1 | 69.3 | 80.0 | 81.1 |
43 | Technische Universität Berlin | Germany | 75.9 | 70.7 | 76.5 | 82.2 |
44 | Kyoto University | Japan | 75.6 | 69.9 | 86.3 | 72.6 |
45 | Indian Institute of Technology Bombay(IITB) | India | 75.5 | 69.3 | 80.1 | 79.1 |
46 | Technische Universität München(TUM) | Germany | 75.4 | 76.6 | 77.7 | 71.6 |
46 | University of Waterloo | Canada | 75.4 | 70.4 | 68.4 | 89.1 |
48 | University of Sydney | Australia | 75.2 | 63.0 | 84.9 | 81.8 |
49 | McGill University | Canada | 75.1 | 71.5 | 79.2 | 75.8 |
49 | Politecnico di Milano | Italy | 75.1 | 69.1 | 86.9 | 71.4 |
下载一诺留学提供此排名的内容,将发至