Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Citations per Paper Score |
26 | University of Texas at Austin(UT Austin) | United States | 68.1 | 67.0 | 77.7 | N/A |
27 | University of York | United Kingdom | 68.0 | 67.7 | 70.3 | N/A |
28 | University of Sydney | Australia | 67.4 | 65.6 | 84.0 | N/A |
29 | Massachusetts Institute of Technology(MIT) | United States | 67.3 | 65.4 | 84.8 | N/A |
29 | New York University(NYU) | United States | 67.3 | 66.9 | 70.5 | N/A |
31 | Brown University | United States | 65.8 | 64.9 | 74.1 | N/A |
32 | University of California, Irvine | United States | 65.7 | 67.8 | 46.4 | N/A |
32 | University of the Philippines | Philippines | 65.7 | 64.6 | 75.5 | N/A |
34 | University of Hong Kong(HKU) | Hong Kong | 65.5 | 63.2 | 86.6 | N/A |
35 | City University of Hong Kong | Hong Kong | 65.4 | 66.2 | 58.3 | N/A |
36 | Indiana University Bloomington | United States | 65.1 | 65.2 | 63.8 | N/A |
37 | Johns Hopkins University | United States | 64.9 | 65.2 | 61.8 | N/A |
38 | The University of Tokyo | Japan | 64.4 | 60.7 | 97.8 | N/A |
39 | Peking University | China | 64.3 | 61.6 | 88.9 | N/A |
40 | University of Minnesota | United States | 64.1 | 64.8 | 57.7 | N/A |
41 | University of Leeds | United Kingdom | 63.8 | 63.0 | 70.7 | N/A |
42 | University of Queensland(UQ) | Australia | 63.7 | 60.3 | 94.7 | N/A |
43 | Chinese University of Hong Kong(CUHK) | Hong Kong | 63.6 | 63.0 | 68.7 | N/A |
44 | De La Salle University | Philippines | 63.1 | 62.7 | 66.6 | N/A |
45 | King's College London(University of London) | United Kingdom | 62.9 | 61.6 | 74.2 | N/A |
46 | University of Bristol | United Kingdom | 62.8 | 61.4 | 75.7 | N/A |
47 | University of Illinois at Urbana-Champaign(UIUC) | United States | 62.7 | 61.8 | 71.0 | N/A |
48 | Boston University | United States | 62.2 | 61.4 | 69.6 | N/A |
49 | Monash University | Australia | 61.8 | 58.9 | 87.8 | N/A |
49 | University College Dublin(UCD) | Ireland | 61.8 | 60.5 | 73.8 | N/A |
下载一诺留学提供此排名的内容,将发至