2014年USNEWS美国大学排名--商学院本科排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Score Tuition and Fees Total enrollment Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
47 University of Arkansas Fayetteville,AR 3.2 in-state:$7,818,out-of-state:$19,074 24,537 83% 60% 35.6% 23-28
47 University of Connecticut Storrs,CT 3.2 in-state:$12,022,out-of-state:$30,970 25,483 93% 82% 46.5% 1130-1330
47 University of Oklahoma Norman,OK 3.2 in-state:$7,341,out-of-state:$19,530 31,086 84% 66% 39.4% 23-29
47 University of Oregon Eugene,OR 3.2 in-state:$9,763,out-of-state:$29,788 24,518 85% 68% 42.2% 991-1224
47 University of Pittsburgh Pittsburgh,PA 3.2 in-state:$17,100,out-of-state:$27,106 28,769 92% 79% 39.3% 1170-1340
47 University of Tennessee Knoxville,TN 3.2 in-state:$9,684,out-of-state:$27,874 29,833 85% 66% 38.9% 24-29
47 University of Utah Salt Lake City,UT 3.2 in-state:$7,534,out-of-state:$24,018 32,388 86% 59% 43.1% 21-27
58 Auburn University Auburn University,AL 3.1 in-state:$9,852,out-of-state:$26,364 25,134 88% 68% 29.9% 24-30
58 Baylor University Waco,TX 3.1 $35,972 15,364 85% 75% 47.6% 24-29
58 CUNY–​Baruch College New York,NY 3.1 in-state:$5,910,out-of-state:$15,030 17,373 90% 66% 25.3% 1120-1320
58 Pepperdine University Malibu,CA 3.1 $44,902 7,319 91% 81% 68.4% 1120-1335
58 Santa Clara University Santa Clara,CA 3.1 $42,156 8,519 94% 86% 40.3% 1200-1380
58 Temple University Philadelphia,PA 3.1 in-state:$14,340,out-of-state:$24,710 36,744 88% 66% 36.1% 1010-1210
58 University of Alabama Tuscaloosa,AL 3.1 in-state:$9,200,out-of-state:$22,950 33,503 85% 67% 43.2% 22-30
58 University of California–​San Diego La Jolla,CA 3.1 in-state:$13,234,out-of-state:$36,112 28,294 95% 86% 38.2% 1170-1390
58 University of Kansas Lawrence,KS 3.1 in-state:$10,107,out-of-state:$24,873 27,135 79% 64% 45.0% 22-28
58 University of Kentucky Lexington,KY 3.1 in-state:$10,110,out-of-state:$21,192 28,034 81% 58% 33.8% 23-28
58 University of Massachusetts–​Amherst Amherst,MA 3.1 in-state:$13,258,out-of-state:$27,974 28,236 88% 70% 43.6% 1090-1290
58 University of Missouri Columbia,MO 3.1 in-state:$9,415,out-of-state:$23,764 34,748 85% 71% 45.9% 23-28
58 University of Richmond Univ. of Richmond,VA 3.1 $45,320 3,626 93% 83% 67.2% 1200-1420
58 Villanova University Villanova,PA 3.1 $44,580 10,626 94% 88% 43.8% 1200-1390
72 American University Washington,DC 3.0 $40,649 12,904 90% 77% 46.3% 1160-1360
72 Clemson University Clemson,SC 3.0 in-state:$13,382,out-of-state:$30,816 20,768 90% 82% 51.1% 1150-1340
72 Florida State University Tallahassee,FL 3.0 in-state:$6,537,out-of-state:$21,703 40,695 92% 75% 34.1% 25-29
72 George Mason University Fairfax,VA 3.0 in-state:$9,908,out-of-state:$28,592 32,961 86% 66% 31.5% 1050-1250
72 Louisiana State University–​Baton Rouge Baton Rouge,LA 3.0 in-state:$7,873,out-of-state:$25,790 30,225 84% 67% 35.5% 23-28
72 North Carolina State University–​Raleigh Raleigh,NC 3.0 in-state:$8,206,out-of-state:$21,661 34,340 91% 71% 27.2% 1130-1300
72 Northeastern University Boston,MA 3.0 $41,686 20,447 94% 79% 62.9% 1280-1460
72 Rochester Institute of Technology Rochester,NY 3.0 $34,424 16,362 87% 63% 47.5% 1110-1330
72 Texas Christian University Fort Worth,TX 3.0 $36,590 9,727 87% 75% 41.0% 25-30
72 University of California–​Riverside Riverside,CA 3.0 in-state:$12,960,out-of-state:$35,838 21,005 87% 70% 28.2% 970-1210
72 University of Denver Denver,CO 3.0 $40,707 11,656 87% 76% 58.5% 25-30
72 University of Illinois–​Chicago Chicago,IL 3.0 in-state:$13,406,out-of-state:$25,796 27,875 80% 58% 34.0% 21-26
72 University of Miami Coral Gables,FL 3.0 $42,852 16,172 91% 81% 53.5% 1230-1420
72 University of Nebraska–​Lincoln Lincoln,NE 3.0 in-state:$8,068,out-of-state:$20,968 24,207 84% 65% 41.5% 22-29
86 Brandeis University Waltham,MA 2.9 $46,106 5,808 94% 90% 64.1% 1230-1450
86 DePaul University Chicago,IL 2.9 $33,990 24,966 86% 68% 40.7% 23-28
86 Fordham University New York,NY 2.9 $43,577 15,170 89% 81% 48.2% 1158-1350
86 James Madison University Harrisonburg,VA 2.9 in-state:$9,176,out-of-state:$23,654 19,927 91% 80% 32.2% 1050-1250
86 Lehigh University Bethlehem,PA 2.9 $43,520 7,080 94% 88% 47.4% 1200-1400
86 Loyola University Chicago Chicago,IL 2.9 $35,503 15,720 86% 70% 39.3% 25-29
86 Marquette University Milwaukee,WI 2.9 $34,640 11,749 89% 80% 40.5% 24-29
86 Oklahoma State University Stillwater,OK 2.9 in-state:$7,441,out-of-state:$20,026 25,544 79% 62% 35.3% 22-28
86 San Diego State University San Diego,CA 2.9 in-state:$6,578,out-of-state:$17,738 31,597 86% 67% 26.6% 980-1200
86 United States Air Force Academy USAF Academy,CO 2.9 $0 4,120 90% 80% 72.2% 29-32
86 University at Buffalo–​SUNY Buffalo,NY 2.9 in-state:$7,989,out-of-state:$18,609 28,952 88% 70% 34.2% 1050-1250
86 University of Delaware Newark,DE 2.9 in-state:$12,112,out-of-state:$29,932 21,081 92% 80% 34.5% 1100-1310
86 University of Louisville Louisville,KY 2.9 in-state:$9,750,out-of-state:$23,638 21,242 78% 52% 29.3% 22-28
86 University of North Carolina–​Charlotte Charlotte,NC 2.9 in-state:$6,105,out-of-state:$18,634 26,232 78% 53% 27.4% 980-1160
86 Washington State University Pullman,WA 2.9 in-state:$12,545,out-of-state:$25,889 27,679 83% 67% 39.6% 930-1170

下载一诺留学提供此排名的内容,将发至

客服系统