Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
342 | Delaware State University | Dover,DE | 2.0 | in-state:$7,336,out-of-state:$15,692 | 4,324 | 66% | 33% | 54.9% | 820-970 |
342 | Florida Gulf Coast University | Fort Myers,FL | 2.0 | in-state:$6,068,out-of-state:$25,112 | 13,471 | 75% | 46% | 20.2% | 940-1110 |
342 | Jackson State University | Jackson,MS | 2.0 | in-state:$5,888,out-of-state:$14,576 | N/A | 75% | 42% | N/A | 17-20 |
342 | Jacksonville University | Jacksonville,FL | 2.0 | $29,900 | 3,936 | 61% | 37% | 65.6% | 920-1140 |
342 | Lamar University | Beaumont,TX | 2.0 | in-state:$9,011,out-of-state:$19,631 | 14,288 | 62% | 32% | 37.0% | 810-1020 |
342 | Longwood University | Farmville,VA | 2.0 | in-state:$11,340,out-of-state:$23,520 | 4,834 | 79% | 61% | 48.5% | 950-1130 |
342 | Minnesota State University–Moorhead | Moorhead,MN | 2.0 | in-state:$7,816,out-of-state:$14,714 | 6,904 | 67% | 45% | 40.9% | 20-25 |
342 | Monmouth University | West Long Branch,NJ | 2.0 | $31,018 | 6,472 | 79% | 64% | 44.0% | 960-1140 |
342 | Murray State University | Murray,KY | 2.0 | in-state:$6,840,out-of-state:$18,600 | 10,832 | 71% | 54% | 54.6% | 19-25 |
342 | Niagara University | Niagara University,NY | 2.0 | $28,200 | 4,045 | 79% | 67% | 45.9% | 930-1150 |
342 | North Dakota State University | Fargo,ND | 2.0 | in-state:$7,233,out-of-state:$17,478 | 14,443 | 78% | 53% | 32.1% | 20-26 |
342 | Northern Kentucky University | Highland Heights,KY | 2.0 | in-state:$8,376,out-of-state:$16,464 | 15,634 | 67% | 37% | 28.3% | 19-25 |
342 | Northern Michigan University | Marquette,MI | 2.0 | in-state:$8,912,out-of-state:$13,930 | 9,098 | 72% | 47% | 31.4% | 19-24 |
342 | Oakland University | Rochester,MI | 2.0 | in-state:$11,027,out-of-state:$25,477 | 19,740 | 73% | 43% | 35.4% | 20-26 |
342 | Ohio Northern University | Ada,OH | 2.0 | $36,720 | 3,557 | 85% | 67% | 61.0% | 23-28 |
342 | Pacific Lutheran University | Tacoma,WA | 2.0 | $34,740 | 3,473 | 82% | 69% | 49.6% | 970-1220 |
342 | Queens University of Charlotte | Charlotte,NC | 2.0 | $29,750 | 2,386 | 72% | 52% | 68.3% | 940-1170 |
342 | Rider University | Lawrenceville,NJ | 2.0 | $35,270 | 5,485 | 80% | 67% | 50.7% | 930-1130 |
342 | Robert Morris University | Moon Township,PA | 2.0 | $25,114 | 5,181 | 77% | 54% | 45.6% | 910-1150 |
342 | Sacred Heart University | Fairfield,CT | 2.0 | $35,050 | 6,434 | 79% | 63% | 45.2% | 1010-1180 |
342 | Sam Houston State University | Huntsville,TX | 2.0 | in-state:$8,594,out-of-state:$19,214 | 18,461 | 74% | 49% | 22.9% | 920-1090 |
342 | Shippensburg University of Pennsylvania | Shippensburg,PA | 2.0 | in-state:$9,154,out-of-state:$17,726 | 7,724 | 71% | 57% | 24.6% | 880-1080 |
342 | Southeast Missouri State University | Cape Girardeau,MO | 2.0 | in-state:$6,863,out-of-state:$12,195 | 11,729 | 72% | 46% | 37.6% | 20-25 |
342 | Stephen F. Austin State University | Nacogdoches,TX | 2.0 | in-state:$8,371,out-of-state:$19,491 | 12,999 | 64% | 43% | 24.9% | 900-1080 |
342 | St. John Fisher College | Rochester,NY | 2.0 | $28,430 | 4,008 | 83% | 75% | 42.6% | 970-1160 |
342 | SUNY College–Oneonta | Oneonta,NY | 2.0 | in-state:$7,220,out-of-state:$16,670 | 6,069 | 84% | 67% | 39.1% | 1020-1180 |
342 | SUNY Institute of Technology–Utica/Rome | Utica,NY | 2.0 | in-state:$7,170,out-of-state:$17,010 | 2,377 | 71% | 34% | 61.7% | 960-1160 |
342 | Tennessee State University | Nashville,TN | 2.0 | in-state:$6,875,out-of-state:$20,027 | 8,775 | 65% | 35% | 54.1% | 15-20 |
342 | Texas A&M University–Commerce | Commerce,TX | 2.0 | in-state:$6,583,out-of-state:$17,113 | 11,187 | 68% | 36% | 43.2% | 870-1090 |
342 | Texas Southern University | Houston,TX | 2.0 | in-state:$7,646,out-of-state:$16,946 | 9,646 | 63% | 12% | 36.7% | 740-900 |
342 | Tuskegee University | Tuskegee,AL | 2.0 | $19,400 | 3,117 | 74% | 38% | 55.0% | 18-22 |
342 | University of Central Arkansas | Conway,AR | 2.0 | in-state:$7,595,out-of-state:$13,340 | 11,107 | 71% | 41% | 45.7% | 20-26 |
342 | University of Houston–Downtown | Houston,TX | 2.0 | in-state:$6,267,out-of-state:$16,887 | 13,916 | 62% | 12% | 25.5% | 780-970 |
342 | University of Texas–Tyler | Tyler,TX | 2.0 | in-state:$7,222,out-of-state:$17,752 | 6,858 | 64% | 41% | 35.0% | 960-1170 |
342 | University of West Florida | Pensacola,FL | 2.0 | in-state:$6,357,out-of-state:$18,625 | 12,651 | 74% | 45% | 37.7% | 20-25 |
342 | University of Wisconsin–Parkside | Kenosha,WI | 2.0 | in-state:$7,316,out-of-state:$14,889 | 4,769 | 63% | 30% | 44.5% | 19-23 |
342 | University of Wisconsin–River Falls | River Falls,WI | 2.0 | in-state:$7,721,out-of-state:$15,294 | 6,455 | 73% | 54% | 37.8% | 20-24 |
342 | Youngstown State University | Youngstown,OH | 2.0 | in-state:$7,712,out-of-state:$13,669 | 13,799 | 69% | 33% | 35.6% | 17-23 |
下载一诺留学提供此排名的内容,将发至