Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
101 | Colorado State University | Fort Collins,CO | 2.8 | in-state:$9,313,out-of-state:$25,166 | 30,647 | 84% | 63% | 34.2% | 22-27 |
101 | Drexel University | Philadelphia,PA | 2.8 | $37,505 | 18,067 | 84% | 65% | 57.5% | 1120-1320 |
101 | Gonzaga University | Spokane,WA | 2.8 | $35,062 | 7,781 | 92% | 81% | 37.4% | 1090-1290 |
101 | Iowa State University | Ames,IA | 2.8 | in-state:$7,726,out-of-state:$20,278 | 30,748 | 86% | 71% | 32.1% | 22-28 |
101 | Kansas State University | Manhattan,KS | 2.8 | in-state:$8,585,out-of-state:$21,530 | 24,378 | 81% | 58% | 39.9% | 21-27 |
101 | Loyola Marymount University | Los Angeles,CA | 2.8 | $40,040 | 9,492 | 90% | 75% | 50.6% | 1110-1300 |
101 | Oregon State University | Corvallis,OR | 2.8 | in-state:$8,538,out-of-state:$23,469 | 26,393 | 83% | 60% | 27.5% | 970-1230 |
101 | Rutgers,the State University of New Jersey–New Brunswick | Piscataway,NJ | 2.8 | in-state:$13,499,out-of-state:$27,523 | 40,434 | 92% | 79% | 38.0% | 1080-1310 |
101 | St. Joseph's University | Philadelphia,PA | 2.8 | $39,040 | 8,805 | 88% | 79% | 39.7% | 1020-1220 |
101 | St. Louis University | St. Louis,MO | 2.8 | $36,726 | 13,981 | 86% | 70% | 50.9% | 25-30 |
101 | Texas Tech University | Lubbock,TX | 2.8 | in-state:$8,942,out-of-state:$19,562 | 32,467 | 82% | 62% | 22.6% | 1020-1210 |
101 | University at Albany–SUNY | Albany,NY | 2.8 | in-state:$8,140,out-of-state:$18,460 | 17,316 | 85% | 64% | 22.5% | 1010-1190 |
101 | University of Cincinnati | Cincinnati,OH | 2.8 | in-state:$10,784,out-of-state:$25,816 | 31,798 | 85% | 62% | 43.1% | 22-27 |
101 | University of Colorado–Denver | Denver,CO | 2.8 | in-state:$7,494,out-of-state:$21,006 | 22,396 | 73% | 45% | 29.5% | 20-26 |
101 | University of Houston | Houston,TX | 2.8 | in-state:$10,272,out-of-state:$20,892 | 40,747 | 81% | 46% | 32.8% | 1020-1240 |
101 | University of Mississippi | University,MS | 2.8 | in-state:$6,760,out-of-state:$17,728 | 18,794 | 82% | 58% | 46.9% | 21-27 |
101 | University of Texas–Dallas | Richardson,TX | 2.8 | in-state:$11,806,out-of-state:$30,378 | 19,727 | 84% | 64% | 25.1% | 1160-1390 |
101 | Virginia Commonwealth University | Richmond,VA | 2.8 | in-state:$12,002,out-of-state:$28,861 | 31,752 | 85% | 57% | 36.1% | 1000-1210 |
119 | Binghamton University–SUNY | Binghamton,NY | 2.7 | in-state:$8,144,out-of-state:$18,464 | 15,308 | 91% | 79% | 35.1% | 1220-1385 |
119 | California Polytechnic State University–San Luis Obispo | San Luis Obispo,CA | 2.7 | in-state:$8,997,out-of-state:$20,157 | 18,679 | 92% | 73% | 15.7% | 1120-1330 |
119 | Creighton University | Omaha,NE | 2.7 | $34,330 | 7,736 | 89% | 75% | 46.7% | 24-29 |
119 | Elon University | Elon,NC | 2.7 | $30,149 | 6,029 | 90% | 83% | 50.6% | 1130-1320 |
119 | Kennesaw State University | Kennesaw,GA | 2.7 | in-state:$6,807,out-of-state:$19,390 | 24,604 | 76% | 42% | 22.5% | 990-1170 |
119 | Northern Illinois University | DeKalb,IL | 2.7 | in-state:$12,952,out-of-state:$22,024 | 21,869 | 72% | 54% | 46.9% | 19-25 |
119 | Ohio University | Athens,OH | 2.7 | in-state:$10,380,out-of-state:$19,344 | 27,402 | 81% | 64% | 37.0% | 21-26 |
119 | Rollins College | Winter Park,FL | 2.7 | $41,460 | 2,459 | 82% | 72% | 76.9% | 1090-1280 |
119 | Rutgers,the State University of New Jersey–Newark | Newark,NJ | 2.7 | in-state:$12,998,out-of-state:$27,022 | 12,011 | 86% | 61% | 22.4% | 950-1133 |
119 | Seattle University | Seattle,WA | 2.7 | $36,465 | 7,484 | 88% | 77% | 51.1% | 1070-1280 |
119 | Seton Hall University | South Orange,NJ | 2.7 | $35,820 | 9,830 | 82% | 67% | 45.8% | 1000-1200 |
119 | University of Alabama–Birmingham | Birmingham,AL | 2.7 | in-state:$8,904,out-of-state:$20,394 | 17,999 | 80% | 48% | 38.0% | 21-27 |
119 | University of Colorado–Colorado Springs | Colorado Springs,CO | 2.7 | in-state:$8,658,out-of-state:$18,576 | 10,257 | 68% | 46% | 43.9% | 21-25 |
119 | University of Hawaii–Manoa | Honolulu,HI | 2.7 | in-state:$9,904,out-of-state:$27,472 | 20,426 | 79% | 56% | 60.3% | 980-1190 |
119 | University of Memphis | Memphis,TN | 2.7 | in-state:$7,904,out-of-state:$15,340 | 22,139 | 77% | 41% | 40.4% | 20-25 |
119 | University of New Mexico | Albuquerque,NM | 2.7 | in-state:$7,274,out-of-state:$11,568 | 29,033 | 77% | 46% | 42.3% | 19-25 |
119 | University of San Diego | San Diego,CA | 2.7 | $41,392 | 8,105 | 88% | 76% | 42.6% | 1120-1320 |
119 | University of St. Thomas | St. Paul,MN | 2.7 | $34,013 | 10,316 | 88% | 74% | 42.0% | 23-28 |
119 | University of Texas–Arlington | Arlington,TX | 2.7 | in-state:$8,878,out-of-state:$19,497 | 33,239 | 71% | 42% | 24.3% | 960-1200 |
119 | University of Wisconsin–Milwaukee | Milwaukee,WI | 2.7 | in-state:$9,882,out-of-state:$19,610 | 29,114 | 72% | 43% | 41.1% | 20-24 |
119 | Washington and Lee University | Lexington,VA | 2.7 | $44,507 | 2,302 | 94% | 90% | 71.2% | 1300-1480 |
119 | Xavier University | Cincinnati,OH | 2.7 | $32,070 | 6,650 | 83% | 78% | 44.8% | 23-28 |
141 | Butler University | Indianapolis,IN | 2.6 | $34,368 | 4,771 | 89% | 73% | 50.9% | 25-30 |
141 | California State University–Los Angeles | Los Angeles,CA | 2.6 | in-state:$6,335,out-of-state:$15,263 | 21,755 | 80% | 37% | 30.5% | 770-990 |
141 | Hofstra University | Hempstead,NY | 2.6 | $37,400 | 11,023 | 78% | 61% | 50.1% | 1070-1260 |
141 | Howard University 1 | Washington,DC | 2.6 | $22,683 | N/A | 82% | 65% | 59.4% | 21-26 |
141 | Loyola University Maryland | Baltimore,MD | 2.6 | $41,850 | 5,978 | 88% | 84% | 41.1% | 1085-1260 |
141 | Loyola University New Orleans | New Orleans,LA | 2.6 | $36,610 | 4,933 | 78% | 58% | 53.6% | 22-27 |
141 | San Francisco State University | San Francisco,CA | 2.6 | in-state:$6,450,out-of-state:$17,610 | 30,500 | 78% | 47% | 21.2% | 880-1110 |
141 | San Jose State University | San Jose,CA | 2.6 | in-state:$9,373,out-of-state:$13,244 | 30,448 | 84% | 47% | 22.6% | 910-1150 |
141 | University of Central Florida | Orlando,FL | 2.6 | in-state:$6,317,out-of-state:$22,415 | 59,767 | 87% | 65% | 27.6% | 1080-1280 |
141 | University of Maine | Orono,ME | 2.6 | in-state:$10,594,out-of-state:$27,454 | 10,901 | 78% | 59% | 55.2% | 970-1200 |
下载一诺留学提供此排名的内容,将发至