2014年USNEWS美国大学排名--商学院本科排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Score Tuition and Fees Total enrollment Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
266 University of Wisconsin–​La Crosse La Crosse,WI 2.2 in-state:$8,769,out-of-state:$16,342 10,227 86% 71% 31.6% 23-28
266 University of Wisconsin–​Whitewater Whitewater,WI 2.2 in-state:$7,578,out-of-state:$15,151 12,028 79% 58% 32.8% 20-24
266 Western Carolina University Cullowhee,NC 2.2 in-state:$6,479,out-of-state:$16,076 9,608 74% 48% 28.4% 940-1130
266 Western Kentucky University Bowling Green,KY 2.2 in-state:$8,722,out-of-state:$22,248 21,110 73% 50% 44.6% 18-25
266 Wright State University Dayton,OH 2.2 in-state:$8,542,out-of-state:$16,546 16,780 65% 40% 31.8% 18-24
306 Berry College Mount Berry,GA 2.1 $29,090 2,166 77% 62% 58.0% 1040-1250
306 California State University–​Bakersfield Bakersfield,CA 2.1 in-state:$6,709,out-of-state:$18,367 N/A 71% 41% N/A 793-1020
306 California State University–​San Bernardino San Bernardino,CA 2.1 in-state:$6,549,out-of-state:$15,477 18,234 86% 46% 24.3% 790-1000
306 Eastern Michigan University Ypsilanti,MI 2.1 in-state:$9,161,out-of-state:$24,592 23,502 75% 37% 40.0% 19-24
306 East Tennessee State University Johnson City,TN 2.1 in-state:$7,697,out-of-state:$15,372 15,133 70% 41% 41.9% 19-25
306 Grand Valley State University Allendale,MI 2.1 in-state:$10,454,out-of-state:$15,114 24,654 83% 62% 24.0% 21-26
306 Indiana University Northwest Gary,IN 2.1 in-state:$6,739,out-of-state:$17,778 6,184 67% 22% 35.7% 790-1030
306 Indiana University of Pennsylvania Indiana,PA 2.1 in-state:$9,080,out-of-state:$19,014 15,379 75% 50% 26.9% 890-1070
306 Louisiana State University–​Shreveport Shreveport,LA 2.1 N/A 4,535 66% 27% 52.3% 20-25
306 Marist College Poughkeepsie,NY 2.1 $31,300 6,377 89% 80% 54.4% 1080-1260
306 Minnesota State University–​Mankato Mankato,MN 2.1 in-state:$7,531,out-of-state:$15,010 15,441 75% 55% 31.6% 20-24
306 Missouri State University Springfield,MO 2.1 in-state:$6,908,out-of-state:$13,388 20,629 75% 55% 27.2% 21-26
306 Montana State University–​Billings Billings,MT 2.1 in-state:$5,745,out-of-state:$17,092 5,081 57% 33% 50.7% 19-24
306 Montclair State University Montclair,NJ 2.1 in-state:$11,179,out-of-state:$20,364 18,382 82% 63% N/A 900-1070
306 Morehead State University Morehead,KY 2.1 in-state:$7,498,out-of-state:$18,746 11,172 69% 43% 52.5% 19-25
306 Pittsburg State University Pittsburg,KS 2.1 in-state:$5,846,out-of-state:$16,071 7,289 72% 48% 51.4% 19-24
306 Radford University Radford,VA 2.1 in-state:$9,026,out-of-state:$20,745 9,573 76% 60% 36.0% 920-1090
306 Rockhurst University Kansas City,MO 2.1 $31,290 2,808 83% 67% 40.6% 23-28
306 Salisbury University Salisbury,MD 2.1 in-state:$5,988,out-of-state:$14,334 8,657 82% 67% 33.8% 1070-1230
306 Siena College Loudonville,NY 2.1 $31,368 3,267 88% 73% 47.8% 1020-1220
306 SUNY–​Geneseo Geneseo,NY 2.1 in-state:$7,393,out-of-state:$16,843 5,557 91% 79% 32.1% 1180-1390
306 SUNY–​Oswego Oswego,NY 2.1 in-state:$7,171,out-of-state:$16,621 7,921 81% 58% 55.2% 1060-1200
306 Tennessee Technological University Cookeville,TN 2.1 in-state:$7,500,out-of-state:$22,100 11,469 73% 52% 35.9% 21-26
306 Towson University Towson,MD 2.1 in-state:$8,342,out-of-state:$20,020 21,960 85% 66% 32.0% 990-1180
306 University of Alaska–​Fairbanks Fairbanks,AK 2.1 in-state:$6,550,out-of-state:$19,240 9,314 77% 33% 67.0% 18-25
306 University of Houston–​Clear Lake Houston,TX 2.1 in-state:$6,514,out-of-state:$10,010 8,153 N/A N/A 32.0% N/A
306 University of Louisiana–​Monroe Monroe,LA 2.1 in-state:$5,443,out-of-state:$14,263 8,545 72% 24% 33.2% 20-24
306 University of Southern Indiana Evansville,IN 2.1 in-state:$6,598,out-of-state:$15,453 10,467 67% 36% 40.6% 890-1110
306 University of Southern Maine Gorham,ME 2.1 in-state:$8,900,out-of-state:$21,260 9,382 66% 31% 46.7% 998
306 University of Wisconsin–​Oshkosh Oshkosh,WI 2.1 in-state:$7,360,out-of-state:$14,934 13,413 76% 52% 31.2% 20-24
306 Valdosta State University Valdosta,GA 2.1 in-state:$6,884,out-of-state:$19,466 12,515 69% 41% 43.4% 950-1110
306 Washburn University Topeka,KS 2.1 in-state:$5,774,out-of-state:$12,926 7,204 65% 34% 41.0% 19-24
306 Weber State University Ogden,UT 2.1 in-state:$4,768,out-of-state:$12,866 26,532 73% 45% 42.5% 18-24
306 Western Illinois University Macomb,IL 2.1 in-state:$10,929,out-of-state:$15,125 12,205 72% 54% 46.2% 18-23
306 Western Washington University Bellingham,WA 2.1 in-state:$8,862,out-of-state:$19,752 14,833 85% 67% 31.7% 1020-1230
306 Winthrop University Rock Hill,SC 2.1 in-state:$13,430,out-of-state:$26,000 6,170 70% 53% 37.6% 930-1150
342 Abilene Christian University Abilene,TX 2.0 $28,350 4,367 74% 59% 50.1% 22-27
342 Adelphi University Garden City,NY 2.0 $30,800 7,859 81% 66% 50.1% 1010-1220
342 Barry University Miami Shores,FL 2.0 $28,160 9,070 64% 35% 67.9% 840-1040
342 California State University–​East Bay Hayward,CA 2.0 in-state:$6,927,out-of-state:$16,119 13,851 74% 41% 15.9% 800-1020
342 California State University–​Stanislaus Turlock,CA 2.0 in-state:$6,664,out-of-state:$17,824 8,882 85% 49% 19.3% 810-1030
342 Central Washington University Ellensburg,WA 2.0 in-state:$8,976,out-of-state:$20,502 11,268 76% 53% 35.3% 890-1110
342 Clarion University of Pennsylvania Clarion,PA 2.0 in-state:$9,090,out-of-state:$12,304 6,520 70% 50% 21.9% 860-1080
342 Coastal Carolina University Conway,SC 2.0 in-state:$9,840,out-of-state:$22,850 9,335 64% 47% 35.2% 910-1080
342 Columbus State University Columbus,GA 2.0 in-state:$6,774,out-of-state:$19,356 8,237 68% 34% 40.1% 870-1090

下载一诺留学提供此排名的内容,将发至

客服系统