Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
194 | Indiana State University | Terre Haute,IN | 2.4 | in-state:$8,256,out-of-state:$17,992 | 12,114 | 62% | 43% | 29.4% | 810-1030 |
194 | Marshall University | Huntington,WV | 2.4 | in-state:$6,216,out-of-state:$14,446 | 13,708 | 71% | 45% | 36.5% | 19-24 |
194 | New Mexico State University | Las Cruces,NM | 2.4 | in-state:$6,220,out-of-state:$19,644 | 17,651 | 72% | 44% | 45.3% | 18-24 |
194 | Northern Arizona University | Flagstaff,AZ | 2.4 | in-state:$9,271,out-of-state:$21,626 | 26,002 | 73% | 49% | 32.1% | 940-1170 |
194 | Portland State University | Portland,OR | 2.4 | in-state:$7,653,out-of-state:$22,863 | 28,731 | 72% | 39% | 35.2% | 910-1160 |
194 | Texas A&M International University | Laredo,TX | 2.4 | in-state:$7,142,out-of-state:$17,762 | 7,213 | 71% | 39% | 33.5% | 820-1000 |
194 | Texas State University–San Marcos | San Marcos,TX | 2.4 | in-state:$9,151,out-of-state:$19,771 | 34,225 | 79% | 54% | 25.9% | 950-1140 |
194 | University of Baltimore | Baltimore,MD | 2.4 | in-state:$7,646,out-of-state:$17,914 | 6,558 | 78% | N/A | 29.6% | 830-1100 |
194 | University of Dayton | Dayton,OH | 2.4 | $35,800 | 11,159 | 87% | 78% | 33.3% | 24-29 |
194 | University of Hartford | West Hartford,CT | 2.4 | $33,358 | 6,894 | 72% | 52% | 61.8% | 900-1130 |
194 | University of Illinois–Springfield | Springfield,IL | 2.4 | in-state:$11,136,out-of-state:$20,286 | 5,048 | 74% | 47% | 51.0% | 20-26 |
194 | University of Massachusetts–Dartmouth | North Dartmouth,MA | 2.4 | in-state:$11,681,out-of-state:$18,363 | 9,210 | 73% | 50% | 34.9% | 960-1160 |
194 | University of Michigan–Dearborn | Dearborn,MI | 2.4 | in-state:$10,198,out-of-state:$22,272 | 8,789 | 82% | 52% | 32.8% | 21-27 |
194 | University of Nevada–Las Vegas | Las Vegas,NV | 2.4 | in-state:$6,570,out-of-state:$20,480 | 27,402 | 76% | 41% | 27.1% | 880-1110 |
194 | University of New Orleans | New Orleans,LA | 2.4 | in-state:$6,668,out-of-state:$19,158 | 10,071 | 66% | 34% | 31.3% | 20-25 |
194 | University of North Carolina–Wilmington | Wilmington,NC | 2.4 | in-state:$6,199,out-of-state:$18,301 | 13,733 | 86% | 68% | 35.7% | 1100-1250 |
194 | University of Portland | Portland,OR | 2.4 | $36,870 | 3,981 | 89% | 74% | 33.0% | 1090-1290 |
194 | Valparaiso University | Valparaiso,IN | 2.4 | $33,480 | 4,078 | 83% | 74% | 49.5% | 23-29 |
194 | Wayne State University | Detroit,MI | 2.4 | in-state:$11,968,out-of-state:$25,768 | 28,938 | 76% | 28% | 46.3% | 18-26 |
194 | Western Michigan University | Kalamazoo,MI | 2.4 | in-state:$10,355,out-of-state:$24,109 | 24,598 | 74% | 56% | 39.6% | 19-25 |
194 | Wichita State University | Wichita,KS | 2.4 | in-state:$6,927,out-of-state:$14,961 | 14,893 | 71% | 41% | 45.0% | 20-26 |
222 | Appalachian State University | Boone,NC | 2.3 | in-state:$6,462,out-of-state:$18,670 | 17,589 | 87% | 67% | 41.5% | 1060-1240 |
222 | Arizona State University–West | Phoenix,AZ | 2.3 | N/A | N/A | N/A | N/A | N/A | N/A |
222 | California State University–Fresno | Fresno,CA | 2.3 | in-state:$6,286,out-of-state:$9,742 | 22,565 | 84% | 48% | 15.7% | 810-1040 |
222 | California State University–Long Beach | Long Beach,CA | 2.3 | in-state:$6,240,out-of-state:$17,400 | 36,279 | 88% | 57% | 21.2% | 900-1140 |
222 | California State University–Northridge | Northridge,CA | 2.3 | in-state:$6,296,out-of-state:$17,716 | 36,164 | 74% | 48% | 11.8% | 800-1040 |
222 | Central Michigan University | Mount Pleasant,MI | 2.3 | in-state:$11,220,out-of-state:$23,670 | 27,626 | 77% | 58% | 29.6% | 20-25 |
222 | Cleveland State University | Cleveland,OH | 2.3 | in-state:$9,289,out-of-state:$12,411 | 17,525 | 65% | 34% | 33.3% | 19-24 |
222 | College of Charleston | Charleston,SC | 2.3 | in-state:$10,670,out-of-state:$27,134 | 11,723 | 83% | 69% | 33.4% | 1110-1300 |
222 | Georgia College & State University | Milledgeville,GA | 2.3 | in-state:$8,790,out-of-state:$26,690 | 6,444 | 85% | 57% | 39.8% | 1060-1230 |
222 | Georgia Southern University | Statesboro,GA | 2.3 | in-state:$7,066,out-of-state:$19,658 | 20,574 | 79% | 50% | 23.5% | 1030-1190 |
222 | Idaho State University | Pocatello,ID | 2.3 | in-state:$6,070,out-of-state:$17,870 | N/A | 61% | 30% | N/A | N/A |
222 | Indiana University Southeast | New Albany,IN | 2.3 | in-state:$6,700,out-of-state:$17,778 | 6,904 | 62% | 27% | 38.5% | 840-1050 |
222 | Ithaca College | Ithaca,NY | 2.3 | $38,400 | 6,759 | 85% | 77% | 58.3% | 1050-1270 |
222 | John Carroll University | University Heights,OH | 2.3 | $34,480 | 3,583 | 86% | 75% | 49.7% | 22-27 |
222 | La Salle University | Philadelphia,PA | 2.3 | $38,200 | 6,580 | 81% | 68% | 43.4% | 880-1090 |
222 | Louisiana Tech University | Ruston,LA | 2.3 | in-state:$7,146,out-of-state:$18,483 | 11,304 | 76% | 47% | 53.5% | 21-27 |
222 | Montana State University | Bozeman,MT | 2.3 | in-state:$6,821,out-of-state:$20,648 | 14,660 | 74% | 49% | 40.9% | 21-27 |
222 | Morehouse College | Atlanta,GA | 2.3 | $25,460 | 2,377 | 83% | 56% | 51.3% | 910-1140 |
222 | Pennsylvania State University–Erie,The Behrend College | Erie,PA | 2.3 | in-state:$13,900,out-of-state:$20,794 | 4,149 | N/A | N/A | N/A | N/A |
222 | Pennsylvania State University–Harrisburg | Middletown,PA | 2.3 | N/A | N/A | N/A | N/A | N/A | N/A |
222 | Providence College | Providence,RI | 2.3 | $42,206 | 4,336 | 91% | 87% | 49.4% | 1050-1270 |
222 | Quinnipiac University | Hamden,CT | 2.3 | $39,330 | 8,614 | 87% | 75% | 47.5% | 1030-1180 |
222 | Samford University | Birmingham,AL | 2.3 | $26,328 | 4,758 | 85% | 71% | 67.0% | 23-29 |
222 | Simmons College | Boston,MA | 2.3 | $35,370 | 4,830 | 82% | 67% | 66.4% | 1040-1250 |
222 | Sonoma State University | Rohnert Park,CA | 2.3 | in-state:$7,234,out-of-state:$18,394 | 9,021 | 80% | 59% | 37.7% | 890-1110 |
222 | Southern Illinois University–Edwardsville | Edwardsville,IL | 2.3 | in-state:$9,666,out-of-state:$20,610 | 14,055 | 71% | 52% | 39.2% | 20-25 |
222 | Stetson University | DeLand,FL | 2.3 | $38,330 | 3,961 | 78% | 64% | 55.5% | 1055-1260 |
222 | St. Mary's University of San Antonio | San Antonio,TX | 2.3 | $25,126 | 3,988 | 75% | 53% | 26.9% | 940-1130 |
222 | Suffolk University | Boston,MA | 2.3 | $31,716 | 9,044 | 74% | 56% | 37.6% | 900-1130 |
下载一诺留学提供此排名的内容,将发至