2014年USNEWS美国大学排名--商学院本科排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Score Tuition and Fees Total enrollment Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
222 Truman State University Kirksville,MO 2.3 in-state:$7,368,out-of-state:$13,240 6,237 87% 74% 19.8% 24-29
222 University of Evansville Evansville,IN 2.3 $30,596 2,757 82% 68% 61.6% 1010-1250
222 University of Hawaii–​Hilo Hilo,HI 2.3 in-state:$6,496,out-of-state:$18,256 4,157 70% 33% 50.1% 17-24
222 University of Michigan–​Flint Flint,MI 2.3 in-state:$9,844,out-of-state:$18,796 8,289 72% 36% 47.3% 19-25
222 University of Nebraska–​Kearney Kearney,NE 2.3 in-state:$6,521,out-of-state:$12,349 7,199 80% 56% 41.0% 20-25
222 University of Nevada–​Reno Reno,NV 2.3 in-state:$6,154,out-of-state:$20,064 18,227 79% 54% 34.4% 950-1180
222 University of Northern Colorado Greeley,CO 2.3 in-state:$6,793,out-of-state:$18,037 12,497 69% 45% 21.4% 19-25
222 University of Northern Iowa Cedar Falls,IA 2.3 in-state:$7,685,out-of-state:$17,181 12,273 82% 66% 43.8% 21-25
222 University of North Florida Jacksonville,FL 2.3 in-state:$6,353,out-of-state:$20,071 16,201 83% 48% 22.4% 1070-1240
222 University of South Carolina–​Aiken Aiken,SC 2.3 in-state:$9,308,out-of-state:$18,340 3,210 70% 43% 52.6% 870-1080
222 University of Tampa Tampa,FL 2.3 $25,772 6,912 73% 57% 43.4% 980-1160
222 University of Texas–​San Antonio San Antonio,TX 2.3 in-state:$8,737,out-of-state:$19,454 30,474 60% 28% 18.9% 940-1160
222 University of the Pacific Stockton,CA 2.3 $39,810 6,652 85% 63% 57.7% 1070-1340
222 University of Wisconsin–​Eau Claire Eau Claire,WI 2.3 in-state:$8,709,out-of-state:$16,282 11,046 83% 66% 26.1% 22-26
222 Virginia Military Institute Lexington,VA 2.3 in-state:$14,404,out-of-state:$35,392 1,664 84% 71% 60.3% 1050-1240
266 Arkansas State University State University,AR 2.2 in-state:$7,510,out-of-state:$13,120 13,877 70% 39% 39.9% 20-25
266 Auburn University–​Montgomery Montgomery,AL 2.2 in-state:$8,750,out-of-state:$24,950 5,016 56% 29% 54.4% 18-22
266 Bryant University Smithfield,RI 2.2 $37,234 3,418 87% 80% 24.6% 1050-1240
266 California State University–​Chico Chico,CA 2.2 in-state:$8,906,out-of-state:$20,066 16,470 85% 56% 22.6% 910-1120
266 California State University–​Sacramento Sacramento,CA 2.2 in-state:$6,602,out-of-state:$17,762 28,539 81% 41% 17.2% 840-1060
266 Canisius College Buffalo,NY 2.2 $33,252 4,908 83% 68% 45.3% 990-1190
266 College of New Jersey Ewing,NJ 2.2 in-state:$14,730,out-of-state:$25,135 7,270 95% 87% 35.7% 1130-1330
266 East Carolina University Greenville,NC 2.2 in-state:$5,869,out-of-state:$19,683 26,947 80% 58% 31.7% 970-1120
266 Eastern Illinois University Charleston,IL 2.2 in-state:$11,144,out-of-state:$28,124 10,417 79% 60% 40.6% 19-24
266 Indiana University–​Kokomo Kokomo,IN 2.2 in-state:$6,675,out-of-state:$17,778 3,719 62% 22% 45.7% 850-1050
266 Indiana University–​South Bend South Bend,IN 2.2 in-state:$6,816,out-of-state:$17,778 8,490 64% 23% 43.7% 850-1050
266 Iona College New Rochelle,NY 2.2 $32,770 4,241 80% 65% 40.9% 910-1110
266 Mercer University Macon,GA 2.2 $33,120 8,329 83% 63% 66.0% 1070-1270
266 Michigan Technological University Houghton,MI 2.2 in-state:$13,728,out-of-state:$28,608 6,947 83% 66% 45.6% 24-29
266 Middle Tennessee State University Murfreesboro,TN 2.2 in-state:$7,840,out-of-state:$24,070 25,394 72% 45% 38.7% 19-24
266 Millsaps College Jackson,MS 2.2 $32,520 915 81% 72% 85.5% 23-29
266 New Jersey Institute of Technology Newark,NJ 2.2 in-state:$15,140,out-of-state:$27,840 9,944 82% 54% 27.4% 1020-1260
266 Seattle Pacific University Seattle,WA 2.2 $33,813 4,095 86% 72% 48.8% 1000-1230
266 St. Bonaventure University St. Bonaventure,NY 2.2 $29,589 2,329 81% 64% 56.0% 920-1170
266 St. Cloud State University St. Cloud,MN 2.2 in-state:$7,472,out-of-state:$15,114 16,457 71% 49% 35.2% 18-23
266 Texas A&M University–​Corpus Christi Corpus Christi,TX 2.2 in-state:$7,668,out-of-state:$18,198 10,508 62% 40% 16.4% 860-1080
266 University of Akron Akron,OH 2.2 in-state:$10,055,out-of-state:$18,417 26,580 70% 40% 38.6% 18-24
266 University of Alaska–​Anchorage Anchorage,AK 2.2 in-state:$6,806,out-of-state:$19,766 18,107 72% 26% 54.4% 870-1150
266 University of Dallas Irving,TX 2.2 $33,010 2,576 81% 69% 55.3% 1080-1310
266 University of Louisiana–​Lafayette Lafayette,LA 2.2 in-state:$5,374,out-of-state:$14,344 16,687 75% 44% 29.7% 21-25
266 University of Massachusetts–​Lowell Lowell,MA 2.2 in-state:$12,097,out-of-state:$19,210 16,294 80% 54% 51.4% 1020-1230
266 University of North Carolina–​Asheville Asheville,NC 2.2 in-state:$6,241,out-of-state:$20,063 3,751 81% 55% 54.7% 1100-1290
266 University of North Dakota Grand Forks,ND 2.2 in-state:$7,254,out-of-state:$17,170 15,250 77% 54% 39.1% 21-26
266 University of Scranton Scranton,PA 2.2 $38,754 5,898 88% 83% 49.0% 1040-1220
266 University of South Dakota Vermillion,SD 2.2 in-state:$8,022,out-of-state:$10,104 10,284 75% 51% 51.5% 21-26
266 University of Southern Mississippi Hattiesburg,MS 2.2 in-state:$6,744,out-of-state:$15,024 16,468 75% 50% 42.4% 19-25
266 University of Tennessee–​Martin Martin,TN 2.2 in-state:$7,500,out-of-state:$19,910 7,751 73% 49% 51.5% 19-24
266 University of Texas–​El Paso El Paso,TX 2.2 in-state:$7,018,out-of-state:$17,639 22,749 73% 38% 33.1% 810-1030
266 University of Toledo Toledo,OH 2.2 in-state:$9,054,out-of-state:$18,174 21,453 65% 45% 36.6% 18-25
266 University of West Georgia Carrollton,GA 2.2 in-state:$6,832,out-of-state:$19,414 11,769 72% 36% 40.2% 870-1030

下载一诺留学提供此排名的内容,将发至

客服系统