Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
141 | University of Missouri–Kansas City | Kansas City,MO | 2.6 | in-state:$9,456,out-of-state:$22,203 | 16,019 | 73% | 48% | 53.4% | 20-27 |
141 | University of Missouri–St. Louis | St. Louis,MO | 2.6 | in-state:$9,474,out-of-state:$24,429 | 16,719 | 75% | 47% | 45.8% | 22-27 |
141 | University of Montana | Missoula,MT | 2.6 | in-state:$6,276,out-of-state:$22,470 | 12,479 | 73% | 48% | 47.8% | 21-26 |
141 | University of Nebraska–Omaha | Omaha,NE | 2.6 | in-state:$6,510,out-of-state:$16,520 | 14,786 | 73% | 46% | 32.5% | 19-26 |
141 | University of North Carolina–Greensboro | Greensboro,NC | 2.6 | in-state:$6,388,out-of-state:$20,186 | 18,172 | 77% | 54% | 42.8% | 930-1120 |
141 | University of Rhode Island | Kingston,RI | 2.6 | in-state:$12,450,out-of-state:$28,016 | 16,451 | 81% | 63% | 34.9% | 990-1180 |
141 | University of San Francisco | San Francisco,CA | 2.6 | $40,294 | 10,017 | 85% | 67% | 46.4% | 1040-1250 |
141 | West Virginia University | Morgantown,WV | 2.6 | in-state:$6,456,out-of-state:$19,632 | 29,707 | 79% | 56% | 35.1% | 930-1140 |
159 | Ball State University | Muncie,IN | 2.5 | in-state:$9,250,out-of-state:$23,660 | 21,053 | 79% | 57% | 29.4% | 960-1160 |
159 | Boise State University | Boise,ID | 2.5 | in-state:$5,884,out-of-state:$17,323 | 22,674 | 70% | 29% | 31.5% | 20-25 |
159 | Bowling Green State University | Bowling Green,OH | 2.5 | in-state:$10,721,out-of-state:$18,029 | 17,286 | 74% | 58% | 34.7% | 19-24 |
159 | Bradley University | Peoria,IL | 2.5 | $29,664 | 5,451 | 87% | 78% | 57.1% | 23-28 |
159 | California State Polytechnic University–Pomona | Pomona,CA | 2.5 | in-state:$6,118,out-of-state:$17,278 | 22,156 | 89% | 51% | 13.7% | 940-1190 |
159 | California State University–Fullerton | Fullerton,CA | 2.5 | in-state:$6,182,out-of-state:$17,342 | 37,677 | 84% | 51% | 21.4% | 920-1130 |
159 | Clarkson University | Potsdam,NY | 2.5 | $40,610 | 3,604 | 87% | 71% | 37.4% | 1060-1270 |
159 | Clark University | Worcester,MA | 2.5 | $39,550 | 3,503 | 89% | 80% | 58.8% | 1060-1280 |
159 | Drake University | Des Moines,IA | 2.5 | $30,880 | 5,270 | 88% | 74% | 50.1% | 24-29 |
159 | Fairfield University | Fairfield,CT | 2.5 | $42,920 | 4,999 | 88% | 81% | 40.3% | 1080-1250 |
159 | Florida International University | Miami,FL | 2.5 | in-state:$6,540,out-of-state:$18,939 | 46,261 | 82% | 49% | 22.5% | 1060-1220 |
159 | Indiana University-Purdue University–Fort Wayne | Fort Wayne,IN | 2.5 | in-state:$7,104,out-of-state:$16,936 | 13,771 | 61% | 22% | 51.0% | 890-1110 |
159 | Kent State University | Kent,OH | 2.5 | in-state:$9,816,out-of-state:$17,776 | 28,172 | 77% | 52% | 47.0% | 20-25 |
159 | Mississippi State University | Mississippi State,MS | 2.5 | in-state:$6,722,out-of-state:$16,960 | 20,365 | 82% | 60% | 37.7% | 20-27 |
159 | Old Dominion University | Norfolk,VA | 2.5 | in-state:$8,820,out-of-state:$24,480 | 24,670 | 80% | 49% | 35.5% | 920-1120 |
159 | Pace University | New York,NY | 2.5 | $38,069 | 12,772 | 78% | 58% | 48.2% | 990-1190 |
159 | Rutgers,the State University of New Jersey–Camden | Camden,NJ | 2.5 | in-state:$13,348,out-of-state:$26,908 | 6,343 | 82% | 63% | 31.0% | 940-1130 |
159 | Southern Illinois University–Carbondale | Carbondale,IL | 2.5 | in-state:$12,104,out-of-state:$24,970 | 18,847 | 66% | 50% | 59.3% | 18-24 |
159 | St. John's University | Queens,NY | 2.5 | $37,260 | 21,087 | 78% | 59% | 39.2% | 970-1210 |
159 | Trinity University | San Antonio,TX | 2.5 | $35,262 | 2,525 | 89% | 80% | 58.3% | 1150-1350 |
159 | United States Coast Guard Academy | New London,CT | 2.5 | $0 | 967 | 89% | 84% | 71.4% | 1160-1320 |
159 | University of Alabama–Huntsville | Huntsville,AL | 2.5 | in-state:$9,192,out-of-state:$21,506 | 7,636 | 77% | 47% | 36.1% | 22-29 |
159 | University of Arkansas–Little Rock | Little Rock,AR | 2.5 | in-state:$6,854,out-of-state:$16,066 | N/A | 62% | 20% | N/A | 19-25 |
159 | University of Idaho | Moscow,ID | 2.5 | in-state:$6,524,out-of-state:$19,600 | 12,420 | 79% | 56% | 48.6% | 20-26 |
159 | University of Massachusetts–Boston | Boston,MA | 2.5 | in-state:$10,355,out-of-state:$24,109 | 15,874 | 77% | 38% | 34.9% | 960-1170 |
159 | University of Minnesota–Duluth | Duluth,MN | 2.5 | in-state:$12,815,out-of-state:$16,480 | 11,491 | 77% | 54% | 36.8% | 22-26 |
159 | University of New Hampshire | Durham,NH | 2.5 | in-state:$16,496,out-of-state:$29,216 | 15,301 | 87% | 77% | 41.4% | 990-1200 |
159 | University of North Texas | Denton,TX | 2.5 | in-state:$9,078,out-of-state:$19,608 | 35,778 | 77% | 48% | 24.6% | 980-1210 |
159 | University of South Florida | Tampa,FL | 2.5 | in-state:$6,410,out-of-state:$17,325 | 40,111 | 88% | 57% | 27.5% | 1070-1270 |
159 | University of Tennessee–Chattanooga | Chattanooga,TN | 2.5 | in-state:$7,554,out-of-state:$22,760 | 11,660 | 68% | 38% | 33.7% | 21-25 |
159 | University of Tulsa | Tulsa,OK | 2.5 | $33,702 | 4,326 | 87% | 66% | 62.8% | 25-31 |
159 | University of Vermont | Burlington,VT | 2.5 | in-state:$15,718,out-of-state:$36,646 | 13,097 | 86% | 76% | 49.9% | 1090-1290 |
159 | University of Wyoming | Laramie,WY | 2.5 | in-state:$4,404,out-of-state:$14,124 | 12,903 | 74% | 54% | 40.9% | 22-27 |
159 | Utah State University | Logan,UT | 2.5 | in-state:$6,183,out-of-state:$17,886 | 28,786 | 72% | 50% | 40.5% | 20-27 |
159 | Worcester Polytechnic Institute | Worcester,MA | 2.5 | $42,778 | 5,957 | 95% | 84% | 64.3% | 1200-1390 |
194 | Belmont University | Nashville,TN | 2.4 | $27,380 | 6,665 | 81% | 67% | 43.2% | 24-29 |
194 | Chapman University | Orange,CA | 2.4 | $43,554 | 7,566 | 91% | 72% | 41.7% | 1110-1310 |
194 | The Citadel | Charleston,SC | 2.4 | in-state:$12,237,out-of-state:$31,038 | 3,499 | 82% | 66% | 40.3% | 980-1190 |
194 | Duquesne University | Pittsburgh,PA | 2.4 | $31,385 | 9,956 | 87% | 74% | 42.6% | 1040-1200 |
194 | Fairleigh Dickinson University | Teaneck,NJ | 2.4 | $33,792 | 12,197 | 73% | 54% | 66.0% | 900-1120 |
194 | Florida Atlantic University | Boca Raton,FL | 2.4 | in-state:$5,986,out-of-state:$21,543 | 30,038 | 79% | 41% | 24.0% | 970-1150 |
194 | Illinois State University | Normal,IL | 2.4 | in-state:$12,573,out-of-state:$20,013 | 20,706 | 84% | 71% | 33.3% | 22-25 |
下载一诺留学提供此排名的内容,将发至