Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
26 | Harvard University | Cambridge,MA | 3.5 | $37,576 per year(full-time) | 404 | 160 | $51,985,835 | 14.5% | 3.7 | 54 | 3.9 | $693,144 |
26 | Pennsylvania State University-University Park | University Park,PA | 3.5 | $18,672 per year(in-state,full-time);$31,512 per year(out-of-state,full-time) | 1863 | 162 | $152,322,978 | 0.8% | 3.7 | 165 | 3.8 | $431,509 |
26 | Rensselaer Polytechnic Institute | Troy,NY | 3.5 | $43,350 per year(full-time) | 831 | 163 | $57,400,000 | 2.0% | 3.5 | 85 | 3.7 | $387,837 |
26 | University of Washington | Seattle,WA | 3.5 | $13,930 per year(in-state,full-time);$26,790 per year(out-of-state,full-time) | 2030 | 162 | $112,986,163 | 7.3% | 3.6 | 114 | 3.5 | $527,972 |
30 | Arizona State University(Fulton) | Tempe,AZ | 3.4 | $10,001 per year(in-state,full-time);$24,549 per year(out-of-state,full-time) | 2692 | 161 | $75,883,518 | 1.9% | 3.1 | 121 | 3.3 | $381,324 |
30 | Northwestern University(McCormick) | Evanston,IL | 3.4 | $43,380 per year(full-time) | 1669 | 163 | $111,596,993 | 4.3% | 4.0 | 129 | 3.8 | $619,983 |
32 | North Carolina State University | Raleigh,NC | 3.3 | $6,883 per year(in-state,full-time);$18,931 per year(out-of-state,full-time) | 2918 | 163 | $154,031,951 | 3.0% | 3.4 | 145 | 3.4 | $475,407 |
32 | University of Pennsylvania | Philadelphia,PA | 3.3 | $27,700 per year(full-time) | 1704 | 167 | $107,522,987 | 7.4% | 3.4 | 57 | 3.6 | $986,449 |
34 | Duke University(Pratt) | Durham,NC | 3.2 | $42,350 per year(full-time) | 944 | 162 | $80,147,000 | 2.5% | 3.6 | 58 | 3.8 | $679,211 |
34 | University of Florida | Gainesville,FL | 3.2 | $12,589 per year(in-state,full-time);$29,983 per year(out-of-state,full-time) | 2967 | 161 | $65,556,000 | 0.4% | 3.3 | 207 | 3.3 | $250,213 |
36 | Iowa State University | Ames,IA | 3.1 | $8,940 per year(in-state,full-time);$20,814 per year(out-of-state,full-time) | 1013 | 159 | $83,908,000 | 2.2% | 3.1 | 112 | 3.5 | $388,462 |
36 | University of Arizona | Tucson,AZ | 3.1 | $10,202 per year(in-state,full-time);$25,612 per year(out-of-state,full-time) | 993 | 166 | $63,336,776 | 4.0% | 3.1 | 78 | 3.2 | $368,237 |
36 | University of Colorado-Boulder | Boulder,CO | 3.1 | $12,726 per year(in-state,full-time);$28,602 per year(out-of-state,full-time) | 1613 | 160 | $77,557,224 | 5.3% | 3.3 | 86 | 3.4 | $513,624 |
36 | Yale University | New Haven,CT | 3.1 | $35,500 per year(full-time) | 217 | 164 | $28,207,404 | 10.4% | 3.3 | 28 | 3.6 | $564,148 |
40 | University of California-Davis | Davis,CA | 3.0 | $15,387 per year(in-state,full-time);$30,489 per year(out-of-state,full-time) | 1169 | 161 | $74,162,627 | 6.6% | 3.4 | 114 | 3.7 | $414,316 |
40 | University of California-Irvine(Samueli) | Irvine,CA | 3.0 | $13,308 per year(in-state,full-time);$28,410 per year(out-of-state,full-time) | 1276 | 161 | $84,954,000 | 3.3% | 3.2 | 112 | 3.3 | $461,706 |
40 | University of Notre Dame | Notre Dame,IN | 3.0 | $42,350 per year(full-time) | 501 | 162 | $42,426,848 | 2.6% | 3.2 | 56 | 3.4 | $365,748 |
40 | University of Virginia | Charlottesville,VA | 3.0 | $13,806 per year(in-state,full-time);$23,130 per year(out-of-state,full-time) | 667 | 162 | $71,366,704 | 3.1% | 3.3 | 84 | 3.3 | $548,974 |
44 | Boston University | Boston,MA | 2.9 | $42,400 per year(full-time) | 857 | 162 | $75,644,882 | 5.9% | 3.0 | 70 | 3.2 | $646,537 |
44 | Case Western Reserve University | Cleveland,OH | 2.9 | $37,120 per year(full-time) | 633 | 162 | $40,644,000 | 1.8% | 3.1 | 55 | 3.3 | $387,085 |
44 | Michigan State University | East Lansing,MI | 2.9 | $597 per credit(in-state,full-time);$1,173 per credit(out-of-state,full-time) | 858 | N/A | $53,413,000 | 1.8% | 3.1 | 68 | 3.4 | $314,194 |
44 | Northeastern University | Boston,MA | 2.9 | $1,270 per credit(full-time) | 2295 | 160 | $37,646,607 | 2.2% | 2.8 | 47 | 3.2 | $263,262 |
44 | Rutgers,the State University of New Jersey-New Brunswick | Piscataway,NJ | 2.9 | $15,024 per year(in-state,full-time);$24,600 per year(out-of-state,full-time) | 1004 | 161 | $59,969,881 | 4.4% | 3.1 | 75 | 3.3 | $338,812 |
44 | University of Utah | Salt Lake City,UT | 2.9 | $5,964 per year(in-state,full-time);$16,454 per year(out-of-state,full-time) | 1073 | 161 | $81,187,000 | 4.7% | 2.8 | 82 | 3 | $537,662 |
44 | Vanderbilt University | Nashville,TN | 2.9 | $1,712 per credit(full-time) | 457 | N/A | $66,493,000 | 2.3% | 3.2 | 53 | 3.5 | $801,120 |
下载一诺留学提供此排名的内容,将发至