Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D.students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
51 | Auburn University(Ginn) | Auburn University,AL | 2.8 | $7,866 per year(in-state,full-time);$23,598 per year(out-of-state,full-time) | 851 | 159 | $60,113,000 | 1.4% | 2.8 | 65 | 3.2 | $408,931 |
51 | Dartmouth College(Thayer) | Hanover,NH | 2.8 | $43,782 per year(full-time) | 289 | 163 | $20,571,366 | 2.2% | 3.0 | 19 | 3.4 | $428,570 |
51 | University of Massachusetts-Amherst | Amherst,MA | 2.8 | $2,640 per year(in-state,full-time);$9,937 per year(out-of-state,full-time) | 862 | 162 | $53,472,459 | 0.7% | 2.8 | 71 | 3.3 | $354,122 |
51 | Washington University in St.Louis | St.Louis,MO | 2.8 | $42,500 per year(full-time) | 775 | 163 | $24,700,000 | 2.5% | 3.1 | 47 | 3.5 | $325,000 |
55 | Brown University | Providence,RI | 2.7 | $42,808 per year(full-time) | 323 | 160 | $23,405,865 | 6.0% | 3.3 | 25 | 3.4 | $354,634 |
55 | Drexel University | Philadelphia,PA | 2.7 | $28,215 per year(full-time) | 1128 | 159 | $36,830,000 | 2.3% | 2.8 | 66 | 3.1 | $266,884 |
55 | University of Central Florida | Orlando,FL | 2.7 | $357 per credit(in-state,full-time);$1,182 per credit(out-of-state,full-time) | 1293 | N/A | $63,608,650 | 0.8% | 2.4 | 61 | 2.7 | $512,972 |
55 | University of Pittsburgh(Swanson) | Pittsburgh,PA | 2.7 | $22,196 per year(in-state,full-time);$36,348 per year(out-of-state,full-time) | 1032 | 161 | $86,657,348 | 0.7% | 3.0 | 56 | 3.1 | $646,696 |
55 | University of Tennessee-Knoxville | Knoxville,TN | 2.7 | $10,280 per year(in-state,full-time);$28,768 per year(out-of-state,full-time) | 1000 | 159 | $58,994,000 | 0.6% | 2.7 | 61 | 3 | $378,166 |
60 | Lehigh University(Rossin) | Bethlehem,PA | 2.6 | $1,260 per credit(full-time) | 787 | 163 | $22,183,128 | 7.5% | 3.1 | 41 | 3.3 | $211,267 |
60 | Missouri University of Science &Technology | Rolla,MO | 2.6 | $6,390 per year(in-state,full-time);$16,470 per year(out-of-state,full-time) | 1050 | 158 | $29,505,660 | 0.6% | 2.7 | 50 | 3.3 | $174,589 |
60 | Polytechnic Institute of New York University | Brooklyn,NY | 2.6 | $1,304 per credit(full-time) | 2114 | 160 | $16,844,749 | 9.4% | 2.6 | 29 | 3.2 | $311,939 |
60 | University of Delaware | Newark,DE | 2.6 | $27,240 per year(in-state,full-time);$27,240 per year(out-of-state,full-time) | 862 | 160 | $52,789,100 | 3.8% | 2.9 | 82 | 3 | $393,948 |
60 | University of Iowa | Iowa City,IA | 2.6 | $7,900 per year(in-state,full-time);$24,064 per year(out-of-state,full-time) | 418 | 160 | $45,943,000 | 1.1% | 2.8 | 48 | 3.1 | $534,220 |
60 | University of Texas-Dallas(Jonsson) | Richardson,TX | 2.6 | $11,940 per year(in-state,full-time);$21,606 per year(out-of-state,full-time) | 1809 | N/A | $42,923,920 | 3.1% | 2.4 | 79 | 2.8 | $354,743 |
60 | Washington State University | Pullman,WA | 2.6 | $11,736 per year(in-state,full-time);$25,168 per year(out-of-state,full-time) | 674 | 159 | $20,067,676 | 1.1% | 2.6 | 44 | 2.9 | $211,238 |
67 | Clemson University | Clemson,SC | 2.5 | $8,368 per year(in-state,full-time);$16,670 per year(out-of-state,full-time) | 1317 | N/A | $28,960,338 | 0.0% | 2.8 | 88 | 2.9 | $154,044 |
67 | Colorado State University | Fort Collins,CO | 2.5 | $10,372 per year(in-state,full-time);$22,552 per year(out-of-state,full-time) | 660 | 159 | $64,018,460 | 1.0% | 2.7 | 40 | 3 | $615,562 |
67 | Stony Brook University-SUNY | Stony Brook,NY | 2.5 | $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) | 1433 | N/A | $31,188,347 | 2.3% | 2.7 | 54 | 3 | $247,526 |
67 | Syracuse University | Syracuse,NY | 2.5 | $1,249 per credit(full-time) | 862 | 162 | $12,847,979 | 1.4% | 2.7 | 28 | 3 | $188,940 |
67 | University of California-Riverside(Bourns) | Riverside,CA | 2.5 | $14,646 per year(in-state,full-time);$15,102 per year(out-of-state,full-time) | 534 | 161 | $37,801,424 | 2.2% | 2.4 | 70 | 2.9 | $455,438 |
67 | University of Connecticut | Storrs,CT | 2.5 | $10,782 per year(in-state,full-time);$27,990 per year(out-of-state,full-time) | 774 | 161 | $42,009,000 | 1.5% | 2.7 | 56 | 3 | $328,195 |
67 | University of Illinois-Chicago | Chicago,IL | 2.5 | $12,962 per year(in-state,full-time);$24,960 per year(out-of-state,full-time) | 1078 | 159 | $29,287,000 | 1.9% | 2.7 | 70 | 3.2 | $289,970 |
67 | University of Rochester | Rochester,NY | 2.5 | $1,340 per credit(full-time) | 547 | 160 | $92,946,000 | 4.7% | 2.7 | 41 | 3.1 | $1,056,204 |
67 | Worcester Polytechnic Institute | Worcester,MA | 2.5 | $22,302 per year(full-time) | 1057 | 160 | $11,455,768 | 0.9% | 2.6 | 28 | 3.1 | $107,063 |
下载一诺留学提供此排名的内容,将发至