Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
1 | Massachusetts Institute of Technology | Cambridge,MA | 4.9 | $41,770 per year(full-time) | 3163 | 164 | $362,836,000 | 13.2% | 4.9 | 288 | 4.8 | $977,994 |
1 | Stanford University | Stanford,CA | 4.9 | $43,950 per year(full-time) | 3548 | 165 | $193,439,476 | 17.8% | 4.8 | 307 | 4.6 | $895,553 |
3 | University of California-Berkeley | Berkeley,CA | 4.7 | $11,220 per year(in-state,full-time);$26,322 per year(out-of-state,full-time) | 1837 | 163 | $192,485,000 | 16.2% | 4.8 | 228 | 4.6 | $802,020 |
3 | University of Illinois-Urbana-Champaign | Urbana,IL | 4.7 | $16,352 per year(in-state,full-time);$29,618 per year(out-of-state,full-time) | 2975 | 163 | $236,410,659 | 3.1% | 4.5 | 297 | 4.3 | $637,225 |
5 | California Institute of Technology | Pasadena,CA | 4.5 | $38,084 per year(full-time) | 587 | 164 | $106,941,000 | 14.1% | 4.7 | 62 | 4.5 | $1,175,175 |
5 | Georgia Institute of Technology | Atlanta,GA | 4.5 | $10,584 per year(in-state,full-time);$26,860 per year(out-of-state,full-time) | 4651 | 162 | $225,109,000 | 3.7% | 4.5 | 356 | 4.3 | $452,935 |
7 | Carnegie Mellon University | Pittsburgh,PA | 4.3 | $38,900 per year(full-time) | 2857 | 161 | $204,380,000 | 10.5% | 4.3 | 183 | 4.2 | $848,049 |
7 | Cornell University | Ithaca,NY | 4.3 | $29,500 per year(full-time) | 1768 | 164 | $132,414,233 | 11.9% | 4.3 | 128 | 4.1 | $668,758 |
7 | University of Michigan-Ann Arbor | Ann Arbor,MI | 4.3 | $22,518 per year(in-state,full-time);$41,914 per year(out-of-state,full-time) | 3184 | 164 | $196,024,200 | 3.6% | 4.4 | 266 | 4.1 | $541,503 |
10 | Purdue University-West Lafayette | West Lafayette,IN | 4.2 | $10,332 per year(in-state,full-time);$29,134 per year(out-of-state,full-time) | 3070 | 162 | $239,695,440 | 5.0% | 4.2 | 236 | 4.1 | $667,675 |
11 | Princeton University | Princeton,NJ | 4.1 | $38,650 per year(full-time) | 574 | 163 | $88,978,480 | 17.4% | 4.2 | 82 | 4 | $674,079 |
11 | University of Texas-Austin(Cockrell) | Austin,TX | 4.1 | $9,564 per year(in-state,full-time);$17,506 per year(out-of-state,full-time) | 2425 | 162 | $186,193,723 | 7.5% | 4.2 | 234 | 4 | $618,583 |
13 | University of California-Los Angeles(Samueli) | Los Angeles,CA | 3.9 | $12,562 per year(in-state,full-time);$27,664 per year(out-of-state,full-time) | 1776 | 163 | $93,281,730 | 15.2% | 3.7 | 152 | 3.8 | $605,725 |
14 | University of California-San Diego(Jacobs) | La Jolla,CA | 3.8 | $11,220 per year(in-state,full-time);$26,322 per year(out-of-state,full-time) | 1614 | 163 | $163,591,089 | 11.9% | 3.8 | 150 | 3.7 | $898,852 |
14 | University of Maryland-College Park(Clark) | College Park,MD | 3.8 | $11,020 per year(in-state,full-time);$23,760 per year(out-of-state,full-time) | 2254 | 162 | $181,881,539 | 3.0% | 3.7 | 150 | 3.6 | $780,607 |
14 | University of Southern California(Viterbi) | Los Angeles,CA | 3.8 | $28,242 per year(full-time) | 4398 | 161 | $173,698,645 | 10.7% | 3.7 | 154 | 3.8 | $998,268 |
14 | University of Wisconsin-Madison | Madison,WI | 3.8 | $11,839 per year(in-state,full-time);$25,166 per year(out-of-state,full-time) | 1903 | 162 | $160,213,014 | 4.0% | 3.9 | 137 | 3.9 | $708,907 |
18 | Ohio State University | Columbus,OH | 3.7 | $11,704 per year(in-state,full-time);$29,016 per year(out-of-state,full-time) | 1738 | 163 | $116,823,869 | 2.5% | 3.5 | 137 | 3.6 | $476,832 |
19 | Columbia University(Fu Foundation) | New York,NY | 3.6 | $47,340 per year(full-time) | 2525 | 164 | $139,080,000 | 12.1% | 3.7 | 119 | 3.7 | $933,422 |
19 | Johns Hopkins University(Whiting) | Baltimore,MD | 3.6 | $43,930 per year(full-time) | 3434 | 162 | $78,127,000 | 2.0% | 3.9 | 95 | 3.9 | $542,548 |
19 | Rice University(Brown) | Houston,TX | 3.6 | $36,610 per year(full-time) | 716 | 164 | $50,441,721 | 6.8% | 3.7 | 80 | 3.7 | $442,471 |
19 | Texas A&M University-College Station(Look) | College Station,TX | 3.6 | $277 per credit(in-state,full-time);$577 per credit(out-of-state,full-time) | 2918 | 161 | $282,303,092 | 2.9% | 3.8 | 221 | 3.8 | $901,926 |
19 | University of California-Santa Barbara | Santa Barbara,CA | 3.6 | $12,192 per year(in-state,full-time);$27,294 per year(out-of-state,full-time) | 760 | 164 | $108,582,787 | 14.7% | 3.6 | 75 | 3.6 | $816,411 |
19 | University of Minnesota-Twin Cities | Minneapolis,MN | 3.6 | $14,570 per year(in-state,full-time);$22,320 per year(out-of-state,full-time) | 1920 | N/A | $97,315,721 | 3.7% | 3.7 | 127 | 3.6 | $461,211 |
19 | Virginia Tech | Blacksburg,VA | 3.6 | $10,677 per year(in-state,full-time);$20,926 per year(out-of-state,full-time) | 2278 | 160 | $151,351,576 | 3.3% | 3.8 | 172 | 3.7 | $457,255 |
下载一诺留学提供此排名的内容,将发至