Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
Prairie View A&M University | Prairie View,TX | N/A | $210 per credit(in-state,full-time);$563 per credit(out-of-state,full-time) | 125 | N/A | N/A | 0.0% | 1.5 | 7 | 1.7 | N/A | |
South Dakota State University | Brookings,SD | N/A | $196 per credit(in-state,full-time);$368 per credit(out-of-state,full-time) | 217 | N/A | $7,460,708 | 0.0% | 1.8 | 8 | 2.3 | $140,768 | |
Southern Illinois University-Carbondale | Carbondale,IL | N/A | $375 per credit(in-state,full-time);$938 per credit(out-of-state,full-time) | 304 | 149 | $2,360,875 | 0.0% | 2.0 | 13 | 2.4 | $39,347 | |
St. Louis University(Parks) | St. Louis,MO | N/A | $990 per credit(full-time) | 58 | N/A | $718,160 | 0.0% | 1.9 | 0 | 2.7 | $119,693 | |
Tennessee State University | Nashville,TN | N/A | $6,426 per year(in-state,full-time);$18,954 per year(out-of-state,full-time) | 73 | N/A | N/A | 0.0% | 1.7 | 5 | 2.1 | N/A | |
Tennessee Technological University | Cookeville,TN | N/A | $8,040 per year(in-state,full-time);$19,640 per year(out-of-state,full-time) | 150 | 159 | $5,957,400 | 0.0% | 1.8 | 14 | 2.6 | $78,386 | |
University of Akron | Akron,OH | N/A | $7,285 per year(in-state,full-time);$12,473 per year(out-of-state,full-time) | 388 | 159 | $16,410,246 | 0.0% | 2.0 | 16 | 2.8 | $205,128 | |
University of Alaska-Fairbanks | Fairbanks,AK | N/A | $383 per credit(in-state,full-time);$783 per credit(out-of-state,full-time) | 117 | 157 | $17,897,000 | 0.0% | 1.9 | 3 | 2.2 | $380,787 | |
University of Denver | Denver,CO | N/A | $38,232 per year(full-time) | 193 | 160 | $2,425,221 | 0.0% | 1.7 | 5 | 2.3 | $93,277 | |
University of Idaho | Moscow,ID | N/A | $4,230 per year(in-state,full-time);$17,018 per year(out-of-state,full-time) | 421 | N/A | $14,392,323 | 0.0% | 2.0 | 6 | 2.4 | $186,913 | |
University of Maine | Orono,ME | N/A | $418 per credit(in-state,full-time);$1,259 per credit(out-of-state,full-time) | 121 | N/A | $23,379,000 | 0.0% | 2.0 | 11 | 2.5 | $396,254 | |
University of Memphis(Herff) | Memphis,TN | N/A | $8,670 per year(in-state,full-time);$19,848 per year(out-of-state,full-time) | 228 | 158 | $7,492,521 | 0.0% | 1.9 | 15 | 2.2 | $152,908 | |
University of Missouri-Kansas City | Kansas City,MO | N/A | $332 per credit(in-state,full-time);$857 per credit(out-of-state,full-time) | 298 | 159 | $1,417,700 | 0.0% | 1.9 | 4 | 2.1 | $47,256 | |
University of Nevada-Las Vegas(Hughes) | Las Vegas,NV | N/A | $5,365 per year(in-state,full-time);$18,960 per year(out-of-state,full-time) | 235 | N/A | $4,520,000 | 0.0% | 1.9 | 6 | 2.3 | $77,931 | |
University of Nevada-Reno | Reno,NV | N/A | $321 per credit(in-state,full-time);$1,044 per credit(out-of-state,full-time) | 263 | N/A | $14,786,731 | 0.0% | 2.0 | 20 | 2.4 | $250,622 | |
University of New Hampshire | Durham,NH | N/A | $14,465 per year(in-state,full-time);$26,905 per year(out-of-state,full-time) | 262 | N/A | $9,468,034 | 0.0% | 2.2 | 7 | 2.5 | $157,800 | |
University of New Orleans | New Orleans,LA | N/A | $5,164 per year(in-state,full-time);$17,176 per year(out-of-state,full-time) | 165 | 156 | $5,435,878 | 0.0% | 1.6 | 6 | 1.8 | $194,138 | |
University of North Dakota | Grand Forks,ND | N/A | $266 per credit(in-state,full-time);$710 per credit(out-of-state,full-time) | 148 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
University of Texas-El Paso | El Paso,TX | N/A | N/A | 548 | 157 | N/A | 0.0% | 2.0 | 23 | 2.2 | N/A | |
University of Toledo | Toledo,OH | N/A | $12,594 per year(in-state,full-time);$22,829 per year(out-of-state,full-time) | 350 | 157 | $11,029,004 | 0.0% | 1.9 | 17 | 2.2 | $159,840 | |
University of Vermont | Burlington,VT | N/A | $556 per credit(in-state,full-time);$1,403 per credit(out-of-state,full-time) | 133 | 160 | $4,076,913 | 2.9% | 2.1 | 11 | 2.3 | $123,542 | |
University of Wyoming | Laramie,WY | N/A | $206 per credit(in-state,full-time);$602 per credit(out-of-state,full-time) | 228 | 159 | $11,366,164 | 1.2% | 2.1 | 18 | 2.4 | $149,554 | |
Virginia Commonwealth University | Richmond,VA | N/A | $7,863 per year(in-state,full-time);$16,762 per year(out-of-state,full-time) | 242 | 156 | $4,342,614 | 0.0% | 2.1 | 28 | 2.3 | $81,936 | |
Western Michigan University | Kalamazoo,MI | N/A | $480 per credit(in-state,full-time);$1,016 per credit(out-of-state,full-time) | 401 | N/A | $2,205,474 | 0.0% | 1.8 | 12 | 2.2 | $24,780 | |
Wichita State University | Wichita,KS | N/A | $234 per credit(in-state,full-time);$619 per credit(out-of-state,full-time) | 591 | N/A | $44,375,692 | 0.0% | 2.0 | 10 | 2.3 | $964,688 |
下载一诺留学提供此排名的内容,将发至