Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
76 | Louisiana State University-Baton Rouge | Baton Rouge,LA | 2.4 | $5,875 per year(in-state,full-time);$21,263 per year(out-of-state,full-time) | 636 | 159 | $20,018,250 | 0.0% | 2.4 | 39 | 2.8 | $161,437 |
76 | New Jersey Institute of Technology | Newark,NJ | 2.4 | $16,836 per year(in-state,full-time);$24,370 per year(out-of-state,full-time) | 1340 | N/A | $48,632,448 | 0.0% | 2.6 | 41 | 2.8 | $392,197 |
76 | Oregon State University | Corvallis,OR | 2.4 | $13,347 per year(in-state,full-time);$20,259 per year(out-of-state,full-time) | 834 | 158 | $34,132,241 | 0.0% | 2.6 | 46 | 2.9 | $273,057 |
76 | Stevens Institute of Technology(Schaefer) | Hoboken,NJ | 2.4 | $28,800 per year(full-time) | 1728 | N/A | $28,099,630 | 1.4% | 2.5 | 34 | 3.1 | $374,661 |
76 | Texas Tech University(Whitacre) | Lubbock,TX | 2.4 | $253 per credit(in-state,full-time);$604 per credit(out-of-state,full-time) | 725 | 158 | $17,447,064 | 1.6% | 2.4 | 35 | 2.8 | $134,208 |
76 | Tufts University | Medford,MA | 2.4 | $26,428 per year(full-time) | 622 | 161 | $21,107,987 | 2.7% | 2.7 | 31 | 3.2 | $293,166 |
76 | University at Buffalo-SUNY | Buffalo,NY | 2.4 | $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) | 1324 | 161 | $63,522,000 | 1.4% | 2.8 | 48 | 3 | $444,209 |
76 | University of California-Santa Cruz(Baskin) | Santa Cruz,CA | 2.4 | $11,220 per year(in-state,full-time);$26,322 per year(out-of-state,full-time) | 334 | 162 | $35,041,138 | 1.3% | 2.3 | 35 | 2.6 | $438,014 |
76 | University of Cincinnati | Cincinnati,OH | 2.4 | $12,522 per year(in-state,full-time);$24,036 per year(out-of-state,full-time) | 859 | 161 | $25,823,699 | 0.0% | 2.5 | 67 | 3 | $185,782 |
76 | University of Kansas | Lawrence,KS | 2.4 | $330 per credit(in-state,full-time);$772 per credit(out-of-state,full-time) | 593 | 160 | $18,752,803 | 2.0% | 2.5 | 27 | 2.8 | $178,598 |
76 | University of New Mexico | Albuquerque,NM | 2.4 | $6,592 per year(in-state,full-time);$21,208 per year(out-of-state,full-time) | 712 | 164 | $31,281,000 | 1.0% | 2.4 | 42 | 2.6 | $319,193 |
76 | University of North Carolina-Charlotte(Lee) | Charlotte,NC | 2.4 | $5,729 per year(in-state,full-time);$18,016 per year(out-of-state,full-time) | 452 | 156 | $12,633,000 | 0.0% | 2.1 | 20 | 2.6 | $120,314 |
76 | University of Texas-Arlington | Arlington,TX | 2.4 | $8,558 per year(in-state,full-time);$14,876 per year(out-of-state,full-time) | 1476 | N/A | $32,111,294 | 0.0% | 2.3 | 64 | 2.7 | $232,690 |
89 | Illinois Institute of Technology(Armour) | Chicago,IL | 2.3 | $1,119 per credit(full-time) | 1450 | 159 | $22,239,475 | 2.1% | 2.7 | 39 | 3 | $244,389 |
89 | Kansas State University | Manhattan,KS | 2.3 | $327 per credit(in-state,full-time);$738 per credit(out-of-state,full-time) | 496 | 158 | $22,462,000 | 0.0% | 2.6 | 30 | 2.9 | $187,183 |
89 | Michigan Technological University | Houghton,MI | 2.3 | $13,392 per year(in-state,full-time);$13,392 per year(out-of-state,full-time) | 823 | N/A | $29,003,478 | 0.0% | 2.5 | 43 | 3 | $195,969 |
89 | Mississippi State University(Bagley) | Mississippi State,MS | 2.3 | $6,264 per year(in-state,full-time);$15,828 per year(out-of-state,full-time) | 622 | 159 | $50,570,000 | 0.0% | 2.4 | 45 | 2.6 | $486,250 |
89 | Oklahoma State University | Stillwater,OK | 2.3 | $178 per credit(in-state,full-time);$709 per credit(out-of-state,full-time) | 881 | N/A | $28,113,123 | 0.0% | 2.4 | 27 | 2.7 | $189,953 |
89 | Southern Methodist University | Dallas,TX | 2.3 | $1,095 per credit(full-time) | 875 | N/A | $7,025,621 | 2.1% | 2.3 | 23 | 2.5 | $146,367 |
89 | University of Houston(Cullen) | Houston,TX | 2.3 | $478 per credit(in-state,full-time);$829 per credit(out-of-state,full-time) | 1070 | 161 | $25,851,433 | 4.5% | 2.6 | 52 | 2.8 | $198,857 |
89 | University of Kentucky | Lexington,KY | 2.3 | $10,458 per year(in-state,full-time);$21,546 per year(out-of-state,full-time) | 520 | 158 | $45,495,000 | 0.7% | 2.5 | 46 | 2.6 | $305,335 |
89 | University of Maryland-Baltimore County | Baltimore,MD | 2.3 | $510 per credit(in-state,full-time);$844 per credit(out-of-state,full-time) | 587 | N/A | $10,121,393 | 0.0% | 2.3 | 17 | 2.9 | $155,713 |
89 | University of Missouri | Columbia,MO | 2.3 | $6,338 per year(in-state,full-time);$14,856 per year(out-of-state,full-time) | 618 | 159 | $32,102,000 | 0.0% | 2.5 | 41 | 2.8 | $281,596 |
89 | University of Nebraska-Lincoln | Lincoln,NE | 2.3 | $394 per credit(in-state,full-time);$992 per credit(out-of-state,full-time) | 599 | 161 | $37,969,233 | 0.0% | 2.4 | 40 | 2.9 | $234,377 |
89 | University of Oklahoma | Norman,OK | 2.3 | $175 per credit(in-state,full-time);$654 per credit(out-of-state,full-time) | 597 | 159 | $28,664,808 | 0.0% | 2.4 | 47 | 2.7 | $227,498 |
下载一诺留学提供此排名的内容,将发至