| Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
| 122 | University of Arkansas-Fayetteville | Fayetteville,AR | 2.0 | $350 per credit(in-state,full-time);$827 per credit(out-of-state,full-time) | 401 | 161 | $20,902,832 | 1.9% | 2.3 | 24 | 2.7 | $204,929 |
| 122 | University of Colorado-Colorado Springs | Colorado Springs,CO | 2.0 | $6,969 per year(in-state,full-time);$12,573 per year(out-of-state,full-time) | 273 | N/A | N/A | 0.0% | 2.0 | 3 | 2.6 | N/A |
| 122 | University of Dayton | Dayton,OH | 2.0 | $788 per credit(full-time) | 689 | N/A | $77,893,000 | 0.0% | 2.1 | 15 | 2.7 | $1,236,396 |
| 122 | University of Massachusetts-Dartmouth | North Dartmouth,MA | 2.0 | $12,988 per year(in-state,full-time);$23,028 per year(out-of-state,full-time) | 195 | N/A | $10,853,000 | 0.0% | 2.0 | 2 | 2.8 | $230,914 |
| 122 | University of Massachusetts-Lowell(Francis) | Lowell,MA | 2.0 | $11,054 per year(in-state,full-time);$20,599 per year(out-of-state,full-time) | 852 | N/A | $12,818,980 | 0.0% | 2.0 | 21 | 2.7 | $168,670 |
| 122 | University of Miami | Coral Gables,FL | 2.0 | $1,660 per credit(full-time) | 257 | 159 | $5,469,443 | 3.2% | 2.2 | 17 | 2.6 | $92,702 |
| 122 | University of Texas-San Antonio | San Antonio,TX | 2.0 | $260 per credit(in-state,full-time);$962 per credit(out-of-state,full-time) | 562 | 157 | $14,452,639 | 0.0% | 2.0 | 18 | 2.2 | $168,053 |
| 122 | University of Wisconsin-Milwaukee | Milwaukee,WI | 2.0 | $11,482 per year(in-state,full-time);$23,948 per year(out-of-state,full-time) | 393 | N/A | $8,000,038 | 0.0% | 2.2 | 14 | 2.7 | $102,564 |
| 122 | Wright State University | Dayton,OH | 2.0 | $12,240 per year(in-state,full-time);$20,792 per year(out-of-state,full-time) | 490 | 157 | $13,803,000 | 0.0% | 2.0 | 17 | 2.4 | $202,985 |
| Boise State University | Boise,ID | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Catholic University of America | Washington,DC | N/A | $36,630 per year(full-time) | 196 | N/A | $1,421,691 | 0.0% | 1.8 | 10 | 2.4 | $50,774 | |
| Cleveland State University(Fenn) | Cleveland,OH | N/A | $511 per credit(in-state,full-time);$961 per credit(out-of-state,full-time) | 403 | 157 | $3,485,086 | 0.0% | 1.8 | 9 | 2.4 | $75,762 | |
| Florida Atlantic University | Boca Raton,FL | N/A | $370 per credit(in-state,full-time);$1,025 per credit(out-of-state,full-time) | 277 | N/A | $6,920,000 | 0.0% | 1.7 | 12 | 2 | $104,848 | |
| Florida Institute of Technology | Melbourne,FL | N/A | $1,123 per credit(full-time) | 686 | 157 | $4,892,758 | 1.2% | 1.8 | 10 | 2.4 | $67,024 | |
| Florida International University | Miami,FL | N/A | $10,129 per year(in-state,full-time);$22,229 per year(out-of-state,full-time) | 889 | 156 | $19,884,240 | 0.0% | 1.8 | 31 | 2.2 | $220,936 | |
| Indiana University-Purdue University-Indianapolis | Indianapolis,IN | N/A | $352 per credit(in-state,full-time);$1,007 per credit(out-of-state,full-time) | 229 | 159 | $8,926,483 | 0.0% | 2.3 | 1 | 3.4 | $228,884 | |
| Lamar University | Beaumont,TX | N/A | $5,364 per year(in-state,full-time);$12,582 per year(out-of-state,full-time) | 228 | N/A | $3,264,519 | 0.0% | 1.6 | 9 | 1.9 | $83,705 | |
| Louisiana Tech University | Ruston,LA | N/A | $6,616 per year(in-state,full-time);$12,908 per year(out-of-state,full-time) | 367 | 157 | $15,684,706 | 0.0% | 2.0 | 24 | 2.4 | $313,694 | |
| Marquette University | Milwaukee,WI | N/A | $985 per credit(full-time) | 193 | 158 | $5,977,018 | 0.0% | 2.2 | 11 | 2.6 | $117,196 | |
| North Carolina A&T State University | Greensboro,NC | N/A | $3,805 per year(in-state,full-time);$15,238 per year(out-of-state,full-time) | 320 | 145 | $9,771,635 | 0.0% | 2.2 | 15 | 2.4 | $128,574 | |
| North Dakota State University | Fargo,ND | N/A | $300 per credit(in-state,full-time);$801 per credit(out-of-state,full-time) | 230 | 158 | $3,802,761 | 0.0% | 1.8 | 17 | 2.2 | $51,388 | |
| Oakland University | Rochester,MI | N/A | $595 per credit(in-state,full-time);$1,027 per credit(out-of-state,full-time) | 486 | N/A | $3,480,022 | 0.0% | 1.8 | N/A | 1.9 | $66,923 | |
| Old Dominion University | Norfolk,VA | N/A | $393 per credit(in-state,full-time);$997 per credit(out-of-state,full-time) | 797 | 157 | $10,084,526 | 0.0% | 2.1 | 42 | 2.3 | $96,043 | |
| Oregon Health and Science University | Portland,OR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Portland State University(Maseeh) | Portland,OR | N/A | $10,449 per year(in-state,full-time);$15,579 per year(out-of-state,full-time) | 675 | N/A | $8,866,812 | 1.4% | 1.9 | 10 | 2.3 | $123,150 |
下载一诺留学提供此排名的内容,将发至