| Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
| 89 | University of South Florida | Tampa,FL | 2.3 | $10,410 per year(in-state,full-time);$20,600 per year(out-of-state,full-time) | 822 | 156 | $28,327,966 | 0.9% | 2.2 | 53 | 2.4 | $269,790 |
| 102 | Air Force Institute of Technology | Wright Patterson AFB,OH | 2.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 102 | Clarkson University | Potsdam,NY | 2.2 | $1,259 per credit(full-time) | 210 | 161 | $9,149,821 | 0.0% | 2.3 | 17 | 2.9 | $132,606 |
| 102 | CUNY-City College(Grove) | New York,NY | 2.2 | $10,180 per year(in-state,full-time);$750 per credit(out-of-state,full-time) | 654 | 153 | $27,958,003 | 3.6% | 2.3 | 31 | 2.6 | $251,873 |
| 102 | Florida A&M University-Florida State University | Tallahassee,FL | 2.2 | $428 per credit(in-state,full-time);$1,059 per credit(out-of-state,full-time) | 268 | 157 | $15,726,166 | 1.3% | 2.3 | 21 | 2.7 | $215,426 |
| 102 | George Washington University | Washington,DC | 2.2 | $1,340 per credit(full-time) | 1542 | 160 | $14,126,544 | 0.0% | 2.4 | 53 | 3 | $188,353 |
| 102 | New Mexico State University | Las Cruces,NM | 2.2 | $6,514 per year(in-state,full-time);$18,266 per year(out-of-state,full-time) | 456 | N/A | $14,539,593 | 0.0% | 2.1 | 10 | 2.6 | $196,480 |
| 102 | Santa Clara University | Santa Clara,CA | 2.2 | $805 per credit(full-time) | 673 | 158 | $1,588,000 | 0.0% | 1.9 | 6 | 2.5 | $44,111 |
| 102 | Temple University | Philadelphia,PA | 2.2 | $795 per credit(in-state,full-time);$1,068 per credit(out-of-state,full-time) | 210 | 158 | $7,062,690 | 0.0% | 2.2 | 12 | 2.7 | $123,906 |
| 102 | University of Alabama | Tuscaloosa,AL | 2.2 | $9,200 per year(in-state,full-time);$22,950 per year(out-of-state,full-time) | 385 | 159 | $18,728,808 | 0.0% | 2.4 | 20 | 2.8 | $170,261 |
| 102 | University of Alabama-Huntsville | Huntsville,AL | 2.2 | $8,516 per year(in-state,full-time);$20,384 per year(out-of-state,full-time) | 763 | 157 | $54,086,507 | 0.0% | 2.3 | 30 | 2.8 | $676,081 |
| 102 | University of Hawaii-Manoa | Honolulu,HI | 2.2 | $8,488 per year(in-state,full-time);$19,528 per year(out-of-state,full-time) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 113 | Binghamton University-SUNY(Watson) | Binghamton,NY | 2.1 | $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) | 664 | 159 | $15,229,254 | 0.0% | 2.1 | 33 | 2.6 | $197,782 |
| 113 | Brigham Young University(Fulton) | Provo,UT | 2.1 | $17,850 per year(full-time) | 375 | N/A | $9,471,608 | 0.0% | 2.3 | 31 | 3 | $89,354 |
| 113 | University of Louisville(Speed) | Louisville,KY | 2.1 | $10,274 per year(in-state,full-time);$21,378 per year(out-of-state,full-time) | 602 | 160 | $11,336,000 | 0.0% | 2.1 | 26 | 2.5 | $123,217 |
| 113 | University of Mississippi | University,MS | 2.1 | $6,282 per year(in-state,full-time);$16,263 per year(out-of-state,full-time) | 146 | 154 | $9,548,152 | 0.0% | 1.9 | 2 | 2.2 | $198,919 |
| 113 | University of Rhode Island | Kingston,RI | 2.1 | $11,532 per year(in-state,full-time);$23,606 per year(out-of-state,full-time) | 230 | N/A | $5,410,255 | 0.0% | 2.2 | 15 | 2.4 | $87,262 |
| 113 | University of South Carolina | Columbia,SC | 2.1 | $12,010 per year(in-state,full-time);$24,534 per year(out-of-state,full-time) | 534 | 159 | $25,469,716 | 0.9% | 2.4 | 40 | 2.7 | $240,280 |
| 113 | Utah State University | Logan,UT | 2.1 | $5,897 per year(in-state,full-time);$17,044 per year(out-of-state,full-time) | 413 | 156 | $18,209,500 | 0.0% | 2.2 | 21 | 2.8 | $214,229 |
| 113 | Wayne State University | Detroit,MI | 2.1 | $618 per credit(in-state,full-time);$1,262 per credit(out-of-state,full-time) | 888 | 157 | $16,764,246 | 0.9% | 2.2 | 53 | 2.6 | $159,659 |
| 113 | West Virginia University | Morgantown,WV | 2.1 | $7,804 per year(in-state,full-time);$21,054 per year(out-of-state,full-time) | 704 | N/A | $29,515,808 | 0.8% | 2.3 | 29 | 2.7 | $248,032 |
| 122 | George Mason University(Volgenau) | Fairfax,VA | 2.0 | $11,480 per year(in-state,full-time);$25,010 per year(out-of-state,full-time) | 1597 | 155 | $19,424,418 | 0.9% | 2.3 | 32 | 2.8 | $200,251 |
| 122 | Howard University | Washington,DC | 2.0 | $23,316 per year(full-time) | 78 | N/A | $8,334,741 | 2.1% | 2.0 | 0 | 2.5 | $185,216 |
| 122 | Montana State University | Bozeman,MT | 2.0 | $4,797 per year(in-state,full-time);$14,748 per year(out-of-state,full-time) | 187 | N/A | $19,243,098 | 0.0% | 2.0 | 1 | 2.5 | $271,029 |
| 122 | Ohio University(Russ) | Athens,OH | 2.0 | $8,188 per year(in-state,full-time);$16,180 per year(out-of-state,full-time) | 388 | 159 | $15,111,095 | 0.0% | 2.0 | 5 | 2.4 | $204,203 |
下载一诺留学提供此排名的内容,将发至