| Rank | School name | Location | Score |
| 72 | San Diego State University | San Diego,CA | 3 |
| 72 | Stony Brook University--SUNY | Stony Brook,NY | 3 |
| 72 | University at Buffalo--SUNY | Buffalo,NY | 3 |
| 72 | University of Kansas | Lawrence,KS | 3 |
| 72 | University of South Florida | Tampa,FL | 3 |
| 72 | West Virginia University | Morgantown,WV | 3 |
| 82 | California State University--Los Angeles | Los Angeles,CA | 2.9 |
| 82 | Columbus College of Art and Design | Columbus,OH | 2.9 |
| 82 | George Mason University | Fairfax,VA | 2.9 |
| 82 | Kent State University | Kent,OH | 2.9 |
| 82 | Mills College | Oakland,CA | 2.9 |
| 82 | Northern Illinois University | DeKalb,IL | 2.9 |
| 82 | San Jose State University | San Jose,CA | 2.9 |
| 82 | SUNY--New Paltz | New Paltz,NY | 2.9 |
| 82 | University of California--Santa Cruz | Santa Cruz,CA | 2.9 |
| 82 | University of Maryland--College Park | College Park,MD | 2.9 |
| 82 | University of Massachusetts--Dartmouth | North Dartmouth,MA | 2.9 |
| 93 | California State University--Long Beach | Long Beach,CA | 2.8 |
| 93 | College for Creative Studies | Detroit,MI | 2.8 |
| 93 | CUNY--Brooklyn College | Brooklyn,NY | 2.8 |
| 93 | CUNY--City College | New York,NY | 2.8 |
| 93 | Edinboro University of Pennsylvania | Edinboro,PA | 2.8 |
| 93 | owa State University | Ames,IA | 2.8 |
| 93 | James Madison University | Harrisonburg,VA | 2.8 |
| 93 | Memphis College of Art | Memphis,TN | 2.8 |
下载一诺留学提供此排名的内容,将发至