Rank | School name | Location | Score |
93 | Miami University | Oxford,OH | 2.8 |
93 | Michigan State University | East Lansing,MI | 2.8 |
93 | Montana State University | Bozeman,MT | 2.8 |
93 | New York Studio School | New York,NY | 2.8 |
93 | San Francisco State University | San Francisco,CA | 2.8 |
93 | Tulane University | New Orleans,LA | 2.8 |
93 | University of California--Santa Barbara | Santa Barbara,CA | 2.8 |
93 | University of Connecticut | Storrs,CT | 2.8 |
93 | University of Kentucky | Lexington,KY | 2.8 |
93 | University of Massachusetts--Amherst | Amherst,MA | 2.8 |
93 | University of Nevada--Las Vegas | Las Vegas,NV | 2.8 |
93 | University of Utah | Salt Lake City,UT | 2.8 |
93 | Washington State University | Pullman,WA | 2.8 |
114 | Bowling Green State University | Bowling Green,OH | 2.7 |
114 | Kansas State University | Manhattan,KS | 2.7 |
114 | Maine College of Art | Portland,ME | 2.7 |
114 | Pacific Northwest College of Art | Portland,OR | 2.7 |
114 | Portland State University | Portland,OR | 2.7 |
114 | Purdue University | West Lafayette,IN | 2.7 |
114 | University at Albany--SUNY | Albany,NY | 2.7 |
114 | University of Delaware | Newark,DE | 2.7 |
114 | University of Houston | Houston,TX | 2.7 |
114 | University of Maryland--Baltimore County | Baltimore,MD | 2.7 |
114 | University of Miami | Coral Gables,FL | 2.7 |
114 | University of Notre Dame | Notre Dame,IN | 2.7 |
下载一诺留学提供此排名的内容,将发至