Rank | School name | Location | Score |
153 | University of South Carolina | Columbia,SC | 2.4 |
177 | Brooks Institute | Santa Barbara,CA | 2.3 |
177 | Florida Atlantic University | Boca Raton,FL | 2.3 |
177 | Lesley University | Boston,MA | 2.3 |
177 | Maine Media College and the Maine Photographic Workshops | Rockport,ME | 2.3 |
177 | Radford University | Radford,VA | 2.3 |
177 | University of Memphis | Memphis,TN | 2.3 |
177 | University of Minnesota--Duluth | Duluth,MN | 2.3 |
177 | University of New Hampshire | Durham,NH | 2.3 |
177 | University of Tulsa | Tulsa,OK | 2.3 |
177 | Wichita State University | Wichita,KS | 2.3 |
187 | Eastern Michigan University | Ypsilanti,MI | 2.2 |
187 | Georgia Southern University | Statesboro,GA | 2.2 |
187 | Goddard College | Plainfield,VT | 2.2 |
187 | Louisiana Tech University | Ruston,LA | 2.2 |
187 | Texas Christian University | Fort Worth,TX | 2.2 |
187 | University of Arkansas--Fayetteville | Fayetteville,AR | 2.2 |
187 | University of Nevada--Reno | Reno,NV | 2.2 |
187 | University of North Dakota | Grand Forks,ND | 2.2 |
187 | University of South Dakota | Vermillion,SD | 2.2 |
187 | Winthrop University | Rock Hill,SC | 2.2 |
197 | Central Michigan University | Mount Pleasant,MI | 2.1 |
197 | Florida International University | Miami,FL | 2.1 |
197 | Fort Hays State University | Hays,KS | 2.1 |
197 | Long Island University--C.W.Post Campus | Brookville,NY | 2.1 |
下载一诺留学提供此排名的内容,将发至