| Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Citations per Paper Score |
| 26 | Kyoto University | Japan | 76.0 | 82.7 | 75.9 | 52.4 |
| 27 | Seoul National University(SNU) | South Korea | 75.8 | 81.2 | 65.2 | 62.1 |
| 28 | Universität Wien | Austria | 75.1 | 75.7 | 65.1 | 78.1 |
| 29 | Universidad Nacional Autónoma de México(UNAM) | Mexico | 75.0 | 77.2 | 59.4 | 75.1 |
| 30 | University of Minnesota | United States | 73.8 | 73.2 | 54.1 | 85.5 |
| 31 | Universidade de São Paulo | Brazil | 73.7 | 75.0 | 57.7 | 77.0 |
| 32 | Humboldt-Universität zu Berlin | Germany | 73.5 | 81.3 | 54.7 | 55.4 |
| 33 | Chinese University of Hong Kong(CUHK) | Hong Kong | 73.4 | 76.0 | 63.3 | 69.1 |
| 34 | Peking University | China | 73.2 | 76.6 | 76.5 | 59.4 |
| 35 | Tsinghua University | China | 72.5 | 71.8 | 77.4 | 72.7 |
| 35 | University of Warwick | United Kingdom | 72.5 | 74.3 | 75.5 | 64.7 |
| 37 | Freie Universität Berlin | Germany | 72.1 | 80.5 | 34.1 | 61.6 |
| 37 | Utrecht University | Netherlands | 72.1 | 75.0 | 49.6 | 73.1 |
| 39 | University of North Carolina,Chapel Hill | United States | 71.6 | 73.4 | 38.0 | 82.1 |
| 40 | Trinity College Dublin | Ireland | 71.2 | 70.2 | 73.6 | 73.3 |
| 41 | Pennsylvania State University(Penn State) | United States | 71.1 | 70.8 | 75.4 | 70.0 |
| 42 | Monash University | Australia | 70.5 | 73.1 | 78.0 | 57.4 |
| 43 | Université Catholique de Louvain(UCL) | Belgium | 70.2 | 70.6 | 46.3 | 80.7 |
| 43 | University of Birmingham | United Kingdom | 70.2 | 67.7 | 71.0 | 78.4 |
| 45 | Indiana University Bloomington | United States | 70.0 | 70.2 | 60.3 | 74.2 |
| 46 | Ludwig-Maximilians-Universität München(LMU) | Germany | 69.3 | 75.5 | 47.7 | 58.4 |
| 47 | Dartmouth College | United States | 69.2 | 67.3 | 62.9 | 78.8 |
| 48 | University of Sheffield | United Kingdom | 68.4 | 65.9 | 53.9 | 84.3 |
| 49 | Northwestern University | United States | 68.2 | 67.8 | 63.7 | 71.6 |
| 49 | University of Auckland | New Zealand | 68.2 | 65.5 | 74.3 | 74.5 |
| 49 | University of Sussex | United Kingdom | 68.2 | 66.9 | 56.4 | 78.5 |
下载一诺留学提供此排名的内容,将发至