2014年USNEWS世界大学排名-TOP400排名

官方最新排名:2014年 | 更新日期:2013年10月31日

Rank School Location Overall Score Academic Reputation Score Employer Reputation Score Faculty-Student Ratio Score International Faculty Score International Students Score Citations per Faculty Score
1 Massachusetts Institute of Technology(MIT) United States 100 100 100 99.9 86.4 96.5 99.3
2 University of Cambridge United Kingdom 99.8 100 100 98.3 98.2 96 97
3 Harvard University United States 99.2 100 100 98.6 90 78.4 100
4 UCL(University College London) United Kingdom 98.7 99.6 95.6 98.4 96.3 99.9 94
5 University of Oxford United Kingdom 98.6 100 100 100 98 95.8 89.4
6 Imperial College London United Kingdom 98.3 99.8 100 99.8 99.8 99.6 87.3
7 Yale University United States 97.5 100 100 100 92.7 63.9 93.3
8 University of Chicago United States 96.3 99.9 96 95.6 68.9 77.8 96.4
9 Princeton University United States 95.4 100 88.5 90.7 85.5 63.5 99.8
10 California Institute of Technology(Caltech) United States 95.1 99 51.3 100 96 91.1 100
11 Columbia University United States 94.7 99.9 100 97.2 16.2 84.9 96.3
12 University of Pennsylvania(UPenn) United States 94.5 98.5 96.2 99.6 55.7 66.8 92.4
13 ETH Zurich(Swiss Federal Institute of Technology) Switzerland 92.8 99.3 94 67 100 98.7 97.2
14 Cornell University United States 92.1 99.7 96.4 73.9 74.3 67.4 98.8
15 Stanford University United States 91.7 100 100 72.4 41.9 83.5 100
16 Johns Hopkins University United States 91.2 94.6 60.2 100 56.8 74.7 99.1
17 University of Michigan United States 91.2 99.8 96.1 92 50.6 46.5 87.3
18 McGill University Canada 90.4 98.5 95.1 89.6 86 91.3 69.1
19 University of Toronto Canada 89.6 99.9 94.3 73.8 96.1 74.8 80.2
20 Duke University United States 89.5 95.1 81.9 99.7 16.4 44.5 96.9
21 University of Edinburgh United Kingdom 89.2 99.1 96.8 72.1 89.6 93.8 77.1
22 University of California, Berkeley(UCB) United States 88.1 100 100 47 86.1 78.8 97.9
23 University of Hong Kong(HKU) Hong Kong 87.9 99.3 83.8 94.2 100 99.1 50.5
24 Australian National University(ANU) Australia 87.6 99.7 82.5 79.6 100 96.3 64.3
25 National University of Singapore(NUS) Singapore 87.2 100 99.4 81.4 100 98.2 51.1

下载一诺留学提供此排名的内容,将发至

客服系统