Rank | School name | Location | Tuition | Enrollment(full-time) | Average GMAT score | Acceptance rate | Full-time graduates employed at graduation | Average starting salary and bonus | Average undergraduate GPA | Full-time graduates employed three months after graduation | Peer assessment score(out of 5) | Recruiter assessment score(out of 5) |
51 | University of Massachusetts-Amherst (Isenberg) | Amherst,MA | $2,640 per year(in-state,full-time);$9,937 per year(out-of-state,full-time) | 65 | 655 | 24.90% | 55.00% | $86,491 | 3.4 | 95.00% | 2.9 | 2.7 |
52 | Case Western Reserve University(Weatherhead) | Cleveland,OH | $44,200 per year(full-time) | 122 | 631 | 24.30% | 63.50% | $83,953 | 3.3 | 85.70% | 3.3 | 2.9 |
52 | Southern Methodist University(Cox) | Dallas,TX | $41,980 per year(full-time) | 216 | 639 | 49.50% | 52.30% | $95,296 | 3.4 | 76.20% | 3.1 | 3 |
52 | University of Georgia(Terry) | Athens,GA | $11,916 per year(in-state,full-time);$29,626 per year(out-of-state,full-time) | 93 | 637 | 39.20% | 65.80% | $91,830 | 3.21 | 86.80% | 3.3 | 2.8 |
52 | University of Missouri(Trulaske) | Columbia,MO | $9,422 per year(in-state,full-time);$24,326 per year(out-of-state,full-time) | 195 | 658 | 43.20% | 79.70% | $61,846 | 3.5 | 84.40% | 2.8 | 3.1 |
56 | Babson College(Olin) | Babson Park,MA | $91,180 per program(full-time) | 408 | 618 | 72.80% | 55.20% | $93,064 | 3.23 | 87.70% | 3.3 | 2.9 |
56 | George Washington University | Washington,DC | $1,420 per credit(full-time) | 239 | 632 | 49.80% | 55.70% | $89,508 | 3.29 | 85.20% | 3.2 | 2.9 |
58 | Temple University(Fox) | Philadelphia,PA | $25,137 per year(in-state,full-time);$35,856 per year(out-of-state,full-time) | 90 | 643 | 33.70% | 74.40% | $87,297 | 3.42 | 97.70% | 2.9 | 2.1 |
58 | University of Alabama(Manderson) | Tuscaloosa,AL | $9,200 per year(in-state,full-time);$22,950 per year(out-of-state,full-time) | 166 | 642 | 39.10% | 77.30% | $69,002 | 3.55 | 90.70% | 2.7 | 2.6 |
58 | University of Connecticut | Storrs,CT | $12,866 per year(in-state,full-time);$30,074 per year(out-of-state,full-time) | 91 | 654 | 48.80% | 62.50% | $83,330 | 3.48 | 90.00% | 2.8 | 2.4 |
61 | Louisiana State University-Baton Rouge (Ourso) | Baton Rouge,LA | $23,100 per program(in-state,full-time);$54,920 per program(out-of-state,full-time) | 93 | 632 | 35.80% | 74.60% | $62,329 | 3.42 | 90.50% | 2.9 | 2.7 |
61 | Northeastern University | Boston,MA | $1,345 per credit(full-time) | 219 | 643 | 28.40% | 59.00% | $73,042 | 3.27 | 95.10% | 2.9 | 2.8 |
61 | Rutgers,the State University of New Jersey-New Brunswick and Newark | Newark,NJ | $25,320 per year(in-state,full-time);$38,857 per year(out-of-state,full-time) | 244 | 643 | 44.30% | 60.00% | $92,635 | 3.31 | 93.30% | 2.8 | 2.5 |
61 | University of Pittsburgh(Katz) | Pittsburgh,PA | $44,040 per program(in-state,full-time);$57,716 per program(out-of-state,full-time) | 171 | 608 | 34.70% | 69.30% | $80,752 | 3.24 | 88.00% | 3.2 | 2.8 |
61 | University of Utah(Eccles) | Salt Lake City,UT | $45,000 per program(in-state,full-time);$78,000 per program(out-of-state,full-time) | 139 | 615 | 54.20% | 75.50% | $72,465 | 3.43 | 90.60% | 2.9 | 2.7 |
66 | University of Arkansas-Fayetteville (Walton) | Fayetteville,AR | $15,447 per year(in-state,full-time);$36,543 per year(out-of-state,full-time) | 71 | 631 | 46.70% | 90.50% | $60,750 | 3.2 | 95.20% | 3 | 2.6 |
67 | Tulane University(Freeman) | New Orleans,LA | $46,147 per year(full-time) | 169 | 629 | 82.90% | 54.90% | $79,356 | 3.24 | 86.30% | 3.1 | 2.7 |
67 | University of Oklahoma(Price) | Norman,OK | $175 per credit(in-state,full-time);$652 per credit(out-of-state,full-time) | 107 | 616 | 72.60% | 63.60% | $75,780 | 3.49 | 79.50% | 2.8 | 2.9 |
67 | University of Tennessee-Knoxville | Knoxville,TN | $34,539 per program(in-state,full-time);$65,355 per program(out-of-state,full-time) | 149 | 608 | 69.70% | 65.20% | $78,957 | 3.4 | 89.90% | 3 | 2.4 |
70 | Baylor University(Hankamer) | Waco,TX | $30,586 per year(full-time) | 100 | 628 | 39.20% | 65.70% | $67,282 | 3.31 | 82.90% | 2.9 | 2.8 |
70 | College of William and Mary(Mason) | Williamsburg,VA | $29,350 per year(in-state,full-time);$39,750 per year(out-of-state,full-time) | 206 | 610 | 58.20% | 56.90% | $79,969 | 3.3 | 83.10% | 2.9 | 3 |
70 | Iowa State University | Ames,IA | $9,416 per year(in-state,full-time);$21,338 per year(out-of-state,full-time) | 57 | 603 | 50.00% | 77.30% | $64,602 | 3.55 | 95.50% | 2.6 | 2.6 |
73 | University of California-San Diego (Rady) | San Diego,CA | $41,783 per year(in-state,full-time);$46,672 per year(out-of-state,full-time) | 54 | 680 | 36.50% | 37.80% | $77,566 | 3.21 | 71.10% | 3 | 2.8 |
73 | University of South Carolina(Moore) | Columbia,SC | $42,296 per program(in-state,full-time);$70,176 per program(out-of-state,full-time) | 180 | 624 | 70.10% | 51.60% | $80,495 | 3.28 | 80.60% | 3.1 | 2.7 |
75 | Auburn University | Auburn,AL | $9,440 per year(in-state,full-time);$25,172 per year(out-of-state,full-time) | 39 | 635 | 45.90% | 59.30% | $59,102 | 3.36 | 81.50% | 3 | 2.6 |
下载一诺留学提供此排名的内容,将发至