Rank | School name | Location | Tuition | Enrollment(full-time) | Average GMAT score | Acceptance rate | Full-time graduates employed at graduation | Average starting salary and bonus | Average undergraduate GPA | Full-time graduates employed three months after graduation | Peer assessment score(out of 5) | Recruiter assessment score(out of 5) |
Unranked | John Carroll University(Boler) | University Heights,OH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Kansas State University | Manhattan,KS | $10,714 per year(in-state,full-time);$22,528 per year(out-of-state,full-time) | 50 | 562 | 52.9% | N/A | N/A | 3.37 | N/A | N/A | N/A |
Unranked | Kennesaw State University(Coles) | Kennesaw,GA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Kent State University | Kent,OH | $10,290 per year(in-state,full-time);$17,806 per year(out-of-state,full-time) | 51 | 569 | 43.0% | N/A | N/A | 3.27 | N/A | N/A | N/A |
Unranked | King's College(McGowan) | Wilkes-Barre,PA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | La Salle University | Philadelphia,PA | $19,950 per year(full-time) | 77 | 421 | 86.0% | N/A | N/A | 3.18 | N/A | N/A | N/A |
Unranked | Lamar University | Beaumont,TX | $10,722 per year(in-state,full-time);$21,669 per year(out-of-state,full-time) | 117 | 507 | N/A | N/A | N/A | 3.06 | N/A | N/A | N/A |
Unranked | Le Moyne College | Syracuse,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Lehigh University | Bethlehem,PA | $950 per credit(full-time) | 25 | 608 | 45.7% | N/A | N/A | 3.29 | N/A | N/A | N/A |
Unranked | LIU Post | Brookville,NY | $1,068 per credit(full-time) | 164 | 471 | 73.6% | N/A | N/A | 3.20 | N/A | N/A | N/A |
Unranked | Longwood University | Farmville,VA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Louisiana State University-Shreveport | Shreveport,LA | $231 per credit(in-state,full-time);$231 per credit(out-of-state,full-time) | 54 | N/A | 94.9% | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Louisiana Tech University | Ruston,LA | $6,519 per year(in-state,full-time);$12,558 per year(out-of-state,full-time) | 49 | 563 | 72.1% | N/A | N/A | 3.35 | N/A | N/A | N/A |
Unranked | Loyola Marymount University | Los Angeles,CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Loyola University Chicago(Quinlan) | Chicago,IL | $1,337 per credit(full-time) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Loyola University Maryland(Sellinger) | Baltimore,MD | $62,000 per program(full-time) | 21 | 549 | 76.9% | N/A | N/A | 3.28 | N/A | N/A | N/A |
Unranked | Loyola University New Orleans(Butt) | New Orleans,LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Marist College | Poughkeepsie,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Marquette University | Milwaukee,WI | $985 per credit(full-time) | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Marshall University(Lewis) | Huntington,WV | $6,720 per year(in-state,full-time);$16,222 per year(out-of-state,full-time) | 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | McNeese State University | Lake Charles,LA | $4,287 per year(in-state,full-time);$14,369 per year(out-of-state,full-time) | 62 | 482 | 87.5% | N/A | N/A | 3.23 | N/A | N/A | N/A |
Unranked | Mercer University-Atlanta (Stetson) | Atlanta,GA | $668 per credit(full-time) | 14 | 521 | 80.6% | N/A | N/A | 3.19 | N/A | N/A | N/A |
Unranked | Meredith College | Raleigh,NC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Miami University(Farmer) | Oxford,OH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Michigan Technological University | Houghton,MI | $13,392 per year(in-state,full-time);$13,392 per year(out-of-state,full-time) | 35 | 548 | 35.4% | N/A | N/A | 3.40 | N/A | N/A | N/A |
下载一诺留学提供此排名的内容,将发至