Rank | School name | Location | Tuition | Enrollment(full-time) | Average GMAT score | Acceptance rate | Full-time graduates employed at graduation | Average starting salary and bonus | Average undergraduate GPA | Full-time graduates employed three months after graduation | Peer assessment score(out of 5) | Recruiter assessment score(out of 5) |
University of California-Riverside (Anderson) | Riverside,CA | $37,495 per year(in-state,full-time);$49,740 per year(out-of-state,full-time) | 184 | 578 | 54.1% | 9.8% | $49,403 | 3.38 | 66.7% | 2.7 | 2.1 | |
University of Central Florida | Orlando,FL | $14,327 per year(in-state,full-time);$46,478 per year(out-of-state,full-time) | 45 | 613 | 44.8% | 48.4% | $46,700 | 3.50 | 74.2% | 2.5 | 2.1 | |
University of Denver(Daniels) | Denver,CO | $42,480 per year(full-time) | 178 | 607 | 74.8% | 40.7% | $62,215 | 3.26 | 68.5% | 2.8 | 2.4 | |
University of Illinois-Chicago (Liautaud) | Chicago,IL | $19,082 per year(in-state,full-time);$31,080 per year(out-of-state,full-time) | 133 | 564 | 41.0% | 10.0% | $71,679 | 3.28 | 60.0% | 2.8 | 2.6 | |
University of Kansas | Lawrence,KS | $330 per credit(in-state,full-time);$772 per credit(out-of-state,full-time) | 116 | 590 | 56.1% | 40.0% | $66,774 | 3.32 | 53.3% | 2.8 | 2.7 | |
University of New Mexico(Anderson) | Albuquerque,NM | $436 per credit(in-state,full-time);$1,051 per credit(out-of-state,full-time) | 269 | 559 | N/A | 72.9% | $53,783 | N/A | 72.9% | 2.5 | 1.8 | |
University of San Francisco(Masagung) | San Francisco,CA | $1,235 per credit(full-time) | 117 | 588 | 49.4% | 51.3% | $69,478 | 3.10 | 51.3% | 2.5 | 2 | |
University of Scranton | Scranton,PA | $887 per credit(full-time) | 506 | 500 | 81.8% | 16.0% | $75,983 | 3.15 | 92.6% | 2.2 | 2.1 | |
University of South Florida | Tampa,FL | $467 per credit(in-state,full-time);$891 per credit(out-of-state,full-time) | 356 | 566 | 73.8% | 61.1% | $60,308 | 3.32 | 63.0% | 2.4 | 2.3 | |
University of St. Thomas | Minneapolis,MN | $29,400 per year(full-time) | 82 | 555 | 69.3% | 59.2% | $67,154 | 3.20 | 77.6% | 2.2 | 2.9 | |
University of Tampa(Sykes) | Tampa,FL | $535 per credit(full-time) | 311 | 550 | 41.6% | 36.5% | $60,657 | 3.40 | 55.6% | 2.2 | 1.4 | |
University of Texas-El Paso | El Paso,TX | $248 per credit(in-state,full-time);$599 per credit(out-of-state,full-time) | 199 | 479 | 55.9% | 21.4% | $67,503 | 3.17 | 26.8% | 2 | 2.2 | |
Utah State University(Huntsman) | Logan,UT | $24,682 per program(in-state,full-time);$40,051 per program(out-of-state,full-time) | 68 | 564 | 66.2% | N/A | $50,444 | 3.51 | 83.7% | 2.2 | 2.4 | |
West Texas A&M University | Canyon,TX | $12,500 per program(in-state,full-time);$14,500 per program(out-of-state,full-time) | 90 | 540 | 73.3% | 52.6% | $63,000 | 3.48 | 81.6% | 1.7 | 2.3 | |
Willamette University(Atkinson) | Salem,OR | $33,126 per year(full-time) | 215 | 592 | 80.2% | 40.2% | $57,599 | 3.24 | 81.7% | 2.2 | 2.5 | |
Unranked | Abilene Christian University | Abilene,TX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Adelphi University | Garden City,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Appalachian State University(Walker) | Boone,NC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Auburn University-Montgomery | Montgomery,AL | $308 per credit(in-state,full-time);$924 per credit(out-of-state,full-time) | 63 | 500 | 92.9% | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Augusta State University | Augusta,GA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Ball State University(Miller) | Muncie,IN | $8,970 per program(in-state,full-time);$19,080 per program(out-of-state,full-time) | 65 | 529 | 95.0% | N/A | N/A | 3.25 | N/A | N/A | N/A |
Unranked | Barry University(Andreas) | Miami Shores,FL | $33,660 per program(full-time) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Bellarmine University(Rubel) | Louisville,KY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Berry College(Campbell) | Mount Berry,GA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Bloomsburg University of Pennsylvania | Bloomsburg,PA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
下载一诺留学提供此排名的内容,将发至