Rank | School name | Location | Tuition | Enrollment(full-time) | Average GMAT score | Acceptance rate | Full-time graduates employed at graduation | Average starting salary and bonus | Average undergraduate GPA | Full-time graduates employed three months after graduation | Peer assessment score(out of 5) | Recruiter assessment score(out of 5) |
101 | Claremont Graduate University(Drucker) | Claremont,CA | $1,636 per credit(full-time) | 84 | 614 | 61.3% | 12.5% | $56,455 | 3.29 | 75.0% | 3.2 | 2.2 |
101 | Clarkson University | Potsdam,NY | $47,842 per year(full-time) | 86 | 538 | 68.8% | 67.6% | $67,354 | 3.34 | 100.0% | 2.1 | 2.6 |
101 | University of Mississippi | University,MS | $12,540 per program(in-state,full-time);$30,780 per program(out-of-state,full-time) | 65 | 544 | 81.4% | 70.8% | $49,707 | 3.34 | 91.7% | 2.6 | 2.5 |
104 | American University(Kogod) | Washington,DC | $33,014 per year(full-time) | 94 | 550 | 41.6% | 44.7% | $70,337 | 3.18 | 76.6% | 2.7 | 2.7 |
104 | West Virginia University | Morgantown,WV | $21,720 per program(in-state,full-time);$54,100 per program(out-of-state,full-time) | 34 | 617 | 43.1% | 53.1% | $58,781 | 3.41 | 65.6% | 2.4 | 2.4 |
Alfred University | Alfred,NY | $36,736 per year(full-time) | 31 | 488 | 93.1% | 20.0% | N/A | 3.29 | 20.0% | 1.7 | 3.5 | |
Arkansas State University-Jonesboro | State University,AR | $4,986 per year(in-state,full-time);$9,126 per year(out-of-state,full-time) | 90 | 545 | 72.5% | 31.6% | $56,517 | 3.50 | 63.2% | 1.8 | 2 | |
Belmont University(Massey) | Nashville,TN | $46,050 per program(full-time) | 25 | 548 | 94.1% | 26.1% | $41,400 | 3.27 | 56.5% | 2.1 | 2 | |
Chapman University(Argyros) | Orange,CA | $1,300 per credit(full-time) | 59 | 615 | 46.0% | 45.0% | $63,864 | 3.34 | 75.0% | 2.3 | 2.2 | |
Clark Atlanta University | Atlanta,GA | $792 per credit(full-time) | 69 | 400 | 97.5% | 85.0% | $85,397 | 3.12 | 90.0% | 1.8 | 2.2 | |
Clark University | Worcester,MA | $1,250 per credit(full-time) | 132 | 510 | 43.8% | 51.9% | $49,700 | 3.30 | 67.3% | 2.2 | 1.4 | |
Clemson University | Greenville,SC | $9,744 per year(in-state,full-time);$19,426 per year(out-of-state,full-time) | 87 | 559 | 67.1% | 26.9% | $54,520 | 3.29 | 46.2% | 2.8 | 2.9 | |
Cleveland State University(Ahuja) | Cleveland,OH | $14,222 per year(in-state,full-time);$26,565 per year(out-of-state,full-time) | 229 | 500 | 62.0% | 14.7% | $50,000 | 3.15 | 14.7% | 2.1 | 2.3 | |
Florida International University | Miami,FL | $34,000 per program(in-state,full-time);$39,000 per program(out-of-state,full-time) | 65 | 568 | 44.7% | 15.3% | $49,443 | 3.36 | 16.7% | 2.3 | 2.4 | |
Hofstra University(Zarb) | Hempstead,NY | $1,080 per credit(full-time) | 99 | 603 | 43.2% | 33.3% | $66,938 | 3.11 | 46.7% | 2.4 | 2.8 | |
Howard University | Washington,DC | $31,290 per year(full-time) | 65 | 542 | 44.3% | 54.8% | $103,868 | 3.05 | 74.2% | 2.5 | 2.3 | |
Northern Illinois University | De Kalb,IL | $39,500 per year(in-state,full-time);$54,000 per program(out-of-state,full-time) | 37 | 487 | 66.7% | 9.4% | N/A | 3.14 | 28.1% | 2.4 | 2.8 | |
Oregon State University | Corvallis,OR | $20,106 per program(in-state,full-time);$30,852 per program(out-of-state,full-time) | 148 | 560 | 40.2% | 41.2% | $55,897 | 3.25 | 64.7% | 2.5 | 2.6 | |
Pace University(Lubin) | New York,NY | $1,035 per credit(full-time) | 146 | 556 | 43.7% | 49.4% | $64,944 | 3.32 | 74.0% | 2.3 | 2.5 | |
Pittsburg State University(Kelce) | Pittsburg,KS | $6,174 per year(in-state,full-time);$14,518 per year(out-of-state,full-time) | 102 | 510 | 66.7% | 43.8% | N/A | 3.25 | 43.8% | 1.9 | 1.3 | |
Portland State University | Portland,OR | $572 per credit(in-state,full-time);$685 per credit(out-of-state,full-time) | 81 | 613 | 46.1% | 33.3% | $66,409 | 3.31 | 72.7% | 2.4 | 2 | |
Rochester Institute of Technology(Saunders) | Rochester,NY | $35,976 per year(full-time) | 169 | 579 | 58.8% | 26.0% | $60,317 | 3.33 | 57.5% | 2.8 | 3 | |
Rollins College(Crummer) | Winter Park,FL | $33,000 per year(full-time) | 127 | 580 | 37.1% | 48.8% | $48,556 | 3.44 | 77.4% | 2.5 | 2.2 | |
St. John's University(Tobin) | Queens,NY | $1,060 per credit(full-time) | 517 | 545 | 83.4% | 35.7% | $51,922 | 3.22 | 72.1% | 2.3 | 2.6 | |
Texas Tech University(Rawls) | Lubbock,TX | $252 per credit(in-state,full-time);$252 per credit(out-of-state,full-time) | 37 | 613 | 57.7% | 38.9% | $54,317 | 3.56 | 38.9% | 2.6 | 2.7 |
下载一诺留学提供此排名的内容,将发至