Rank | School name | Location | Tuition | Enrollment(full-time) | Average GMAT score | Acceptance rate | Full-time graduates employed at graduation | Average starting salary and bonus | Average undergraduate GPA | Full-time graduates employed three months after graduation | Peer assessment score(out of 5) | Recruiter assessment score(out of 5) |
75 | CUNY Bernard M. Baruch College(Zicklin) | New York,NY | $13,970 per year(in-state,full-time);$26,100 per year(out-of-state,full-time) | 121 | 629 | 36.7% | 52.1% | $80,014 | 3.20 | 72.9% | 2.7 | 3.4 |
75 | University at Buffalo-SUNY | Buffalo,NY | $11,130 per year(in-state,full-time);$18,320 per year(out-of-state,full-time) | 173 | 613 | 46.7% | 49.2% | $58,825 | 3.40 | 81.5% | 2.7 | 3.3 |
75 | Virginia Tech(Pamplin) | Blacksburg,VA | $10,677 per year(in-state,full-time);$20,926 per year(out-of-state,full-time) | 80 | 627 | 52.0% | 52.6% | $70,869 | 3.46 | 65.8% | 3 | 2.8 |
79 | Binghamton University-SUNY | Binghamton,NY | $11,130 per year(in-state,full-time);$18,320 per year(out-of-state,full-time) | 60 | 614 | 44.4% | 70.4% | $58,625 | 3.48 | 81.5% | 2.5 | 3 |
79 | Fordham University | New York,NY | $1,199 per credit(full-time) | 1,103 | 648 | 44.7% | 44.5% | $83,910 | 3.38 | 55.0% | 2.9 | 2.9 |
79 | Syracuse University(Whitman) | Syracuse,NY | $37,470 per year(full-time) | 77 | 627 | 55.7% | 37.9% | $71,419 | 3.53 | 62.1% | 2.9 | 3 |
79 | Texas Christian University(Neeley) | Fort Worth,TX | $36,000 per year(full-time) | 82 | 641 | 55.8% | 62.2% | $84,831 | 3.18 | 86.7% | 2.7 | 2.6 |
79 | University of Colorado-Boulder (Leeds) | Boulder,CO | $15,282 per year(in-state,full-time);$29,898 per year(out-of-state,full-time) | 186 | 623 | 61.5% | 50.0% | $79,250 | 3.32 | 68.2% | 3.2 | 2.6 |
84 | Bentley University(McCallum) | Waltham,MA | $34,500 per year(full-time) | 136 | 596 | 69.0% | 68.2% | $77,016 | 3.27 | 86.4% | 2.9 | 2.5 |
84 | St. Louis University(Cook) | St. Louis,MO | $52,035 per year(full-time) | 37 | 568 | 47.1% | 40.7% | $55,922 | 3.70 | 77.8% | 2.8 | 3 |
86 | San Diego State University | San Diego,CA | $15,134 per year(in-state,full-time);$24,062 per year(out-of-state,full-time) | 309 | 591 | 62.4% | 76.5% | $70,915 | 3.27 | 88.2% | 2.7 | 2.6 |
86 | University at Albany-SUNY | Albany,NY | $464 per credit(in-state,full-time);$763 per credit(out-of-state,full-time) | 63 | 559 | 45.4% | 73.3% | $57,125 | 3.46 | 100.0% | 2.4 | 2.9 |
88 | North Carolina State University(Jenkins) | Raleigh,NC | $33,216 per program(in-state,full-time);$58,282 per program(out-of-state,full-time) | 92 | 600 | 51.9% | 55.0% | $73,554 | 3.30 | 85.0% | 2.7 | 2.6 |
88 | Oklahoma State University(Spears) | Stillwater,OK | $178 per credit(in-state,full-time);$709 per credit(out-of-state,full-time) | 76 | 562 | 73.6% | 90.5% | $56,191 | 3.38 | 100.0% | 2.6 | 2.5 |
88 | Thunderbird School of Global Management | Glendale,AZ | $43,080 per year(full-time) | 380 | 602 | 77.5% | 23.9% | $86,548 | 3.30 | 45.4% | 3.5 | 3.1 |
91 | University of Miami | Coral Gables,FL | $1,660 per credit(full-time) | 156 | 630 | 44.5% | 51.0% | $67,280 | 3.28 | 64.7% | 2.9 | 2.7 |
91 | University of Oregon(Lundquist) | Eugene,OR | $20,889 per year(in-state,full-time);$28,917 per year(out-of-state,full-time) | 82 | 628 | 43.4% | 34.7% | $62,936 | 3.37 | 73.5% | 2.9 | 2.5 |
93 | DePaul University(Kellstadt) | Chicago,IL | $935 per credit(full-time) | 93 | 625 | 42.6% | 53.5% | $72,594 | 3.14 | 79.1% | 2.8 | 2.4 |
93 | University of Kentucky(Gatton) | Lexington,KY | $11,165 per year(in-state,full-time);$22,237 per year(out-of-state,full-time) | 80 | 609 | 77.7% | 54.9% | $54,811 | 3.37 | 78.4% | 2.9 | 2.6 |
93 | University of Tulsa(Collins) | Tulsa,OK | $1,035 per credit(full-time) | 56 | 579 | 94.5% | 90.0% | $58,202 | 3.42 | 100.0% | 2.3 | 2.3 |
96 | Pepperdine University(Graziadio) | Malibu,CA | $42,280 per year(full-time) | 217 | 633 | 66.0% | 37.6% | $75,844 | 3.21 | 60.7% | 3 | 2.5 |
96 | Rensselaer Polytechnic Institute(Lally) | Troy,NY | $43,350 per year(full-time) | 78 | 652 | 55.0% | 33.3% | $66,000 | 3.22 | 66.7% | 2.8 | 2.5 |
96 | University of Houston(Bauer) | Houston,TX | $15,504 per year(in-state,full-time);$23,928 per year(out-of-state,full-time) | 161 | 596 | 57.2% | 55.3% | $69,658 | 3.27 | 76.6% | 2.7 | 2.5 |
99 | University of Cincinnati(Lindner) | Cincinnati,OH | $28,329 per program(in-state,full-time);$35,445 per program(out-of-state,full-time) | 109 | 565 | 92.2% | 68.8% | $57,124 | 3.42 | 72.9% | 2.6 | 2.8 |
99 | University of San Diego | San Diego,CA | $1,280 per credit(full-time) | 39 | 626 | 56.0% | 39.1% | $78,289 | 3.25 | 69.6% | 2.6 | 2.4 |
下载一诺留学提供此排名的内容,将发至