Rank | School | Location | Overall Score | Latin American Academic Reputation Score | Latin American Employer Review Score | Faculty-Student Ratio Score | Staff with Ph.D. Score | Papers per Faculty Score | Citations per Paper Score |
51 | Universidad Autonoma de Nuevo Leon(UANL) | Mexico | 55.3 | 70 | 37.5 | 16.4 | 42.6 | 26 | 65.3 |
52 | Universidad Torcuato Di Tella | Argentina | 55.2 | 67 | 42.8 | 38.5 | 100 | 36.8 | 50.1 |
53 | Universidad Nacional de Rosario | Argentina | 55 | 83.8 | 30.7 | 13.9 | 18.4 | 29.5 | 80.5 |
54 | Universidad de la Habana | Cuba | 53.5 | 86.3 | 11.1 | 49.9 | 41.1 | 22.1 | 44.3 |
55 | Universidad de Palermo | Argentina | 53.2 | 82.8 | 52.5 | 57.7 | 43.3 | 2.6 | |
56 | Instituto Tecnologico de Buenos Aires(ITBA) | Argentina | 53.1 | 67.6 | 50.3 | 81 | 100 | 9.5 | |
57 | Universidad Tecnológica Nacional(UTN) | Argentina | 52.5 | 48.9 | 70.6 | 36.7 | 2.8 | 4.9 | 76.4 |
58 | Benemérita Universidad Autónoma de Puebla | Mexico | 52.1 | 78.9 | 19.7 | 39.7 | 22.5 | 21 | 58.8 |
59 | Universidade Federal da Bahia | Brazil | 50.9 | 21.5 | 4.9 | 90.3 | 80.9 | 57.4 | 83 |
60 | Universidad de Mar del Plata | Argentina | 50.7 | 68.7 | 16.3 | 64.3 | 24.2 | 46.9 | 55.7 |
61 | Universidad Autónoma del Estado de México | Mexico | 50.7 | 88.3 | 15.8 | 46.4 | 24.3 | 8.5 | 20.2 |
62 | Universidad Adolfo Ibanez | Chile | 50.6 | 51.5 | 98 | 27.4 | 46.5 | 19.9 | 9 |
63 | Universidad de La Sabana | Colombia | 49.2 | 46.9 | 94.5 | 55.5 | 17.3 | 11.7 | 3.7 |
64 | Universidad Andrés Bello | Chile | 49 | 53.2 | 54.3 | 17.9 | 17.1 | 16.7 | 88.6 |
65 | Universidad de los Andes Mérida | Venezuela | 48.7 | 60.7 | 25.1 | 18.8 | 50.6 | 26 | 42.3 |
66 | Universidad Nacional Costa Rica | Costa Rica | 48.6 | 65.4 | 48.4 | 91.9 | |||
67 | Pontificia Universidad Catolica del Ecuador | Ecuador | 48.6 | 53.6 | 40.6 | 71.2 | 5.5 | 11.7 | 96.9 |
67 | Universidad Nacional de Tucumán | Argentina | 48.6 | 78.7 | 17.9 | 18.7 | 14.9 | 23.4 | 69.8 |
69 | Universidade Estadual de Londrina | Brazil | 48.4 | 28.4 | 12.3 | 95 | 93.7 | 54.4 | 35.1 |
70 | Universidad del Talca | Chile | 48.3 | 44.8 | 12.8 | 19.4 | 69.2 | 82.6 | 54.3 |
71 | Universidad del Salvador | Argentina | 48.1 | 44 | 48.2 | 61.7 | 18.4 | 3.6 | 99 |
72 | Universidad del Norte | Colombia | 48 | 53.4 | 60.4 | 26.6 | 42.6 | 22.1 | 26.9 |
73 | Universidade Federal de Santa Maria | Brazil | 47.7 | 17.8 | 87.3 | 98.4 | 92.7 | 31.1 | |
74 | Universidad Industrial de Santander | Colombia | 47.4 | 49.7 | 62 | 10 | 16.7 | 45.7 | 41.5 |
75 | Universidad Nacional del Cuyo Mendoza | Argentina | 47.3 | 63.1 | 21.4 | 34 | 19 | 90.7 |
下载一诺留学提供此排名的内容,将发至