Rank | Institution | Location | Overall score | Teaching | International outlook | Industry income | Research | Citations |
---|---|---|---|---|---|---|---|---|
3 | University of Oxford | United Kingdom | 93.2 | 88.6 | 90.7 | 72.9 | 97.7 | 95.5 |
5 | University of Cambridge | United Kingdom | 92.0 | 89.7 | 87.8 | 51.1 | 95.6 | 95.2 |
9 | Imperial College London | United Kingdom | 87.5 | 84.6 | 92.7 | 72.7 | 88.3 | 89.4 |
13 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 84.6 | 78.2 | 96.6 | 73.2 | 90.2 | 83.5 |
22 | University College London (UCL) | United Kingdom | 78.7 | 70.4 | 90.6 | 46.2 | 80.4 | 85.1 |
29 | Ludwig-Maximilians-Universität München | Germany | 71.9 | 65.1 | 56.4 | 100.0 | 69.1 | 83.0 |
34 | École Polytechnique Fédérale de Lausanne | Switzerland | 70.9 | 54.7 | 98.8 | 61.9 | 56.9 | 95.0 |
34 | London School of Economics and Political Science (LSE) | United Kingdom | 70.9 | 65.4 | 87.4 | 40.6 | 74.2 | 71.3 |
36 | University of Edinburgh | United Kingdom | 70.4 | 58.9 | 84.3 | 41.2 | 62.9 | 88.3 |
40 | King's College London | United Kingdom | 69.4 | 55.6 | 87.0 | 39.0 | 62.3 | 88.3 |
44 | Karolinska Institute | Sweden | 66.8 | 57.1 | 60.6 | 65.5 | 68.0 | 76.8 |
52 | University of Manchester | United Kingdom | 64.5 | 58.1 | 82.0 | 39.4 | 58.7 | 74.3 |
55 | KU Leuven | Belgium | 63.7 | 53.0 | 62.3 | 99.9 | 63.6 | 71.8 |
61 | École Polytechnique | France | 62.2 | 50.5 | 94.5 | 76.8 | 47.1 | 79.9 |
63 | Scuola Normale Superiore di Pisa | Italy | 61.9 | 48.2 | 50.1 | 40.1 | 46.0 | 96.4 |
64 | Leiden University | Netherlands | 61.3 | 45.0 | 59.5 | 47.3 | 58.2 | 82.3 |
67 | Georg-August-Universität Göttingen | Germany | 61.0 | 46.9 | 53.9 | 32.8 | 48.0 | 92.3 |
70 | Universität Heidelberg | Germany | 59.6 | 52.6 | 63.1 | 41.6 | 45.4 | 81.4 |
71 | Delft University of Technology | Netherlands | 59.2 | 55.5 | 77.9 | 100.0 | 71.4 | 42.6 |
72 | Erasmus University Rotterdam | Netherlands | 59.1 | 39.8 | 66.2 | 54.4 | 53.7 | 82.3 |
73 | Wageningen University and Research Center | Netherlands | 59.0 | 44.3 | 78.7 | 100.0 | 46.8 | 77.5 |
74 | University of Bristol | United Kingdom | 58.9 | 43.7 | 76.6 | 42.1 | 44.7 | 85.1 |
75 | Universität Basel | Switzerland | 58.4 | 41.2 | 91.2 | 97.7 | 41.1 | 81.4 |
77 | University of Amsterdam | Netherlands | 58.2 | 42.0 | 60.5 | 56.7 | 55.4 | 76.6 |
78 | École Normale Supérieure | France | 58.1 | 48.7 | 81.9 | 39.4 | 36.2 | 84.8 |
79 | Utrecht University | Netherlands | 58.0 | 38.2 | 52.9 | 84.1 | 54.8 | 80.0 |
80 | Humboldt-Universität zu Berlin | Germany | 57.9 | 51.9 | 55.7 | 31.9 | 52.6 | 71.9 |
81 | Freie Universität Berlin | Germany | 57.6 | 49.4 | 56.6 | 33.5 | 58.0 | 67.6 |
83 | Durham University | United Kingdom | 56.9 | 37.2 | 80.4 | 34.8 | 40.7 | 88.9 |
90 | Ghent University | Belgium | 56.2 | 42.5 | 49.1 | 85.3 | 51.6 | 73.8 |
94 | University of Glasgow | United Kingdom | 55.3 | 37.0 | 78.8 | 39.9 | 40.5 | 83.7 |
98 | Stockholm University | Sweden | 54.6 | 30.1 | 53.2 | 32.4 | 45.0 | 90.9 |
98 | Technische Universität München | Germany | 54.6 | 45.6 | 64.0 | 49.0 | 37.4 | 78.8 |
98 | Uppsala University | Sweden | 54.6 | 40.2 | 57.5 | 39.6 | 53.0 | 70.9 |
101 | Maastricht University | Netherlands | 54.3 | 32.4 | 89.7 | 96.1 | 48.1 | 70.1 |
103 | University of Helsinki | Finland | 53.9 | 37.5 | 49.7 | 31.5 | 48.1 | 79.0 |
103 | Université Pierre et Marie Curie | France | 53.9 | 47.3 | 64.7 | 33.4 | 30.0 | 83.3 |
103 | University of Warwick | United Kingdom | 53.9 | 41.1 | 85.7 | 35.6 | 45.8 | 68.2 |
103 | University of Zürich | Switzerland | 53.9 | 40.2 | 86.9 | 40.1 | 33.1 | 81.4 |
107 | Queen Mary University of London | United Kingdom | 53.8 | 32.4 | 88.6 | 37.1 | 32.9 | 88.9 |
107 | University of Geneva | Switzerland | 53.8 | 34.5 | 96.8 | 65.1 | 37.2 | 78.2 |
111 | University of St Andrews | United Kingdom | 53.6 | 35.7 | 90.5 | 39.8 | 35.9 | 81.4 |
111 | University of Sussex | United Kingdom | 53.6 | 31.9 | 83.6 | 31.2 | 30.4 | 92.8 |
113 | University of York | United Kingdom | 53.4 | 32.2 | 75.0 | 32.2 | 33.8 | 90.5 |
113 | Eberhard Karls Universität Tübingen | Germany | 53.4 | 41.5 | 53.0 | 54.7 | 44.7 | 74.0 |
117 | University of Groningen | Netherlands | 53.1 | 36.9 | 56.1 | 88.9 | 50.8 | 68.1 |
118 | Royal Holloway, University of London | United Kingdom | 53.0 | 29.1 | 94.4 | 32.8 | 22.4 | 98.9 |
119 | Lund University | Sweden | 52.9 | 32.6 | 70.1 | 32.6 | 48.5 | 74.9 |
120 | Université Paris-Sud | France | 52.8 | 37.3 | 62.7 | 28.9 | 33.1 | 87.7 |
121 | Technical University of Denmark | Denmark | 52.7 | 39.9 | 79.7 | 98.6 | 28.2 | 79.6 |
121 | University of Sheffield | United Kingdom | 52.7 | 40.0 | 74.8 | 43.8 | 39.1 | 74.3 |
126 | KTH Royal Institute of Technology | Sweden | 52.5 | 45.7 | 84.0 | 100.0 | 44.8 | 55.1 |
131 | Lancaster University | United Kingdom | 52.0 | 35.4 | 84.7 | 34.1 | 36.1 | 78.0 |
132 | University of Southampton | United Kingdom | 51.9 | 35.2 | 82.4 | 38.9 | 34.1 | 79.7 |
132 | University of Bern | Switzerland | 51.9 | 42.0 | 80.7 | 47.4 | 36.9 | 70.1 |
135 | Technische Universität Dresden | Germany | 51.6 | 39.8 | 44.7 | 99.5 | 42.0 | 70.8 |
136 | Université de Lausanne | Switzerland | 51.4 | 29.4 | 85.1 | 50.9 | 39.9 | 76.5 |
136 | VU University Amsterdam | Netherlands | 51.4 | 35.5 | 50.6 | 60.0 | 43.2 | 74.9 |
138 | Trinity College Dublin | Republic of Ireland | 51.2 | 39.4 | 83.9 | 30.6 | 30.3 | 77.6 |
140 | Radboud University | Netherlands | 51.0 | 30.5 | 61.6 | 42.8 | 46.7 | 73.9 |
144 | Eindhoven University of Technology | Netherlands | 50.5 | 38.3 | 69.0 | 99.9 | 47.1 | 57.3 |
146 | University of Leeds | United Kingdom | 50.4 | 39.4 | 67.6 | 39.4 | 39.1 | 69.3 |
148 | University of Birmingham | United Kingdom | 50.2 | 42.8 | 75.8 | 36.0 | 39.8 | 62.7 |
153 | Aarhus University | Denmark | 49.9 | 30.9 | 66.3 | 59.8 | 47.5 | 66.5 |
154 | University of Exeter | United Kingdom | 49.7 | 32.0 | 79.8 | 35.8 | 32.7 | 78.0 |
156 | RWTH Aachen University | Germany | 49.2 | 39.0 | 56.8 | 69.8 | 29.9 | 75.0 |
157 | University of Liverpool | United Kingdom | 49.1 | 31.3 | 79.5 | 40.0 | 33.2 | 76.2 |
160 | University of Copenhagen | Denmark | 49.0 | 34.0 | 71.8 | 44.4 | 34.4 | 73.5 |
160 | École Normale Supérieure de Lyon | France | 49.0 | 38.1 | 64.4 | 29.3 | 33.8 | 73.0 |
163 | Albert-Ludwigs-Universität Freiburg | Germany | 48.3 | 38.0 | 56.7 | 81.4 | 28.1 | 74.0 |
165 | Karlsruhe Institute of Technology | Germany | 48.1 | 40.5 | 60.1 | 82.7 | 34.9 | 62.9 |
165 | Pompeu Fabra University - Barcelona | Spain | 48.1 | 25.1 | 63.2 | 35.9 | 28.3 | 88.3 |
170 | University of Antwerp | Belgium | 47.9 | 34.6 | 61.0 | 100.0 | 33.6 | 67.7 |
171 | Université Catholique de Louvain | Belgium | 47.8 | 37.9 | 59.7 | 46.1 | 34.9 | 67.7 |
171 | University of Nottingham | United Kingdom | 47.8 | 39.9 | 70.6 | 39.6 | 35.8 | 62.7 |
178 | University of Aberdeen | United Kingdom | 47.1 | 28.0 | 84.1 | 42.1 | 30.2 | 74.3 |
178 | Université Joseph Fourier, Grenoble | France | 47.1 | 38.0 | 57.3 | 31.3 | 29.3 | 73.0 |
180 | Université Paris Diderot - Paris 7 | France | 47.0 | 25.6 | 67.4 | 29.1 | 19.7 | 92.2 |
182 | University of Vienna | Austria | 46.9 | 35.2 | 91.0 | 29.4 | 39.7 | 56.3 |
186 | University of Oslo | Norway | 46.7 | 36.1 | 60.3 | 36.6 | 35.2 | 66.3 |
195 | Universität Bonn | Germany | 46.1 | 32.2 | 54.8 | 0.0 | 22.2 | 83.8 |
196 | Lomonosov Moscow State University | Russian Federation | 46.0 | 55.9 | 60.4 | 78.5 | 42.1 | 33.8 |
196 | St George's, University of London | United Kingdom | 46.0 | 23.1 | 55.8 | 32.4 | 27.3 | 86.4 |
198 | University of East Anglia | United Kingdom | 45.9 | 25.2 | 76.5 | 29.2 | 22.6 | 83.7 |
199 | University of Leicester | United Kingdom | 45.7 | 29.8 | 83.9 | 34.8 | 31.6 | 67.1 |
201-225 | University of Barcelona | Spain | ||||||
201-225 | University of Bergen | Norway | ||||||
201-225 | Cardiff University | United Kingdom | ||||||
201-225 | University of Dundee | United Kingdom | ||||||
201-225 | Johann Wolfgang Goethe-Universität Frankfurt am Main | Germany | ||||||
201-225 | University of Innsbruck | Austria | ||||||
201-225 | Université Libre de Bruxelles | Belgium | ||||||
201-225 | Newcastle University | United Kingdom | ||||||
201-225 | University of Reading | United Kingdom | ||||||
201-225 | University of Strasbourg | France | ||||||
201-225 | University of Trieste | Italy | ||||||
201-225 | University of Twente | Netherlands | ||||||
201-225 | Universität Ulm | Germany | ||||||
226-250 | Autonomous University of Barcelona | Spain | ||||||
226-250 | Technical University of Berlin | Germany | ||||||
226-250 | Birkbeck, University of London | United Kingdom | ||||||
226-250 | Brunel University London | United Kingdom | ||||||
226-250 | University College Dublin | Republic of Ireland | ||||||
226-250 | University of Gothenburg | Sweden | ||||||
226-250 | Christian-Albrechts-Universität zu Kiel | Germany | ||||||
226-250 | Universität Konstanz | Germany | ||||||
226-250 | University of Milan-Bicocca | Italy | ||||||
226-250 | Mines ParisTech | France | ||||||
226-250 | Vienna University of Technology | Austria | ||||||
226-250 | Universität Würzburg | Germany | ||||||
251-275 | Aalto University | Finland | ||||||
251-275 | University of Bremen | Germany | ||||||
251-275 | Technische Universität Darmstadt | Germany | ||||||
251-275 | University of Iceland | Iceland | ||||||
251-275 | Medical University of Vienna | Austria | ||||||
251-275 | Westfälische Wilhelms-Universität Münster | Germany | ||||||
251-275 | National University of Ireland, Galway | Republic of Ireland | ||||||
251-275 | University of Pavia | Italy | ||||||
251-275 | Queen's University Belfast | United Kingdom | ||||||
251-275 | University of Salento | Italy | ||||||
251-275 | Swedish University of Agricultural Sciences | Sweden | ||||||
251-275 | University of Trento | Italy | ||||||
251-275 | University of Turin | Italy | ||||||
276-300 | University of Bologna | Italy | ||||||
276-300 | Chalmers University of Technology | Sweden | ||||||
276-300 | University College Cork | Republic of Ireland | ||||||
276-300 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | ||||||
276-300 | University of Fribourg | Switzerland | ||||||
276-300 | Lappeenranta University of Technology | Finland | ||||||
276-300 | University of Milan | Italy | ||||||
276-300 | Université Montpellier 2 | France | ||||||
276-300 | Norwegian University of Science and Technology | Norway | ||||||
276-300 | Plymouth University | United Kingdom | ||||||
276-300 | Tilburg University | Netherlands | ||||||
301-350 | Bangor University | United Kingdom | ||||||
301-350 | University of Bath | United Kingdom | ||||||
301-350 | Charles University in Prague | Czech Republic | ||||||
301-350 | Universität zu Köln | Germany | ||||||
301-350 | University of Crete | Greece | ||||||
301-350 | Universität Duisburg-Essen | Germany | ||||||
301-350 | University of Essex | United Kingdom | ||||||
301-350 | University of Jyväskylä | Finland | ||||||
301-350 | Autonomous University of Madrid | Spain | ||||||
301-350 | University of Padua | Italy | ||||||
301-350 | University of Pisa | Italy | ||||||
301-350 | Polytechnic University of Milan | Italy | ||||||
301-350 | Sapienza University of Rome | Italy | ||||||
301-350 | University of Southern Denmark | Denmark | ||||||
301-350 | University of Stirling | United Kingdom | ||||||
301-350 | University of Stuttgart | Germany | ||||||
301-350 | University of Tampere | Finland | ||||||
301-350 | University of Valencia | Spain | ||||||
301-350 | University of Warsaw | Poland | ||||||
351-400 | Aalborg University | Denmark | ||||||
351-400 | Aberystwyth University | United Kingdom | ||||||
351-400 | Aston University | United Kingdom | ||||||
351-400 | University of Bari Aldo Moro | Italy | ||||||
351-400 | Universität Bayreuth | Germany | ||||||
351-400 | Universität Bielefeld | Germany | ||||||
351-400 | Université Claude Bernard Lyon 1 | France | ||||||
351-400 | University of Eastern Finland | Finland | ||||||
351-400 | University of Ferrara | Italy | ||||||
351-400 | University of Florence | Italy | ||||||
351-400 | Vrije Universiteit Brussel | Belgium | ||||||
351-400 | Karl-Franzens-Universität Graz | Austria | ||||||
351-400 | University of Hertfordshire | United Kingdom | ||||||
351-400 | Université de Liège | Belgium | ||||||
351-400 | Linköping University | Sweden | ||||||
351-400 | University of Lisbon | Portugal | ||||||
351-400 | University of Minho | Portugal | ||||||
351-400 | University of Navarra | Spain | ||||||
351-400 | University of Portsmouth | United Kingdom | ||||||
351-400 | University of Rome III | Italy | ||||||
351-400 | Royal College of Surgeons in Ireland | Republic of Ireland | ||||||
351-400 | Ruhr-Universität Bochum | Germany | ||||||
351-400 | UiT The Arctic University of Norway | Norway | ||||||
351-400 | University of Turku | Finland | ||||||
351-400 | Umeå University | Sweden |
下载一诺留学提供此排名的内容,将发至