Rank | Institution | Location | Overall score |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 93.6 |
2 | Stanford University | United States | 92.9 |
3 | California Institute of Technology (Caltech) | United States | 89.9 |
4 | Princeton University | United States | 89.3 |
5 | University of Cambridge | United Kingdom | 89.2 |
6 | Imperial College London | United Kingdom | 88.3 |
7 | University of Oxford | United Kingdom | 87.9 |
8 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 87.1 |
9 | University of California, Los Angeles (UCLA) | United States | 86.3 |
10 | University of California, Berkeley | United States | 86.0 |
11 | Georgia Institute of Technology (Georgia Tech) | United States | 83.9 |
12 | École Polytechnique Fédérale de Lausanne | Switzerland | 82.9 |
13 | National University of Singapore (NUS) | Singapore | 81.7 |
14 | University of Texas at Austin | United States | 81.2 |
15 | University of Michigan | United States | 80.6 |
16 | Carnegie Mellon University | United States | 78.1 |
17 | Cornell University | United States | 76.4 |
18 | University of Illinois at Urbana Champaign | United States | 76.1 |
19 | Northwestern University | United States | 75.2 |
19 | Delft University of Technology | Netherlands | 75.2 |
21 | Hong Kong University of Science and Technology | Hong Kong | 73.4 |
22 | University of California, Santa Barbara | United States | 72.1 |
23 | Tsinghua University | China | 71.4 |
24 | University of Toronto | Canada | 70.6 |
25 | The University of Tokyo | Japan | 69.7 |
26 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea | 69.6 |
27 | University of Wisconsin-Madison | United States | 68.1 |
28 | Technische Universität München | Germany | 67.5 |
29 | Nanyang Technological University | Singapore | 67.4 |
30 | KTH Royal Institute of Technology | Sweden | 66.3 |
31 | Technical University of Denmark | Denmark | 66.0 |
32 | Columbia University | United States | 65.9 |
33 | University of Washington | United States | 64.5 |
34 | KU Leuven | Belgium | 64.3 |
35 | Seoul National University | Republic of Korea | 63.9 |
36 | The University of Hong Kong | Hong Kong | 63.7 |
37 | University of Melbourne | Australia | 62.8 |
37 | University of Manchester | United Kingdom | 62.8 |
39 | University of Queensland Australia | Australia | 62.7 |
40 | Rice University | United States | 62.5 |
41 | Kyoto University | Japan | 61.9 |
42 | École Polytechnique | France | 61.5 |
43 | Peking University | China | 61.0 |
43 | University of British Columbia | Canada | 61.0 |
45 | Purdue University | United States | 60.9 |
46 | Pohang University of Science and Technology (Postech) | Republic of Korea | 60.4 |
46 | University of Sydney | Australia | 60.4 |
48 | Monash University | Australia | 60.2 |
49 | University of Minnesota | United States | 60.0 |
50 | University of California, San Diego | United States | 59.5 |
51 | McGill University | Canada | 59.4 |
52 | University of California, Davis | United States | 59.2 |
53 | University College London (UCL) | United Kingdom | 59.1 |
54 | RWTH Aachen University | Germany | 58.0 |
55 | University of Edinburgh | United Kingdom | 57.6 |
56 | Karlsruhe Institute of Technology | Germany | 57.4 |
57 | Pennsylvania State University | United States | 56.8 |
58 | University of Pennsylvania | United States | 56.4 |
59 | Tokyo Institute of Technology | Japan | 56.0 |
60 | Technical University of Berlin | Germany | 55.8 |
61 | Eindhoven University of Technology | Netherlands | 55.2 |
62 | Texas A&M University | United States | 55.0 |
63 | University of New South Wales | Australia | 54.2 |
64 | Ohio State University | United States | 54.1 |
65 | National Taiwan University | Taiwan | 53.8 |
66 | Lomonosov Moscow State University | Russian Federation | 53.5 |
67 | Duke University | United States | 52.9 |
68 | University of Waterloo | Canada | 51.9 |
69 | University of South Australia | Australia | 51.5 |
70 | Tohoku University | Japan | 51.2 |
71 | Technion Israel Institute of Technology | Israel | 50.4 |
72 | University of Nottingham | United Kingdom | 50.3 |
73 | University of California, Riverside | United States | 50.1 |
74 | University of California, Irvine | United States | 49.8 |
75 | Technische Universität Dresden | Germany | 49.5 |
76 | University of Leeds | United Kingdom | 49.2 |
77 | University of Southampton | United Kingdom | 48.6 |
78 | Virginia Polytechnic Institute and State University | United States | 48.5 |
79 | Lund University | Sweden | 48.3 |
79 | University of Maryland, College Park | United States | 48.3 |
81 | University of Bristol | United Kingdom | 48.0 |
81 | University of Delaware | United States | 48.0 |
81 | Hong Kong Polytechnic University | Hong Kong | 48.0 |
84 | Mines ParisTech | France | 47.9 |
85 | University of Colorado Boulder | United States | 47.8 |
86 | Polytechnic University of Milan | Italy | 47.7 |
86 | University of Twente | Netherlands | 47.7 |
88 | Université Pierre et Marie Curie | France | 47.5 |
89 | City University of Hong Kong | Hong Kong | 47.4 |
90 | Wageningen University and Research Center | Netherlands | 47.1 |
91 | Brown University | United States | 46.8 |
92 | Uppsala University | Sweden | 46.7 |
93 | Brunel University London | United Kingdom | 46.6 |
94 | Chalmers University of Technology | Sweden | 46.1 |
95 | University of Technology, Sydney | Australia | 46.0 |
96 | Gwangju Institute of Science and Technology | Republic of Korea | 45.8 |
97 | Technische Universität Darmstadt | Germany | 45.7 |
98 | University of Sheffield | United Kingdom | 45.6 |
99 | Middle East Technical University | Turkey | 45.1 |
100 | Aalto University | Finland | 44.8 |
100 | Vienna University of Technology | Austria | 44.8 |
下载一诺留学提供此排名的内容,将发至