Rank | Institution | Location | Overall score |
---|---|---|---|
1 | Stanford University | United States | 88.6 |
2 | Harvard University | United States | 86.6 |
3 | University of Chicago | United States | 85.9 |
4 | University of Cambridge | United Kingdom | 84.7 |
5 | University of Oxford | United Kingdom | 84.2 |
6 | Princeton University | United States | 82.9 |
7 | Yale University | United States | 82.1 |
8 | University College London (UCL) | United Kingdom | 80.8 |
9 | University of California, Berkeley | United States | 80.6 |
10 | University of California, Los Angeles (UCLA) | United States | 79.8 |
11 | Columbia University | United States | 79.4 |
12 | University of Edinburgh | United Kingdom | 77.9 |
13 | University of Pennsylvania | United States | 76.4 |
14 | New York University (NYU) | United States | 76.2 |
15 | University of Toronto | Canada | 75.6 |
16 | Australian National University | Australia | 75.2 |
17 | University of Michigan | United States | 74.4 |
18 | University of Sydney | Australia | 72.1 |
19 | University of Melbourne | Australia | 71.9 |
20 | Duke University | United States | 71.1 |
21 | Cornell University | United States | 70.7 |
22 | Ludwig-Maximilians-Universität München | Germany | 70.4 |
23 | King's College London | United Kingdom | 69.7 |
24 | Freie Universität Berlin | Germany | 67.4 |
25 | Leiden University | Netherlands | 65.9 |
26 | McGill University | Canada | 65.2 |
27 | Humboldt-Universität zu Berlin | Germany | 65.1 |
28 | University of Manchester | United Kingdom | 64.6 |
29 | University of Texas at Austin | United States | 63.7 |
30 | University of Wisconsin-Madison | United States | 63.4 |
31 | Universität Heidelberg | Germany | 61.8 |
32 | Rutgers, The State University of New Jersey | United States | 60.6 |
33 | University of St Andrews | United Kingdom | 60.4 |
34 | Durham University | United Kingdom | 60.0 |
35 | University of North Carolina at Chapel Hill | United States | 59.3 |
36 | Lancaster University | United Kingdom | 59.0 |
37 | Brown University | United States | 58.3 |
38 | University of Vienna | Austria | 57.9 |
39 | University of Notre Dame | United States | 57.7 |
40 | University of British Columbia | Canada | 57.3 |
41 | KU Leuven | Belgium | 56.8 |
42 | National University of Singapore (NUS) | Singapore | 56.7 |
43 | The University of Hong Kong | Hong Kong | 56.0 |
44 | Monash University | Australia | 55.6 |
45 | University of Amsterdam | Netherlands | 55.1 |
46 | University of Warwick | United Kingdom | 53.7 |
47 | Eberhard Karls Universität Tübingen | Germany | 53.6 |
48 | University of Massachusetts | United States | 53.3 |
49 | Birkbeck, University of London | United Kingdom | 51.9 |
50 | École Normale Supérieure | France | 51.8 |
51 | University of Birmingham | United Kingdom | 50.8 |
52 | University of Southern California | United States | 50.3 |
53 | University of Pittsburgh | United States | 50.1 |
54 | University of Auckland | New Zealand | 49.8 |
55 | University of California, Santa Barbara | United States | 49.5 |
56 | London School of Economics and Political Science (LSE) | United Kingdom | 48.6 |
57 | Georgetown University | United States | 48.5 |
58 | Northwestern University | United States | 47.7 |
59 | Ohio State University | United States | 47.5 |
59 | University of Leeds | United Kingdom | 47.5 |
61 | University of Glasgow | United Kingdom | 47.0 |
62 | University of Illinois at Urbana Champaign | United States | 46.4 |
63 | University of Virginia | United States | 46.0 |
64 | University of York | United Kingdom | 45.9 |
65 | University of Helsinki | Finland | 45.3 |
65 | University of Exeter | United Kingdom | 45.3 |
67 | University of Queensland Australia | Australia | 45.1 |
67 | Macquarie University | Australia | 45.1 |
69 | Ghent University | Belgium | 44.8 |
70 | Chinese University of Hong Kong | Hong Kong | 44.7 |
71 | Boston University | United States | 44.6 |
72 | National Autonomous University of Mexico | Mexico | 44.3 |
73 | University of Nottingham | United Kingdom | 44.2 |
74 | Lund University | Sweden | 43.6 |
75 | Emory University | United States | 43.5 |
75 | Utrecht University | Netherlands | 43.5 |
77 | Sapienza University of Rome | Italy | 42.7 |
78 | University of Bristol | United Kingdom | 42.1 |
79 | University of California, Santa Cruz | United States | 41.7 |
80 | University of Cape Town | South Africa | 41.1 |
81 | University of Groningen | Netherlands | 40.6 |
82 | University of Zürich | Switzerland | 40.5 |
83 | Stockholm University | Sweden | 39.8 |
84 | University of Bologna | Italy | 39.7 |
85 | University of Maryland, College Park | United States | 39.3 |
85 | University of Washington | United States | 39.3 |
87 | University of Sheffield | United Kingdom | 39.0 |
87 | Complutense University of Madrid | Spain | 39.0 |
87 | VU University Amsterdam | Netherlands | 39.0 |
90 | Autonomous University of Barcelona | Spain | 38.8 |
91 | Aarhus University | Denmark | 38.7 |
92 | Victoria University of Wellington | New Zealand | 38.3 |
92 | Radboud University | Netherlands | 38.3 |
94 | University of Minnesota | United States | 38.2 |
94 | Hebrew University of Jerusalem | Israel | 38.2 |
96 | Tel Aviv University | Israel | 37.6 |
97 | York University | Canada | 37.2 |
98 | University of California, Irvine | United States | 36.6 |
99 | La Trobe University | Australia | 36.4 |
100 | University of New South Wales | Australia | 36.3 |
100 | Johann Wolfgang Goethe-Universität Frankfurt am Main | Germany | 36.3 |
下载一诺留学提供此排名的内容,将发至