| Rank | Institution | Location | Overall score |
|---|---|---|---|
| 1 | Harvard University | United States | 92.2 |
| 2 | Massachusetts Institute of Technology (MIT) | United States | 91.0 |
| 3 | University of Cambridge | United Kingdom | 90.6 |
| 4 | University of Oxford | United Kingdom | 90.0 |
| 5 | Stanford University | United States | 89.2 |
| 6 | California Institute of Technology (Caltech) | United States | 86.6 |
| 7 | Yale University | United States | 85.9 |
| 8 | Princeton University | United States | 85.4 |
| 9 | Johns Hopkins University | United States | 84.5 |
| 10 | Imperial College London | United Kingdom | 84.0 |
| 11 | University of California, Berkeley | United States | 83.9 |
| 12 | Duke University | United States | 81.9 |
| 13 | University of California, Los Angeles (UCLA) | United States | 81.6 |
| 14 | Cornell University | United States | 80.4 |
| 15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 79.5 |
| 16 | Columbia University | United States | 78.4 |
| 17 | University College London (UCL) | United Kingdom | 77.4 |
| 18 | Wageningen University and Research Center | Netherlands | 77.3 |
| 19 | University of California, Davis | United States | 76.9 |
| 20 | University of British Columbia | Canada | 76.7 |
| 21 | University of Washington | United States | 76.5 |
| 22 | University of Wisconsin-Madison | United States | 75.0 |
| 23 | University of Chicago | United States | 74.7 |
| 23 | University of Edinburgh | United Kingdom | 74.7 |
| 25 | University of Toronto | Canada | 72.1 |
| 26 | University of Michigan | United States | 72.0 |
| 27 | University of California, San Diego | United States | 71.9 |
| 28 | The University of Tokyo | Japan | 70.9 |
| 29 | University of Melbourne | Australia | 70.1 |
| 30 | McGill University | Canada | 69.7 |
| 31 | University of Queensland Australia | Australia | 69.4 |
| 32 | Ludwig-Maximilians-Universität München | Germany | 68.8 |
| 33 | Australian National University | Australia | 68.6 |
| 34 | National University of Singapore (NUS) | Singapore | 67.8 |
| 35 | University of Pennsylvania | United States | 66.9 |
| 36 | Kyoto University | Japan | 66.4 |
| 37 | King's College London | United Kingdom | 64.8 |
| 38 | Ghent University | Belgium | 64.6 |
| 39 | Uppsala University | Sweden | 64.0 |
| 40 | University of Minnesota | United States | 63.4 |
| 41 | University of Copenhagen | Denmark | 61.8 |
| 42 | University of North Carolina at Chapel Hill | United States | 61.7 |
| 43 | École Polytechnique Fédérale de Lausanne | Switzerland | 61.0 |
| 44 | University of Zürich | Switzerland | 60.9 |
| 45 | University of Massachusetts | United States | 60.7 |
| 45 | Utrecht University | Netherlands | 60.7 |
| 47 | University of Glasgow | United Kingdom | 60.3 |
| 48 | KU Leuven | Belgium | 59.8 |
| 49 | Osaka University | Japan | 59.7 |
| 50 | Boston University | United States | 59.2 |
| 51 | Michigan State University | United States | 59.0 |
| 52 | University of California, Santa Barbara | United States | 58.6 |
| 53 | University of Manchester | United Kingdom | 58.5 |
| 54 | New York University (NYU) | United States | 58.3 |
| 54 | Pennsylvania State University | United States | 58.3 |
| 56 | Université de Lausanne | Switzerland | 57.8 |
| 57 | University of Helsinki | Finland | 57.6 |
| 58 | University of Dundee | United Kingdom | 57.5 |
| 59 | University of Strasbourg | France | 57.4 |
| 60 | Lund University | Sweden | 57.3 |
| 61 | Georg-August-Universität Göttingen | Germany | 57.1 |
| 62 | Texas A&M University | United States | 57.0 |
| 63 | Monash University | Australia | 56.8 |
| 64 | University of Western Australia | Australia | 56.2 |
| 65 | University of Sydney | Australia | 55.8 |
| 65 | Ohio State University | United States | 55.8 |
| 67 | University of Aberdeen | United Kingdom | 55.4 |
| 68 | University of Cape Town | South Africa | 55.0 |
| 69 | Northwestern University | United States | 54.7 |
| 69 | University of Bristol | United Kingdom | 54.7 |
| 71 | Stockholm University | Sweden | 54.6 |
| 71 | University of York | United Kingdom | 54.6 |
| 73 | University of Montreal | Canada | 54.4 |
| 74 | University of California, Santa Cruz | United States | 54.1 |
| 75 | Oregon State University | United States | 53.9 |
| 76 | University of Illinois at Urbana Champaign | United States | 53.6 |
| 77 | University of Leeds | United Kingdom | 53.2 |
| 77 | Swedish University of Agricultural Sciences | Sweden | 53.2 |
| 79 | Karolinska Institute | Sweden | 53.1 |
| 80 | Technische Universität München | Germany | 53.0 |
| 81 | University of Reading | United Kingdom | 52.6 |
| 81 | Tufts University | United States | 52.6 |
| 83 | University of Florida | United States | 52.2 |
| 84 | Pohang University of Science and Technology (Postech) | Republic of Korea | 51.9 |
| 85 | Seoul National University | Republic of Korea | 51.8 |
| 86 | University of East Anglia | United Kingdom | 51.7 |
| 87 | Vanderbilt University | United States | 51.5 |
| 88 | University of Sheffield | United Kingdom | 51.4 |
| 89 | Freie Universität Berlin | Germany | 51.3 |
| 89 | Université Pierre et Marie Curie | France | 51.3 |
| 91 | Universität Basel | Switzerland | 51.2 |
| 92 | University of California, Riverside | United States | 50.9 |
| 92 | University of São Paulo | Brazil | 50.9 |
| 94 | Colorado State University | United States | 50.5 |
| 95 | VU University Amsterdam | Netherlands | 50.3 |
| 96 | University of Adelaide | Australia | 50.0 |
| 96 | Aarhus University | Denmark | 50.0 |
| 98 | University of Exeter | United Kingdom | 49.8 |
| 98 | University of Utah | United States | 49.8 |
| 100 | University of Vienna | Austria | 48.7 |
下载一诺留学提供此排名的内容,将发至