2013-2014年THE世界大学排名-最佳欧洲大学排名

官方最新排名:2014年 | 更新日期:2013年11月1日

Rank Institution Location Overall score Teaching International outlook Industry income Research Citations
2 University of Oxford United Kingdom 93.9 89.0 90.2 90.3 98.5 95.4
7 University of Cambridge United Kingdom 92.3 90.6 86.7 52.8 95.3 95.7
10 Imperial College London United Kingdom 87.5 84.5 91.8 72.3 88.1 90.0
14 ETH Zürich – Swiss Federal Institute of Technology Zürich Switzerland 84.5 77.6 96.7 78.8 88.2 85.0
21 University College London United Kingdom 77.6 70.5 90.2 46.8 77.5 84.1
32 London School of Economics and Political Science United Kingdom 69.8 65.2 81.7 43.6 74.2 69.2
36 Karolinska Institute Sweden 67.8 58.1 73.2 68.7 67.7 76.0
37 École Polytechnique Fédérale de Lausanne Switzerland 67.7 52.9 98.2 49.2 48.3 95.9
38 King's College London United Kingdom 67.6 56.2 86.0 38.3 56.8 87.6
39 University of Edinburgh United Kingdom 67.5 56.6 81.5 42.5 56.9 87.6
55 Ludwig-Maximilians-Universität München Germany 63.1 55.4 56.3 41.4 54.1 83.3
58 University of Manchester United Kingdom 62.3 54.5 80.9 40.8 52.2 77.3
61 KU Leuven Belgium 61.3 48.6 58.6 99.9 59.9 72.9
63 Georg-August-Universität Göttingen Germany 59.9 45.1 51.5 41.2 48.8 89.6
65 École Normale Supérieure France 59.8 54.6 67.1 44.7 37.1 87.0
67 Leiden University Netherlands 59.4 41.9 58.5 49.8 53.2 84.2
68 Universität Heidelberg Germany 59.2 57.8 61.3 42.1 44.8 76.0
69 Delft University of Technology Netherlands 59.1 55.8 74.2 100.0 67.3 47.2
70 École Polytechnique France 59.0 46.3 86.1 74.0 40.5 82.3
73 Erasmus University Rotterdam Netherlands 58.1 37.8 66.6 56.0 53.3 81.2
74 Universität Basel Switzerland 57.7 39.1 91.1 98.5 41.0 81.4
74 Utrecht University Netherlands 57.7 36.3 49.2 85.6 54.7 82.0
77 Wageningen University and Research Center Netherlands 56.8 43.1 78.3 100.0 44.3 74.1
79 University of Bristol United Kingdom 56.3 39.6 75.0 38.0 41.2 84.9
80 Durham University United Kingdom 56.1 38.3 76.8 35.3 38.3 88.2
83 University of Amsterdam Netherlands 55.9 38.3 58.3 50.2 54.1 75.0
85 Ghent University Belgium 55.5 41.0 49.5 94.6 48.9 74.9
86 Freie Universität Berlin Germany 55.3 43.8 58.7 34.4 58.0 64.8
87 Technische Universität München Germany 55.2 48.2 63.1 50.1 35.2 80.7
94 Humboldt-Universität zu Berlin Germany 53.8 45.6 54.4 54.4 48.7 68.4
96 Université Pierre et Marie Curie France 53.5 50.2 65.5 34.4 26.7 82.3
98 University of Groningen Netherlands 52.9 36.0 53.0 87.6 48.6 71.1
98 Maastricht University Netherlands 52.9 33.1 89.1 98.2 47.1 65.8
100 University of York United Kingdom 52.6 31.7 73.6 33.3 33.2 89.4
100 University of Helsinki Finland 52.6 35.5 51.3 30.7 46.5 77.8
102 Royal Holloway,University of London United Kingdom 52.5 30.4 92.6 33.1 21.2 97.5
103 Stockholm University Sweden 52.4 28.6 53.4 31.5 41.4 88.7
106 Eindhoven University of Technology Netherlands 52.3 37.3 68.7 100.0 47.9 63.6
111 Uppsala University Sweden 51.9 38.9 57.8 40.5 49.7 66.4
112 University of Sheffield United Kingdom 51.8 40.6 71.6 42.7 38.1 72.4
114 Queen Mary,University of London United Kingdom 51.7 31.0 88.0 37.7 29.2 87.0
114 Université Paris-Sud France 51.7 35.9 62.0 28.8 32.1 86.3
117 University of Glasgow United Kingdom 51.6 34.5 73.7 40.8 36.6 79.2
117 KTH Royal Institute of Technology Sweden 51.6 45.0 86.2 100.0 41.6 55.6
117 University of St Andrews United Kingdom 51.6 36.9 88.8 40.3 32.2 77.3
117 Technical University of Denmark Denmark 51.6 38.9 77.4 98.7 26.9 78.7
121 University of Zürich Switzerland 51.2 38.0 85.5 39.2 29.8 78.1
121 University of Sussex United Kingdom 51.2 29.5 80.1 31.3 32.2 86.3
123 Lund University Sweden 51.1 30.1 67.4 33.5 48.6 72.0
124 University of Geneva Switzerland 51.0 31.4 96.7 38.3 33.9 77.2
129 RWTH Aachen University Germany 50.3 40.4 55.5 73.9 31.3 76.0
129 Trinity College Dublin Republic of Ireland 50.3 33.1 85.9 30.8 25.2 85.4
131 Radboud University Nijmegen Netherlands 50.2 29.7 58.6 42.5 46.1 73.1
132 Université de Lausanne Switzerland 50.1 27.3 84.5 52.7 39.7 74.5
137 Lancaster University United Kingdom 49.7 34.8 81.2 32.2 32.6 75.4
138 Aarhus University Denmark 49.6 30.7 67.2 67.5 46.4 65.8
139 University of Leeds United Kingdom 49.5 34.9 68.5 42.1 38.2 71.3
141 University of Warwick United Kingdom 49.4 39.8 82.9 34.6 42.4 58.7
144 VU University Amsterdam Netherlands 49.0 33.1 49.2 59.8 38.8 74.1
146 University of Southampton United Kingdom 48.9 33.2 79.1 38.6 31.4 75.4
148 University of Exeter United Kingdom 48.7 29.2 76.7 37.2 32.8 78.3
150 University of Copenhagen Denmark 48.5 33.9 76.0 43.0 32.0 73.1
152 Albert-Ludwigs-Universität Freiburg Germany 48.4 40.1 55.9 86.6 28.4 71.8
153 University of Birmingham United Kingdom 48.3 42.8 72.2 36.7 39.6 57.5
154 Karlsruhe Institute of Technology Germany 48.0 39.0 61.9 83.0 33.6 64.8
155 Université Joseph Fourier,Grenoble France 47.8 39.1 57.1 36.1 27.6 75.6
156 École Normale Supérieure de Lyon France 47.5 37.1 63.3 30.0 35.2 67.7
157 University of Nottingham United Kingdom 47.4 38.4 70.3 39.2 36.3 62.3
157 University of Bern Switzerland 47.4 38.9 78.5 45.1 31.4 64.3
161 University College Dublin Republic of Ireland 46.7 27.1 79.6 33.1 29.0 77.0
161 University of Leicester United Kingdom 46.7 32.5 81.6 33.7 32.9 66.9
164 Pompeu Fabra University Spain 46.6 27.0 51.7 37.3 27.1 85.2
164 University of Antwerp Belgium 46.6 34.5 61.1 100.0 33.2 64.1
169 University of Liverpool United Kingdom 46.3 31.1 75.0 37.7 31.2 70.3
170 University of Vienna Austria 46.2 35.8 89.5 29.3 36.1 57.4
170 University of Twente Netherlands 46.2 32.7 65.5 81.8 43.8 54.3
172 Université Catholique de Louvain Belgium 46.1 30.1 63.4 57.8 35.3 67.5
174 University of East Anglia United Kingdom 46.0 27.2 72.3 29.5 24.0 81.7
176 Université Libre de Bruxelles Belgium 45.9 22.7 77.5 77.5 30.4 77.8
178 Université Paris Diderot-Paris 7 France 45.8 24.0 67.0 29.1 19.1 90.2
181 Universität Bonn Germany 45.6 35.8 54.2 54.2 20.4 80.7
185 University of Oslo Norway 45.3 32.4 70.3 32.5 33.0 65.4
188 University of Aberdeen United Kingdom 45.2 27.9 83.6 45.1 26.8 71.3
193 Mines ParisTech France 44.9 41.6 58.7 99.1 22.5 62.7
194 University of Reading United Kingdom 44.8 36.0 70.6 34.4 34.1 58.7
196 University of Dundee United Kingdom 44.7 22.5 65.7 46.5 21.4 84.9
198 Newcastle University United Kingdom 44.5 29.7 76.3 36.9 28.3 68.1
201-225 University of Bergen Norway            
201-225 Birkbeck,University of London United Kingdom            
201-225 Cardiff University United Kingdom            
201-225 Johann Wolfgang Goethe-Universität Frankfurt am Main Germany            
201-225 University of Gothenburg Sweden            
201-225 University of Innsbruck Austria            
201-225 St George's,University of London United Kingdom            
201-225 University of Strasbourg France            
201-225 University of Trento Italy            
201-225 Eberhard Karls Universität Tübingen Germany            
201-225 Universität Ulm Germany            
226-250 Autonomous University of Barcelona Spain            
226-250 University of Barcelona Spain            
226-250 Technische Universität Darmstadt Germany            
226-250 Friedrich-Alexander-Universität Erlangen-Nürnberg Germany            
226-250 Christian-Albrechts-Universität zu Kiel Germany            
226-250 Universität Konstanz Germany            
226-250 University of Milan-Bicocca Italy            
226-250 Lomonosov Moscow State University Russian Federation            
226-250 Westfälische Wilhelms-Universität Münster Germany            
226-250 Tilburg University Netherlands            
226-250 University of Trieste Italy            
226-250 University of Turin Italy            
226-250 Vienna University of Technology Austria            
226-250 Universität Würzburg Germany            
251-275 Brunel University United Kingdom            
251-275 Universität zu Köln Germany            
251-275 Technische Universität Dresden Germany            
251-275 University of Essex United Kingdom            
251-275 Vrije Universiteit Brussel Belgium            
251-275 University of Iceland Iceland            
251-275 Medical University of Vienna Austria            
251-275 Université Montpellier 2 France            
251-275 Norwegian University of Science and Technology Norway            
251-275 University of Pavia Italy            
251-275 Queen's University Belfast United Kingdom            
251-275 Swedish University of Agricultural Sciences Sweden            
276-300 University of Bath United Kingdom            
276-300 University of Bologna Italy            
276-300 Chalmers University of Technology Sweden            
276-300 University College Cork Republic of Ireland            
276-300 University of Fribourg Switzerland            
276-300 University of Milan Italy            
276-300 Plymouth University United Kingdom            
276-300 Polytechnic University of Milan Italy            
276-300 University of Southern Denmark Denmark            
301-350 Aalborg University Denmark            
301-350 Aalto University Finland            
301-350 Aberystwyth University United Kingdom            
301-350 Bangor University United Kingdom            
301-350 Universität Bayreuth Germany            
301-350 Universität Bielefeld Germany            
301-350 Université Claude Bernard Lyon 1 France            
301-350 University of Crete Greece            
301-350 University of Eastern Finland Finland            
301-350 Heriot-Watt University United Kingdom            
301-350 University of Hertfordshire United Kingdom            
301-350 Keele University United Kingdom            
301-350 Université de Liège Belgium            
301-350 Linköping University Sweden            
301-350 Autonomous University of Madrid Spain            
301-350 National University of Ireland,Galway Republic of Ireland            
301-350 University of Padua Italy            
301-350 University of Pisa Italy            
301-350 University of Salento Italy            
301-350 Sapienza University of Rome Italy            
301-350 University of Tampere Finland            
301-350 Umeå University Sweden            
301-350 University of Warsaw Poland            
351-400 University of Bari Aldo Moro Italy            
351-400 Charles University in Prague Czech Republic            
351-400 Universität Duisburg-Essen Germany            
351-400 University of Ferrara Italy            
351-400 University of Florence Italy            
351-400 Karl-Franzens-Universität Graz Austria            
351-400 Leibniz Universität Hannover Germany            
351-400 National University of Ireland,Maynooth Republic of Ireland            
351-400 Johannes Kepler Universität Linz Austria            
351-400 University of Jyväskylä Finland            
351-400 Liverpool John Moores University United Kingdom            
351-400 Loughborough University United Kingdom            
351-400 University of Minho Portugal            
351-400 University of Navarra Spain            
351-400 University of Porto Portugal            
351-400 University of Portsmouth United Kingdom            
351-400 University of Rovira i Virgili Spain            
351-400 Ruhr-Universität Bochum Germany            
351-400 University of Stirling United Kingdom            
351-400 University of Surrey United Kingdom            
351-400 University of Tartu Estonia            
351-400 University of Tromsø Norway            
351-400 Polytechnic University of Valencia Spain            
351-400 University of Valencia Spain            
351-400 University of Vigo Spain            

下载一诺留学提供此排名的内容,将发至

客服系统