| Rank | Institution | Location | Overall score |
|---|---|---|---|
| 1 | Pohang University of Science and Technology (Postech) | Republic of Korea | 69.8 |
| 2 | École Polytechnique Fédérale de Lausanne | Switzerland | 68.3 |
| 3 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea | 67.4 |
| 4 | Hong Kong University of Science and Technology | Hong Kong | 65.3 |
| 5 | Nanyang Technological University | Singapore | 61.7 |
| 6 | Maastricht University | Netherlands | 60.4 |
| 7 | University of California, Irvine | United States | 59.3 |
| 8 | Université Paris-Sud | France | 56.2 |
| 9 | Université Pierre et Marie Curie | France | 56.1 |
| 10 | Lancaster University | United Kingdom | 55.4 |
| 11 | University of California, Santa Cruz | United States | 54.4 |
| 12 | University of Warwick | United Kingdom | 54 |
| 13 | University of Illinois at Chicago | United States | 51.2 |
| 13 | Pompeu Fabra University | Spain | 51.2 |
| 15 | The University of Texas at Dallas | United States | 50.6 |
| 16 | Universität Ulm | Germany | 49.9 |
| 17 | City University of Hong Kong | Hong Kong | 49 |
| 17 | Université Paris Diderot - Paris 7 | France | 49 |
| 19 | University of Calgary | Canada | 47.6 |
| 20 | Universität Konstanz | Germany | 47.3 |
| 21 | University of Milan-Bicocca | Italy | 47 |
| 22 | University of Essex | United Kingdom | 45.5 |
| 23 | Autonomous University of Barcelona | Spain | 44.9 |
| 24 | Simon Fraser University | Canada | 44.6 |
| 24 | Swedish University of Agricultural Sciences | Sweden | 44.6 |
| 26 | Université Montpellier 2 | France | 44.5 |
| 27 | Sharif University of Technology | Iran | 44.1 |
| 28 | The University of Newcastle | Australia | 43.6 |
| 29 | Brunel University | United Kingdom | 43.4 |
| 30 | Hong Kong Polytechnic University | Hong Kong | 43.2 |
| 31 | Bilkent University | Turkey | 42.9 |
| 31 | Queensland University of Technology | Australia | 42.9 |
| 33 | University of Wollongong | Australia | 42.6 |
| 34 | Macquarie University | Australia | 41.6 |
| 34 | University of Bath | United Kingdom | 41.6 |
| 36 | Medical University of Vienna | Austria | 41.5 |
| 37 | University of Southern Denmark | Denmark | 41.1 |
| 37 | State University of Campinas | Brazil | 41.1 |
| 39 | Umeå University | Sweden | 40.5 |
| 40 | National Sun Yat-Sen University | Taiwan | 40.4 |
| 41 | Koç University | Turkey | 40.1 |
| 42 | Plymouth University | United Kingdom | 40 |
| 42 | National Taiwan University of Science and Technology | Taiwan | 40 |
| 44 | University of Waikato | New Zealand | 39.5 |
| 44 | University of Tsukuba | Japan | 39.5 |
| 46 | Linköping University | Sweden | 39.4 |
| 47 | University of Technology, Sydney | Australia | 39.2 |
| 48 | University of Crete | Greece | 38.6 |
| 49 | University of South Australia | Australia | 38.4 |
| 49 | Universität Bayreuth | Germany | 38.4 |
| 51 | Universität Bielefeld | Germany | 38.3 |
| 52 | Heriot-Watt University | United Kingdom | 38.1 |
| 53 | University of Eastern Finland | Finland | 37.8 |
| 54 | Université Claude Bernard Lyon 1 | France | 37.7 |
| 55 | Aalborg University | Denmark | 37.5 |
| 56 | University of Stirling | United Kingdom | 37.4 |
| 57 | George Mason University | United States | 37.3 |
| 58 | Autonomous University of Madrid | Spain | 37.1 |
| 59 | Deakin University | Australia | 37 |
| 60 | Murdoch University | Australia | 36.9 |
| 60 | University of Hertfordshire | United Kingdom | 36.9 |
| 60 | Ruhr-Universität Bochum | Germany | 36.9 |
| 63 | University of Surrey | United Kingdom | 36.7 |
| 64 | University of Tromsø | Norway | 36.5 |
| 65 | University of Maryland, Baltimore County | United States | 36.4 |
| 66 | University of Rovira i Virgili | Spain | 36.2 |
| 67 | Universität Duisburg-Essen | Germany | 35.8 |
| 67 | National University of Ireland, Maynooth | Republic of Ireland | 35.8 |
| 69 | Charles Darwin University | Australia | 35.3 |
| 70 | Johannes Kepler Universität Linz | Austria | 35.1 |
| 71 | King Abdulaziz University | Saudi Arabia | 34.8 |
| 71 | Loughborough University | United Kingdom | 34.8 |
| 73 | Florida International University | United States | 34.6 |
| 73 | University of Guelph | Canada | 34.6 |
| 75 | University of Minho | Portugal | 34.4 |
| 76 | University of Vigo | Spain | 34.2 |
| 77 | Polytechnic University of Valencia | Spain | 33.9 |
| 78 | University of Strathclyde | United Kingdom | 33.8 |
| 79 | Aveiro University | Portugal | 33.2 |
| 80 | University of Kent | United Kingdom | 33.1 |
| 81 | Aston University | United Kingdom | 32.8 |
| 82 | Curtin University | Australia | 32.3 |
| 82 | Flinders University | Australia | 32.3 |
| 84 | Université du Québec à Montréal | Canada | 32.1 |
| 84 | Griffith University | Australia | 32.1 |
| 86 | Université Paris Dauphine | France | 31.9 |
| 87 | Indian Institute of Technology, Guwahati | India | 31.7 |
| 87 | University of Western Sydney | Australia | 31.7 |
| 87 | New University of Lisbon | Portugal | 31.7 |
| 90 | Massey University | New Zealand | 31 |
| 91 | The University of Texas at San Antonio | United States | 30.8 |
| 92 | Dublin City University | Ireland | 30.7 |
| 92 | Isfahan University of Technology | Iran | 30.7 |
| 94 | Dublin Institute of Technology | Ireland | 30.5 |
| 95 | Polytechnic University of Catalonia | Spain | 30.4 |
| 96 | Concordia University | Canada | 30.3 |
| 96 | National Yang-Ming University | Taiwan | 30.3 |
| 98 | Tampere University of Technology | Finland | 30.1 |
| 99 | Asia University, Taiwan | Taiwan | 29.9 |
| 100 | University of Rome III | Italy | 29.7 |
| 100 | La Trobe University | Australia | 29.7 |
下载一诺留学提供此排名的内容,将发至