Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
University of Louisiana-Monroe | Monroe,LA | $3,988 per year(in-state,full-time);$16,796 per year(out-of-state,full-time) | 471 | 146 | 146 | 75.0% | $39.4 | 2.0 | 1.6:1 | 2.8 | $1.5 | |
University of North Dakota | Grand Forks,ND | $266 per credit(in-state,full-time);$710 per credit(out-of-state,full-time) | 744 | N/A | N/A | 87.8% | 2.6 | N/A | 3.3 | |||
University of Southern Mississippi | Hattiesburg,MS | $6,336 per year(in-state,full-time);$14,448 per year(out-of-state,full-time) | 859 | N/A | N/A | N/A | 2.4 | 2.6:1 | 3.7 | |||
University of St. Thomas | Minneapolis,MN | $730 per credit(full-time) | 1,013 | N/A | N/A | 82.8% | $26.4 | 2.4 | 3.0:1 | 3.3 | $0.6 | |
University of Texas-Pan American | Edinburg,TX | $5,489 per year(in-state,full-time);$12,509 per year(out-of-state,full-time) | 658 | N/A | N/A | N/A | $16.6 | 2.0 | 0.5:1 | 3.3 | $1.2 | |
University of the Incarnate Word | San Antonio,TX | $755 per credit(full-time) | 277 | N/A | N/A | 66.7% | 1.7 | N/A | 3.1 | |||
University of the Pacific | Stockton,CA | $1,303 per credit(full-time) | 406 | N/A | N/A | 78.9% | 2.2 | N/A | 3.5 | |||
University of Toledo | Toledo,OH | $12,595 per year(in-state,full-time);$22,829 per year(out-of-state,full-time) | 876 | N/A | N/A | 66.1% | $41.8 | 2.3 | 2.8:1 | 3.3 | $2.3 | |
Virginia State University | Petersburg,VA | $6,674 per year(in-state,full-time);$14,642 per year(out-of-state,full-time) | 343 | N/A | N/A | 36.0% | 2.2 | 1.8:1 | 3.1 | |||
Widener University | Chester,PA | $704 per credit(full-time) | 295 | N/A | N/A | 61.2% | $19.2 | 2.0 | 7.7:1 | 2.9 | $0.5 | |
Unranked | Alabama A&M University | Normal,AL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Ashland University(Schar) | Ashland,OH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Aurora University | Aurora,IL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Barry University(Dominican) | Miami Shores,FL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Binghamton University-SUNY | Binghamton,NY | $10,815 per year(in-state,full-time);$18,125 per year(out-of-state,full-time) | 238 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | California State University-Fullerton | Fullerton,CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | California State University-Los Angeles | Los Angeles,CA | $7,601 per year(in-state,full-time);$16,529 per year(out-of-state,full-time) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Cardinal Stritch University | Milwaukee,WI | N/A | 1,789 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Concordia University | River Forest,IL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | D'Youville College | Buffalo,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | East Stroudsburg University of Pennsylvania | East Stroudsburg,PA | $429 per credit(in-state,full-time);$670 per credit(out-of-state,full-time) | 246 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | East Tennessee State University(Clemmer) | Johnson City,TN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Gonzaga University | Spokane,WA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Idaho State University | Pocatello,ID | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Lesley University | Cambridge,MA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
下载一诺留学提供此排名的内容,将发至