Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
51 | Boston University | Boston,MA | $42,400 per year(full-time) | 576 | 153 | 148 | 37.3% | $96.1 | 3.4 | 3.2:1 | 4.2 | $2.9 |
51 | Lehigh University | Bethlehem,PA | $550 per credit(full-time) | 523 | 157 | 147 | 15.8% | $412.6 | 2.8 | 3.1:1 | 3.7 | $11.1 |
51 | University of Arizona | Tucson,AZ | $11,136 per year(in-state,full-time);$26,547 per year(out-of-state,full-time) | 716 | 154 | 150 | 66.2% | $204.5 | 3.6 | 4.8:1 | 3.9 | $10.0 |
51 | University of Missouri | Columbia,MO | $337 per credit(in-state,full-time);$869 per credit(out-of-state,full-time) | 1,498 | 154 | 146 | 16.2% | $123.7 | 3.4 | 4.7:1 | 3.7 | $11.4 |
51 | University of Nebraska-Lincoln | Lincoln,NE | $285 per credit(in-state,full-time);$769 per credit(out-of-state,full-time) | 1,075 | 155 | 149 | 43.4% | $150.5 | 3.4 | 3.2:1 | 4.1 | $12.8 |
51 | University of North Carolina-Greensboro | Greensboro,NC | $4,366 per year(in-state,full-time);$17,815 per year(out-of-state,full-time) | 925 | 155 | 149 | 40.5% | $197.8 | 3.2 | 2.4:1 | 3.9 | $13.5 |
51 | University of Tennessee-Knoxville | Knoxville,TN | $10,280 per year(in-state,full-time);$28,768 per year(out-of-state,full-time) | 640 | 156 | 154 | 53.3% | $104.5 | 3.3 | 1.2:1 | 4 | $11.7 |
58 | University of Massachusetts-Amherst | Amherst,MA | $2,640 per year(in-state,full-time);$9,937 per year(out-of-state,full-time) | 708 | 154 | 145 | 44.7% | $193.7 | 3.4 | 3.7:1 | 4 | $9.9 |
58 | Washington University in St. Louis | St. Louis,MO | $42,500 per year(full-time) | 22 | 162 | 158 | 15.0% | $0.0 | 3.1 | 1.0:1 | 3.9 | $0.0 |
60 | Georgia State University | Atlanta,GA | $6,048 per year(in-state,full-time);$21,600 per year(out-of-state,full-time) | 1,582 | 155 | 151 | 39.1% | $118.3 | 3.0 | 2.4:1 | 4.1 | $12.3 |
60 | University of California-Davis | Davis,CA | $15,387 per year(in-state,full-time);$30,489 per year(out-of-state,full-time) | 429 | 155 | 150 | 34.1% | $217.1 | 3.4 | 5.6:1 | 3.8 | $6.5 |
60 | University of Vermont | Burlington,VT | $13,344 per year(in-state,full-time);$33,672 per year(out-of-state,full-time) | 353 | 154 | 148 | 55.2% | $256.8 | 3.2 | 0.7:1 | 3.7 | $9.8 |
63 | George Mason University | Fairfax,VA | $378 per credit(in-state,full-time);$1,042 per credit(out-of-state,full-time) | 2,317 | 155 | 149 | 54.4% | $164.0 | 3.2 | 2.2:1 | 3.8 | $11.3 |
63 | University of Kentucky | Lexington,KY | $9,392 per year(in-state,full-time);$20,480 per year(out-of-state,full-time) | 818 | 157 | 150 | 37.1% | $110.0 | 3.2 | 3.0:1 | 3.9 | $10.1 |
65 | Fordham University | New York,NY | $1,136 per credit(full-time) | 1,165 | 154 | 153 | 36.3% | $219.3 | 3.0 | 9.0:1 | 4.1 | $7.0 |
65 | Marquette University | Milwaukee,WI | $735 per credit(full-time) | 238 | 159 | 151 | 14.3% | $6.2 | 2.8 | 1.4:1 | 4.4 | $0.1 |
65 | Old Dominion University(Darden) | Norfolk,VA | $393 per credit(in-state,full-time);$997 per credit(out-of-state,full-time) | 1,611 | 152 | 147 | 39.5% | $366.2 | 2.8 | 1.8:1 | 3.7 | $33.7 |
65 | San Diego State University | San Diego,CA | $6,738 per year(in-state,full-time);$372 per credit(out-of-state,full-time) | 1,155 | 153 | 146 | 50.0% | $178.5 | 3.1 | 0.7:1 | 3.5 | $16.4 |
65 | University of Cincinnati | Cincinnati,OH | $14,182 per year(in-state,full-time);$25,696 per year(out-of-state,full-time) | 1,258 | 153 | 150 | 26.9% | $151.0 | 3.0 | 2.4:1 | 3.5 | $13.7 |
65 | University of Hawaii-Manoa | Honolulu,HI | $11,592 per year(in-state,full-time);$28,152 per year(out-of-state,full-time) | 990 | 155 | 150 | 44.1% | $171.2 | 2.8 | 1.0:1 | 3.3 | $19.7 |
65 | University of Oklahoma(Rainbolt) | Norman,OK | $4,205 per year(in-state,full-time);$15,667 per year(out-of-state,full-time) | 769 | 153 | 148 | 16.3% | $97.9 | 3.0 | 3.2:1 | 4.1 | $6.6 |
65 | University of Utah | Salt Lake City,UT | $5,008 per year(in-state,full-time);$17,684 per year(out-of-state,full-time) | 585 | 160 | 151 | 23.7% | $97.1 | 3.1 | 3.5:1 | 3.7 | $5.0 |
65 | University of Wisconsin-Milwaukee | Milwaukee,WI | $11,482 per year(in-state,full-time);$23,948 per year(out-of-state,full-time) | 650 | 153 | 150 | 25.2% | $36.7 | 3.3 | 1.6:1 | 4.1 | $2.7 |
74 | Loyola Marymount University | Los Angeles,CA | $1,009 per credit(full-time) | 1,402 | 155 | 152 | 40.0% | $175.2 | 2.7 | 2.0:1 | 4 | $5.6 |
74 | Oklahoma State University | Stillwater,OK | $178 per credit(in-state,full-time);$709 per credit(out-of-state,full-time) | 832 | 153 | 163 | 29.6% | 2.9 | 2.4:1 | 3.8 |
下载一诺留学提供此排名的内容,将发至